Florida Atlantic University Athletics
Marshall vs Florida Atlantic
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | MAR | FAUW |
|---|---|---|---|---|---|---|
| 12:23 | ![]() | VELTA, Pernille (1) | Assisted by: O'HARA, Mary | Wide open in box, beats keeper left | 0 | 1 |
| 56:15 | ![]() | VELTA, Pernille (2) | Assisted by: WISSMAN, Libby | Off the rebound shot from the post, her | 0 | 2 |
| 76:36 | ![]() | ARNOLD, Sydney (4) | Assisted by: BYRNSIDE, Kayla | Found space in the box and slid past the | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 4 | 6 (2) |
![]() | 6 | 8 | 14 (5) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 53:05 | #2 LAWMAN, Jayne |
Marshall


Florida Atlantic

MORELAND, Emily at goalie for Marshall.

DRINKWATER, Sydney at goalie for Florida Atlantic.

Shot by FAUW ARNADOTTIR, Asta HIGH.
0

12:23

1

*Wide open in box, beats keeper left

Foul on Florida Atlantic.




Foul on Marshall.

Shot by FAUW HAGA, Tiril HIGH.

Foul on Marshall.

Foul on Marshall.

Shot by FAUW ROWLAND, Sammy, SAVE MORELAND, Emily.


Shot by MAR SACKARIS, Jordan, SAVE DRINKWATER, Sydney.



Corner kick by FAUW ARNADOTTIR, Asta [31:58].

Corner kick by FAUW HAGA, Tiril [33:00].

Foul on Florida Atlantic.



Shot by FAUW ROWLAND, Sammy BLOCKED.

Shot by FAUW HAGA, Tiril HIGH.

Foul on Florida Atlantic.



Corner kick by MAR SMITH, Julianna [42:53].

Shot by MAR SACKARIS, Jordan WIDE.
45:00
End of PeriodMarshall


Florida Atlantic

Start of 2nd period [45:00].

For FAUW: #1 SANCHEZ,Sophie, #10 O'HARA, Mary, #26 VELTA, Pernille, #5 HOLMES, Elisha, #13 ARNADOTTIR, Asta, #19 MAXSON, Alex, #14 BURT, Erica, #00 MONTEIRO, Jessica, #12 WISSMAN, Libby, #18 CALDWELL, Madison, #27 DRINKWATER, Sydney.

For MAR: #13 SMITH, Julianna, #14 GONZALEZ, Metz, #7 TREVINO, Adela, #2 LAWMAN, Jayne, #8 SELTZER, Ashley, #33 KLODNICK, McKenna, #18 ROGGE, Karen, #15 SACKARIS, Jordan, #3 BYRNSIDE, Kayla, #9 ARNOLD, Sydney, #0 MORELAND, Emily.

Shot by FAUW VELTA, Pernille BLOCKED.

Shot by FAUW HOLMES, Elisha, SAVE MORELAND, Emily.

Foul on Marshall.

Yellow card on MAR LAWMAN, Jayne.

Shot by FAUW BURT, Erica WIDE.


Shot by FAUW WISSMAN, Libby HIT CROSSBAR.

Foul on Marshall.

Shot by FAUW WISSMAN, Libby HIT POST.
0

56:15

2

*Off the rebound shot from the post, her 2nd goal of the day

Foul on Florida Atlantic.




Foul on Florida Atlantic.



Foul on Marshall.

Foul on Florida Atlantic.

Shot by MAR SACKARIS, Jordan HIGH.





Shot by FAUW ROWLAND, Sammy, SAVE MORELAND, Emily.

Offside against Marshall.
1

76:36

2

*Found space in the box and slid past the diving keeper



Corner kick by MAR SMITH, Shontelle [79:26].

Foul on Marshall.

Shot by FAUW HAGA, Tiril HIGH.







Shot by MAR SACKARIS, Jordan WIDE.

Foul on Marshall.

Shot by MAR ARNOLD, Sydney BLOCKED.
90:00
End of Period
Marshall

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Moreland, Emily | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Lawman, Jayne | 0 | 0 | 0 | 0 | 79 | |
| 3 | Byrnside, Kayla | 0 | 0 | 0 | 1 | 90 | |
| 5 | Smith, Shontelle | 0 | 0 | 0 | 0 | 51 | |
| 8 | Seltzer, Ashley | 0 | 0 | 0 | 0 | 90 | |
| 9 | Arnold, Sydney | 2 | 1 | 1 | 0 | 90 | |
| 10 | Moore, Mack | 0 | 0 | 0 | 0 | 56 | |
| 14 | Gonzalez, Metz | 0 | 0 | 0 | 0 | 90 | |
| 15 | Sackaris, Jordan | 4 | 1 | 0 | 0 | 90 | |
| 19 | Parkhurst, Jordan | 0 | 0 | 0 | 0 | 49 | |
| 33 | Klodnick, McKenna | 0 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Trevino, Adela | 0 | 0 | 0 | 0 | 22 | |
| 12 | Powers, Gabby | 0 | 0 | 0 | 0 | 19 | |
| 13 | Smith, Julianna | 0 | 0 | 0 | 0 | 62 | |
| 18 | Rogge, Karen | 0 | 0 | 0 | 0 | 21 | |
Totals | Â | Â | 6 | 2 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Moreland, Emily | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

Florida Atlantic

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | 0 | 0 | 0 | 0 | 65 | |||||
| 1 | ![]() | 0 | 0 | 0 | 0 | 83 | |||||
| 5 | ![]() | 1 | 1 | 0 | 0 | 43 | |||||
| 10 | ![]() | 0 | 0 | 0 | 1 | 67 | |||||
| 12 | ![]() | 2 | 0 | 0 | 1 | 51 | |||||
| 13 | ![]() | 1 | 0 | 0 | 0 | 64 | |||||
| 14 | ![]() | 1 | 0 | 0 | 0 | 90 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 26 | ![]() | 3 | 2 | 2 | 0 | 60 | |||||
| 27 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 7 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 25 | |||||
| 11 | ![]() | 3 | 2 | 0 | 0 | 48 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 15 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 23 | |||||
| 23 | ![]() | 3 | 0 | 0 | 0 | 39 | |||||
| 29 | ![]() | 0 | 0 | 0 | 0 | 26 | |||||
| 31 | ![]() | 0 | 0 | 0 | 0 | 15 | |||||
Totals | Â | Â | 14 | 5 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 27 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |




















