Florida Atlantic University Athletics
UAB vs FAU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 4 | 4 |
Scoring Summary
- | - | - | - | - | UAB | FAU |
|---|---|---|---|---|---|---|
| 58:06 | ![]() | EMSLIE,Claire (5) | Assisted by: ARNADOTTIR, Asta | Off deflection, tapped back in and score | 0 | 1 |
| 60:20 | ![]() | ALVES, Geovana (8) | Unassisted | Split two defenders, took ball off rebou | 0 | 2 |
| 60:56 | ![]() | ALVES, Geovana (9) | Assisted by: EMSLIE,Claire | Cross from 9, headed in by far post | 0 | 3 |
| 75:10 | ![]() | TOWNSEND, Taylor (3) | Unassisted | FAU TOWNSEND, Taylor PENALTY KICK GOAL, goal number 3 for season. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 3 | 8 (3) |
![]() | 8 | 10 | 18 (10) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 3 | 0 | 3 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 2 | 8 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 52:23 | #12 Telford, Kristin | |
![]() | 70:03 | #5 SOSA,Gabriella |
UAB


FAU

Jimenez, Angelica at goalie for UAB.

DRINKWATER, Sydney at goalie for FAU.

Corner kick by FAU EMSLIE,Claire [02:46].

Shot by FAU EMSLIE,Claire, SAVE Jimenez, Angelica.

Shot by UAB Hanks, Paige, SAVE DRINKWATER, Sydney.

Shot by UAB Key-Adams, Megan WIDE.

Corner kick by FAU EMSLIE,Claire [08:45].

Offside against FAU.

Foul on UAB.


Foul on FAU.

Shot by UAB Key-Adams, Megan, SAVE DRINKWATER, Sydney.

Shot by FAU SANCHEZ,Sophie WIDE.


Foul on FAU.

Foul on UAB.

Shot by FAU CARTER, Lucy, SAVE Jimenez, Angelica.

Shot by FAU SANCHEZ,Sophie, SAVE Jimenez, Angelica.


Shot by FAU ALVES, Geovana WIDE.

Shot by UAB Hanks, Paige, SAVE DRINKWATER, Sydney.





Shot by FAU EMSLIE,Claire, SAVE Jimenez, Angelica.

Corner kick by FAU EMSLIE,Claire [37:25].

Foul on UAB.

Shot by FAU ALVES, Geovana WIDE.



Shot by UAB Foster, Katherine HIGH.

Shot by FAU PARRY,Kelsey WIDE.
45:00
End of Period
For UAB: #17 Carter, Marin, #8 Otto, Alex, #1 Jimenez, Angelica, #10 Naumoff, Ashley, #19 Kuestersteffen, Bri, #26 Brewer, Amy, #12 Telford, Kristin, #13 Johnson, Kasey, #24 Key-Adams, Megan, #20 Green, Rachel, #21 Hanks, Paige.

For FAU: #9 EMSLIE,Claire, #27 DRINKWATER, Sydney, #18 CALDWELL, Madison, #1 SANCHEZ,Sophie, #14 BURT, Erica, #5 SOSA,Gabriella, #2 RHODES,Jade, #20 PUNG, Maddie, #7 CARTER, Lucy, #10 ALVES, Geovana, #13 ARNADOTTIR, Asta.
UAB


FAU

Start of 2nd period [45:00].

Offside against UAB.

Foul on FAU.

Shot by FAU EMSLIE,Claire, SAVE Jimenez, Angelica.

Foul on UAB.

Foul on FAU.

Foul on UAB.

Shot by FAU EMSLIE,Claire BLOCKED.

Corner kick by FAU EMSLIE,Claire [52:49].

Yellow card on UAB Telford, Kristin.

Foul on UAB.

Shot by FAU EMSLIE,Claire, SAVE Jimenez, Angelica.
0

58:06

1

*Off deflection, tapped back in and scored into bottom right corner

0

60:20

2

*Split two defenders, took ball off rebound off keeper and put back in

0

60:56

3

*Cross from 9, headed in by far post





Foul on FAU.

Shot by UAB Morris, Sarah BLOCKED.

Corner kick by UAB Hanks, Paige [68:31].


Yellow card on FAU SOSA,Gabriella.

Foul on FAU.

Shot by FAU TOWNSEND, Taylor WIDE.



Foul on FAU.


Shot by FAU TOWNSEND, Taylor BLOCKED.
0

75:10

4

Foul on UAB.

Foul on UAB.

Foul on FAU.

Foul on FAU.

Shot by UAB Carter, Marin WIDE.



Shot by FAU TOWNSEND, Taylor WIDE.



Corner kick by UAB Hanks, Paige [82:26].

Shot by UAB Kuestersteffen, Bri BLOCKED.

Foul on FAU.


90:00
End of Period
UAB

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Jimenez, Angelica | GK | 0 | 0 | 0 | 0 | 90 |
| 8 | Otto, Alex | 0 | 0 | 0 | 0 | 90 | |
| 10 | Naumoff, Ashley | 0 | 0 | 0 | 0 | 79 | |
| 12 | Telford, Kristin | 0 | 0 | 0 | 0 | 90 | |
| 13 | Johnson, Kasey | 0 | 0 | 0 | 0 | 48 | |
| 17 | Carter, Marin | 1 | 0 | 0 | 0 | 90 | |
| 19 | Kuestersteffen, Bri | 1 | 0 | 0 | 0 | 90 | |
| 20 | Green, Rachel | 0 | 0 | 0 | 0 | 74 | |
| 21 | Hanks, Paige | 2 | 2 | 0 | 0 | 77 | |
| 24 | Key-adams, Megan | 2 | 1 | 0 | 0 | 86 | |
| 26 | Brewer, Amy | 0 | 0 | 0 | 0 | 67 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Morris, Sarah | 1 | 0 | 0 | 0 | 45 | |
| 6 | Cathey, Blaine | 0 | 0 | 0 | 0 | 11 | |
| 7 | Kehrer, Caroline | 0 | 0 | 0 | 0 | 13 | |
| 11 | Foster, Katherine | 1 | 0 | 0 | 0 | 13 | |
| 15 | Do, Jessica | 0 | 0 | 0 | 0 | 26 | |
Totals | Â | Â | 8 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Jimenez, Angelica | 90 | 4 | 6 |
Totals | Â | Â | 4 | 6 |

FAU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 83 | |||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 35 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 80 | |||||
| 7 | ![]() | 1 | 1 | 0 | 0 | 71 | |||||
| 9 | ![]() | 6 | 5 | 1 | 1 | 57 | |||||
| 13 | ![]() | 0 | 0 | 0 | 1 | 58 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 71 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 59 | |||||
| 27 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 30 | ![]() | 4 | 1 | 1 | 0 | 47 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2 | 1 | 0 | 0 | 53 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 24 | |||||
| 10 | ![]() | 4 | 2 | 2 | 0 | 43 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 31 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 24 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 19 | |||||
| 29 | ![]() | 1 | 0 | 0 | 0 | 30 | |||||
| 31 | ![]() | 0 | 0 | 0 | 0 | 15 | |||||
Totals | Â | Â | 18 | 10 | 4 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 27 | ![]() | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |





















