Florida Atlantic University Athletics
FAU vs WKU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | FAU | WKU |
|---|---|---|---|---|---|---|
| 21:12 | ![]() | Rymer, Courtney (3) | Assisted by: Tchoula, Chrissy | Low shot from top of 18 | 0 | 1 |
| 68:54 | ![]() | Stahlke, Ali (2) | Unassisted | Shot off rebound | 0 | 2 |
| 77:19 | ![]() | Outerbridge, Mallory (11) | Assisted by: Sartori, Nicholette | Shot from inside 18, near post | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 3 | 4 (3) |
![]() | 11 | 18 | 29 (14) |
Saves | |||
![]() | 1 | 10 | 11 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 7 | 2 | 9 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 7 | 11 |
![]() | 3 | 1 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
FAU


WKU

Lantes, Ashley at goalie for FAU.

Stout, Libby at goalie for WKU.

Foul on FAU.

Corner kick by WKU Meyer, Kelsey [08:00].

Header Shot by WKU Lange, Torrie WIDE.

Shot by WKU Rymer, Courtney WIDE.

Foul on FAU.

Corner kick by WKU Meyer, Kelsey [15:42].

Shot by WKU Outerbridge, Mallory, SAVE Lantes, Ashley.

Shot by WKU Goad, Lindsay BLOCKED.


Foul on WKU.

Shot by WKU Buechel, Amanda WIDE.

Shot by WKU Outerbridge, Mallory WIDE.


Corner kick by WKU Outerbridge, Mallory [20:04].
0

21:12

1

*Low shot from top of 18


Corner kick by WKU Meyer, Kelsey [25:09].



Shot by FAU Griffin, Allison, SAVE Stout, Libby.





Foul on FAU.



Corner kick by WKU Williams, Lindsay [33:56].

Header Shot by WKU Stahlke, Ali WIDE.

Foul on WKU.

Foul on WKU.

Foul on FAU.

Shot by WKU Sweeney, Sarah BLOCKED.

Shot by WKU Sartori, Nicholette WIDE.

Corner kick by WKU Williams, Lindsay [40:52].

Corner kick by WKU Williams, Lindsay [41:28].

Shot by WKU Sweeney, Sarah HIGH.
45:00
End of PeriodFAU


WKU

Start of 2nd period [45:00].

For WKU: #1 Stout, Libby, #13 Lindsay, Stephanie, #27 Lange, Torrie, #10 Stahlke, Ali, #14 Sweeney, Sarah, #23 Buechel, Amanda, #3 Rymer, Courtney, #18 Meyer, Kelsey, #15 Tchoula, Chrissy, #8 Goad, Lindsay, #16 Outerbridge, Mallory.

For FAU: #1 Lantes, Ashley, #2 Kelly, Emily, #3 Russo, Marisa, #4 Scott, Amunique, #9 Shugg, Jesse, #21 Nash, Brittney, #13 Bentzon, Alexandra, #16 Odato, Amanda, #11 Lewis, Breanna, #23 DeVries, Gabriela, #15 Borger, Meagan.

Corner kick by FAU DeVries, Gabriela [45:49].

Shot by FAU Shugg, Jesse, SAVE Stout, Libby.

Shot by WKU Meyer, Kelsey, SAVE Lantes, Ashley.

Shot by WKU Buechel, Amanda, SAVE Lantes, Ashley.

Corner kick by WKU Meyer, Kelsey [48:50].

Shot by WKU Buechel, Amanda, SAVE Lantes, Ashley.



Shot by WKU Rymer, Courtney BLOCKED.

Shot by WKU Williams, Lindsay, SAVE Lantes, Ashley.


Shot by FAU Russo, Marisa WIDE.

Offside against WKU.

Foul on FAU.





Corner kick by FAU Odato, Amanda [57:58].

Shot by FAU Lewis, Breanna, SAVE Stout, Libby.

Shot by WKU Outerbridge, Mallory WIDE.


Foul on WKU.

Shot by WKU Outerbridge, Mallory HIGH.





Corner kick by WKU Williams, Lindsay.

Shot by WKU Buechel, Amanda, SAVE Lantes, Ashley.
0

68:54

2

*Shot off rebound


Shot by WKU Buechel, Amanda, SAVE Lantes, Ashley.

Shot by WKU Sims, Christen, SAVE Lantes, Ashley.

Shot by WKU Buechel, Amanda WIDE.



Zwetsch, Courtney at goalie for FAU.





Foul on FAU.

Shot by WKU Williams, Lindsay WIDE.
0

77:19

3

*Shot from inside 18, near post

Foul on FAU.

Shot by WKU Auscherman, Allie, SAVE Zwetsch, Courtney.

Foul on FAU.

Barnes, Katlyn at goalie for WKU.








Foul on FAU.

Foul on FAU.

Shot by WKU Goad, Lindsay, SAVE Zwetsch, Courtney.

Shot by WKU Curry, Andrea, SAVE Zwetsch, Courtney.

Foul on FAU.



Shot by WKU Ottaway, Kiersten HIGH.
90:00
End of Period
FAU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 75 |
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 82 |
| 3 | ![]() | F | 1 | 0 | 0 | 0 | 52 |
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | F | 1 | 1 | 0 | 0 | 82 |
| 11 | ![]() | D | 1 | 1 | 0 | 0 | 86 |
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | F | 0 | 0 | 0 | 0 | 16 |
| 21 | ![]() | M | 0 | 0 | 0 | 0 | 86 |
| 23 | ![]() | M | 0 | 0 | 0 | 0 | 60 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | 0 | 0 | 0 | 0 | 15 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 36 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 14 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 19 | ![]() | 1 | 1 | 0 | 0 | 61 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 19 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 26 | |
Totals | Â | Â | 4 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 75 | 2 | 8 |
Totals | Â | Â | 2 | 8 |

WKU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Stout, Libby | GK | 0 | 0 | 0 | 0 | 82 | ||||
| 3 | Rymer, Courtney | M | 3 | 1 | 1 | 0 | 78 | ||||
| 8 | Goad, Lindsay | F | 2 | 1 | 0 | 0 | 50 | ||||
| 10 | Stahlke, Ali | D | 2 | 1 | 1 | 0 | 90 | ||||
| 13 | Lindsay, Stephanie | D | 0 | 0 | 0 | 0 | 79 | ||||
| 15 | Tchoula, Chrissy | M | 0 | 0 | 0 | 1 | 36 | ||||
| 16 | Outerbridge, Mallory | F | 5 | 2 | 1 | 0 | 58 | ||||
| 17 | Ott, Katrina | D | 0 | 0 | 0 | 0 | 79 | ||||
| 18 | Meyer, Kelsey | M | 1 | 1 | 0 | 0 | 53 | ||||
| 23 | Buechel, Amanda | F | 6 | 4 | 0 | 0 | 39 | ||||
| 27 | Lange, Torrie | D | 1 | 0 | 0 | 0 | 75 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Barnes, Katlyn | 0 | 0 | 0 | 0 | 8 | |||||
| 2 | Curry, Andrea | 1 | 1 | 0 | 0 | 8 | |||||
| 4 | Ottaway, Kiersten | 1 | 0 | 0 | 0 | 14 | |||||
| 5 | Williams, Lindsay | 2 | 1 | 0 | 0 | 45 | |||||
| 6 | Crowder, Lauren | 0 | 0 | 0 | 0 | 8 | |||||
| 7 | Chinn, Leslie | 0 | 0 | 0 | 0 | 24 | |||||
| 11 | Sartori, Nicholette | 1 | 0 | 0 | 1 | 27 | |||||
| 14 | Sweeney, Sarah | 2 | 0 | 0 | 0 | 38 | |||||
| 21 | Auscherman, Allie | 1 | 1 | 0 | 0 | 49 | |||||
| 22 | Pratt, Kaylyn | 0 | 0 | 0 | 0 | 24 | |||||
| 25 | Sims, Christen | 1 | 1 | 0 | 0 | 23 | |||||
| 26 | Burnette, Kelsey | 0 | 0 | 0 | 0 | 2 | |||||
Totals | Â | Â | 29 | 14 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Stout, Libby | 82 | 0 | 3 |
Totals | Â | Â | 0 | 3 |



















