Florida Atlantic University Athletics
FAU vs UALR
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | FAU | UALR |
|---|---|---|---|---|---|---|
| 7:45 | ![]() | Maina, Rachael (4) | Assisted by: Rohane, Alyson | beat keeper from 10 yards out | 0 | 1 |
| 36:46 | ![]() | Holland, Holly (1) | Assisted by: Semko, Kristen | pass from 5, runout to 3, beat keeper to | 0 | 2 |
| 53:02 | ![]() | Griffin, Allison (3) | Assisted by: Nash, Brittney | 19 beat keeper to 50/50 ball, scored bot | 1 | 2 |
| 76:37 | ![]() | Galletti, Ariel (2) | Assisted by: Rohane, Alyson | 2 beat keeper to 50/50 ball, scored bott | 1 | 3 |
| 79:03 | ![]() | Galletti, Ariel (3) | Assisted by: Holland, Holly | 2 received pass from 3, 12 yards out str | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 4 | 6 (3) |
![]() | 10 | 7 | 17 (10) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 2 | 4 | 6 |
![]() | 7 | 8 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
FAU


UALR

Lantes, Ashley at goalie for FAU.

Pittman, Michelle at goalie for UALR.

Shot by UALR Queen, Adrianna, SAVE Lantes, Ashley.

Foul on UALR.

Shot by UALR Queen, Adrianna WIDE.

Foul on UALR.

Foul on FAU.
0

07:45

0

*beat keeper from 10 yards out

Shot by UALR Semko, Kristen, SAVE Lantes, Ashley.

Corner kick by UALR Maina, Rachael [12:55].

Shot by UALR Blackwood, Betsy WIDE.

Shot by FAU Griffin, Allison, SAVE Pittman, Michelle.

Shot by UALR Queen, Adrianna HIGH.


Shot by UALR Holland, Holly, SAVE Lantes, Ashley.

Foul on UALR.



Shot by UALR Gabbert, Taylor WIDE.


Shot by UALR Paz, Jacquelyn, SAVE Lantes, Ashley.

Foul on UALR.


Foul on UALR.


Corner kick by UALR Semko, Kristen [29:05].

Foul on FAU.

Foul on UALR.

Shot by FAU Griffin, Allison WIDE.



Foul on UALR.

0

36:46

2

*pass from 5, runout to 3, beat keeper top right

Corner kick by FAU Namba, Camille [37:13].

Corner kick by FAU Namba, Camille [38:09].

Corner kick by UALR Semko, Kristen [39:25].
45:00
End of PeriodFAU


UALR

Start of 2nd period [45:00].

For UALR: #9 Queen, Adrianna, #5 Semko, Kristen, #20 Paz, Jacquelyn, #16 Tafoya, Aubrey, #3 Holland, Holly, #12 Holloway, Kailie, #10 Rohane, Alyson, #11 Maina, Rachael, #8 Brady, Jenna, #7 Blackwood, Betsy, #0 Pittman, Michelle.

For FAU: #10 Rice, Lindsey, #11 Lewis, Breanna, #16 Odato, Amanda, #4 Scott, Amunique, #8 Ongtengco, Yazmin, #21 Nash, Brittney, #3 Russo, Marisa, #19 Griffin, Allison, #29 Mundelein, Kara, #15 Borger, Meagan, #1 Lantes, Ashley.

Pittman, Michelle at goalie for UALR.

Lantes, Ashley at goalie for FAU.

Foul on UALR.



Shot by UALR Gabbert, Taylor WIDE.
1

53:02

2

*19 beat keeper to 50/50 ball, scored bottom right

Shot by UALR Rohane, Alyson WIDE.

Corner kick by UALR Semko, Kristen [54:03].

Foul on FAU.

Foul on UALR.

Shot by UALR Gabbert, Taylor, SAVE Lantes, Ashley.

Foul on UALR.


Offside against FAU.

Offside against FAU.




Foul on FAU.

Foul on UALR.

Foul on FAU.



Shot by FAU Griffin, Allison HIGH.

Shot by UALR Galletti, Ariel WIDE.


1

76:37

3

*2 beat keeper to 50/50 ball, scored bottom right

Foul on UALR.
1

79:03

4

*2 received pass from 3, 12 yards out straightaway, top right




Zwetsch, Courtney at goalie for FAU.

Foul on UALR.

Shot by UALR Queen, Adrianna, SAVE Zwetsch, Courtney.




Corner kick by UALR Tafoya, Aubrey [83:14].

Shot by FAU Mundelein, Kara, SAVE Pittman, Michelle.

Foul on FAU.

Foul on UALR.

Shot by FAU Brown, Meghan HIGH.



Foul on UALR.

Offside against UALR.

90:00
End of Period
FAU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 79 |
| 3 | ![]() | 0 | 0 | 0 | 0 | 64 | |
| 4 | ![]() | 0 | 0 | 0 | 0 | 59 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 79 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 28 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 72 | |
| 19 | ![]() | 4 | 2 | 1 | 0 | 79 | |
| 21 | ![]() | 0 | 0 | 0 | 1 | 79 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 2 | ![]() | 0 | 0 | 0 | 0 | 31 | |
| 18 | ![]() | 1 | 0 | 0 | 0 | 12 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 17 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 21 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 22 | |
| 29 | ![]() | 1 | 1 | 0 | 0 | 56 | |
Totals | Â | Â | 6 | 3 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 79 | 4 | 5 |
Totals | Â | Â | 4 | 5 |

UALR

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Pittman, Michelle | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Semko, Kristen | 1 | 1 | 0 | 1 | 82 | |||||
| 7 | Blackwood, Betsy | 1 | 0 | 0 | 0 | 72 | |||||
| 8 | Brady, Jenna | 0 | 0 | 0 | 0 | 81 | |||||
| 9 | Queen, Adrianna | 4 | 2 | 0 | 0 | 38 | |||||
| 10 | Rohane, Alyson | 1 | 0 | 0 | 2 | 55 | |||||
| 11 | Maina, Rachael | 1 | 1 | 1 | 0 | 29 | |||||
| 12 | Holloway, Kailie | 0 | 0 | 0 | 0 | 90 | |||||
| 16 | Tafoya, Aubrey | 0 | 0 | 0 | 0 | 90 | |||||
| 20 | Paz, Jacquelyn | 1 | 1 | 0 | 0 | 66 | |||||
| 22 | Veasley, Christina | 0 | 0 | 0 | 0 | 51 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Galletti, Ariel | 3 | 2 | 2 | 0 | 44 | |||||
| 3 | Holland, Holly | 2 | 2 | 1 | 1 | 71 | |||||
| 6 | Zollinger, Megan | 0 | 0 | 0 | 0 | 27 | |||||
| 14 | Merrick, Kamiya | 0 | 0 | 0 | 0 | 37 | |||||
| 15 | Vanpelt, Lexus | 0 | 0 | 0 | 0 | 8 | |||||
| 17 | Carrasco, Olivia | 0 | 0 | 0 | 0 | 3 | |||||
| 19 | Gabbert, Taylor | 3 | 1 | 0 | 0 | 48 | |||||
| 23 | McIntyre, Hannah | 0 | 0 | 0 | 0 | 8 | |||||
Totals | Â | Â | 17 | 10 | 4 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Pittman, Michelle | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |




















