Florida Atlantic University Athletics
Western Kentucky vs FAU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | WKU | FAU |
|---|---|---|---|---|---|---|
| 37:19 | ![]() | Ott, Katrina (1) | Assisted by: Williams, Lindsay | Traffic in front of 8-yard box after cor | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 12 | 20 (10) |
![]() | 3 | 3 | 6 (1) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 5 | 4 | 9 |
Corners Kicks | |||
![]() | 5 | 2 | 7 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 1 | 4 | 5 |
![]() | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Western Kentucky


FAU

Stout, Libby at goalie for Western Kentucky.

Zwetsch, Courtney at goalie for FAU.

Foul on FAU.

Shot by WKU Ray, Laura, SAVE Zwetsch, Courtney.

Corner kick by WKU Outerbridge, Mallory [06:20].

Shot by WKU Lange, Torrie WIDE.

Shot by WKU Lange, Torrie HIGH.

Shot by FAU Major, Alexandra WIDE.

Foul on Western Kentucky.

Shot by WKU Outerbridge, Mallory, SAVE Zwetsch, Courtney.

Shot by FAU Griffin, Allison BLOCKED.

Offside against FAU.





Corner kick by WKU Williams, Lindsay [25:42].


Shot by WKU Williams, Lindsay, SAVE Zwetsch, Courtney.

Foul on FAU.



Shot by FAU Major, Alexandra BLOCKED.


Shot by WKU Smith, Chelsea, SAVE Zwetsch, Courtney.

Corner kick by WKU Williams, Lindsay [35:21].

Corner kick by WKU Williams, Lindsay [36:24].

Corner kick by WKU Williams, Lindsay [37:01].
1

37:19

0

*Traffic in front of 8-yard box after corner kick







Shot by WKU Williams, Lindsay, SAVE Zwetsch, Courtney.
45:00
End of PeriodWestern Kentucky


FAU

Start of 2nd period [45:00].

For WKU: #1 Stout, Libby, #16 Outerbridge, Mallory, #5 Williams, Lindsay, #25 Sims, Christen, #9 Sisler, Sydney, #18 Meyer, Kelsey, #3 Rymer, Courtney, #10 Stahlke, Ali, #14 Sweeney, Sarah, #17 Ott, Katrina, #22 Pratt, Kaylyn.

For FAU: #00 Zwetsch, Courtney, #4 Blake, Janelle, #15 Lewis, Breanna, #22 Buerosse, Allyson, #9 Shugg, Jesse, #16 Major, Alexandra, #3 Russo, Marisa, #2 Kelly, Emily, #19 Griffin, Allison, #11 Hyvonen, Laura, #8 Tran, Anhnhi.

Shot by FAU Russo, Marisa WIDE.

Foul on Western Kentucky.

Shot by WKU Williams, Lindsay WIDE.

Shot by WKU Pratt, Kaylyn HIT POST.

Shot by WKU Sisler, Sydney, SAVE Zwetsch, Courtney.


Foul on FAU.

Corner kick by WKU Williams, Lindsay [57:54].

Shot by WKU Sweeney, Sarah HIGH.








Corner kick by WKU Meyer, Kelsey [60:14].

Shot by WKU Grover, Chelsea, SAVE Zwetsch, Courtney.

Shot by WKU Smith, Chelsea WIDE.




Shot by WKU Goad, Lindsey WIDE.



Corner kick by FAU Greany, Jamie [70:28].


Shot by WKU Pratt, Kaylyn, SAVE Zwetsch, Courtney.



Shot by WKU Ray, Laura BLOCKED.

Foul on Western Kentucky.

Foul on FAU.





Shot by WKU Ray, Laura HIGH.





Foul on FAU.

Foul on FAU.

Shot by WKU Sisler, Sydney, SAVE Zwetsch, Courtney.

Foul on Western Kentucky.

Header Shot by FAU Lewis, Breanna WIDE.


Foul on Western Kentucky.

Shot by FAU Buerosse, Allyson, SAVE Stout, Libby.

Shot by WKU Ray, Laura WIDE.
90:00
End of Period
Western Kentucky

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Stout, Libby | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Rymer, Courtney | 0 | 0 | 0 | 0 | 64 | |
| 9 | Sisler, Sydney | 2 | 2 | 0 | 0 | 54 | |
| 10 | Stahlke, Ali | 0 | 0 | 0 | 0 | 86 | |
| 12 | Ray, Laura | 4 | 1 | 0 | 0 | 54 | |
| 14 | Sweeney, Sarah | 1 | 0 | 0 | 0 | 63 | |
| 16 | Outerbridge, Mallory | 1 | 1 | 0 | 0 | 44 | |
| 17 | Ott, Katrina | 1 | 1 | 1 | 0 | 90 | |
| 18 | Meyer, Kelsey | 0 | 0 | 0 | 0 | 68 | |
| 22 | Pratt, Kaylyn | 2 | 1 | 0 | 0 | 90 | |
| 27 | Lange, Torrie | 2 | 0 | 0 | 0 | 55 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Ottaway, Kiersten | 0 | 0 | 0 | 0 | 12 | |
| 5 | Williams, Lindsay | 3 | 2 | 0 | 1 | 36 | |
| 8 | Goad, Lindsey | 1 | 0 | 0 | 0 | 35 | |
| 11 | Smith, Chelsea | 2 | 1 | 0 | 0 | 42 | |
| 15 | Tchoula, Chrissy | 0 | 0 | 0 | 0 | 28 | |
| 21 | Grover, Chelsea | 1 | 1 | 0 | 0 | 28 | |
| 25 | Sims, Christen | 0 | 0 | 0 | 0 | 41 | |
| 99 | Falkon, Lee | 0 | 0 | 0 | 0 | 8 | |
Totals | Â | Â | 20 | 10 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Stout, Libby | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

FAU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 3 | ![]() | 1 | 0 | 0 | 0 | 90 | |||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 66 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 41 | |||||
| 15 | ![]() | 1 | 0 | 0 | 0 | 68 | |||||
| 16 | ![]() | 2 | 0 | 0 | 0 | 72 | |||||
| 19 | ![]() | 1 | 0 | 0 | 0 | 67 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 51 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 60 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 14 | |||||
| 22 | ![]() | 1 | 1 | 0 | 0 | 39 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 27 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 23 | |||||
Totals | Â | Â | 6 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 9 |
Totals | Â | Â | 1 | 9 |



















