Florida Atlantic University Athletics
FAU vs North Dakota State
Scoring Summary
- | - | - | - | - | FAU | NDSU |
|---|---|---|---|---|---|---|
| 49:17 | Shugg, Jesse (1) | Assisted by: DeVries, Gabriela | Off free kick, served into box, flicked | 1 | 0 | |
| 53:32 | Morgan DeMike (1) | Assisted by: Candice D'Arcangeli | Off deflection, passed to right side of | 1 | 1 | |
| 67:16 | Holly Christian (3) | Assisted by: Abbey Stratton | Off corner, flicked in from near post | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| FAU | 6 | 6 | 12 (3) |
| North Dakota State | 4 | 5 | 9 (5) |
Saves | |||
| FAU | 2 | 1 | 3 |
| North Dakota State | 2 | 0 | 2 |
Corners Kicks | |||
| FAU | 3 | 3 | 6 |
| North Dakota State | 2 | 2 | 4 |
Offsides | |||
| FAU | 3 | 0 | 3 |
| North Dakota State | 0 | 0 | 0 |
Fouls | |||
| FAU | 4 | 4 | 8 |
| North Dakota State | 5 | 7 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 77:31 | #4 Blake, Janelle | ||
| 88:45 | #4 Blake, Janelle |



