Florida Atlantic University Athletics
Florida Atlantic vs USF
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | FAU | USF |
|---|---|---|---|---|---|---|
| 52:45 | ![]() | PINEIRO, Noelle (1) | Unassisted | GOAL by USF PINEIRO, Noelle (FIRST GOAL), goal number 1 for season. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 0 | 3 (3) |
![]() | 10 | 11 | 21 (11) |
Saves | |||
![]() | 6 | 4 | 10 |
![]() | 3 | 0 | 3 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Florida Atlantic


USF

Lantes, Ashley at goalie for Florida Atlantic.

LOFTON-MALACHI,Mallo at goalie for USF.

Shot by FAU Tran, Anhnhi, SAVE LOFTON-MALACHI,Mallo.

Shot by USF MURANI,Rehana WIDE.

Shot by USF BURT,Brittany, SAVE Lantes, Ashley.

Shot by USF O'BRIEN,Valorie HIGH.



Shot by FAU Mannarino, Ashley, SAVE LOFTON-MALACHI,Mallo.

Foul on Florida Atlantic.

Shot by USF KLOTZ,Chelsea, SAVE Lantes, Ashley.


Shot by USF PATTERSON,Taylor, SAVE Lantes, Ashley.

Corner kick by USF BURT,Brittany [26:14].


Shot by USF PINEIRO, Noelle HIGH.

Shot by USF BURT,Brittany, SAVE Lantes, Ashley.

Shot by USF PATTERSON,Taylor, SAVE Lantes, Ashley.

Corner kick by USF PINEIRO, Noelle [32:32].


Shot by USF PACHECO,Gina WIDE RIGHT.



Shot by FAU Farrell, Nicole, SAVE LOFTON-MALACHI,Mallo.

Foul on USF.

Shot by USF PATTERSON,Taylor, SAVE Lantes, Ashley.
45:00
End of PeriodFlorida Atlantic


USF

Start of 2nd period [45:00].

For FAU: #14 Chaves, Elaine, #4 Blake, Janelle, #20 Richards, Sonia, #17 Vickrey, Jessica, #3 Mannarino, Ashley, #7 Kesser, Tamara, #11 Hyvonen, Laura, #0 Lantes, Ashley, #10 Romak, Devon, #16 Jordan, Alanna, #23 DeVries, Gabriela.

Lantes, Ashley at goalie for Florida Atlantic.

LOFTON-MALACHI,Mallo at goalie for USF.

For USF: #2 PATTERSON,Taylor, #5 KLOTZ,Chelsea, #8 SANSAR, Bahar, #20 O'BRIEN,Valorie, #3 WALLER, Angelique, #7 PINEIRO, Noelle, #10 PACHECO,Gina, #0 LOFTON-MALACHI,Mallo, #6 PILON,Brittany, #25 GOODSON,Chantelle, #11 MURANI,Rehana.

Shot by USF PACHECO,Gina, SAVE Lantes, Ashley.
0

52:45

1

*

Shot by USF PINEIRO, Noelle HIGH.

Shot by USF KLOTZ,Chelsea WIDE.

Shot by USF PACHECO,Gina, SAVE Lantes, Ashley.




Shot by USF WALLER, Angelique, SAVE Lantes, Ashley.

Shot by USF PACHECO,Gina WIDE LEFT.








Shot by USF SALAM,Thara WIDE.



Foul on USF.


Shot by USF BURT,Brittany, SAVE Lantes, Ashley.


Offside against Florida Atlantic.

Shot by USF BURT,Brittany HIGH.


Foul on USF.




Shot by USF BROWN,Taylor HIGH.



90:00
End of Period
Florida Atlantic

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | F | 1 | 1 | 0 | 0 | 77 |
| 4 | ![]() | MF | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 48 |
| 8 | ![]() | MF | 1 | 1 | 0 | 0 | 76 |
| 10 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 14 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | F | 0 | 0 | 0 | 0 | 50 |
| 20 | ![]() | MF | 0 | 0 | 0 | 0 | 90 |
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 57 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 44 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 9 | ![]() | 1 | 1 | 0 | 0 | 12 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 66 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 7 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 13 | |
Totals | Â | Â | 3 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 10 |
Totals | Â | Â | 1 | 10 |

USF

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Lofton-malachi, Mallo | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Patterson, Taylor | MF | 3 | 3 | 0 | 0 | 90 | ||||
| 3 | Waller, Angelique | D | 1 | 1 | 0 | 0 | 90 | ||||
| 5 | Klotz, Chelsea | F | 2 | 1 | 0 | 0 | 66 | ||||
| 6 | Pilon, Brittany | D | 0 | 0 | 0 | 0 | 75 | ||||
| 8 | Sansar, Bahar | D | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Burt, Brittany | F | 4 | 3 | 0 | 0 | 58 | ||||
| 10 | Pacheco, Gina | MF | 4 | 2 | 0 | 0 | 62 | ||||
| 11 | Murani, Rehana | MF | 1 | 0 | 0 | 0 | 62 | ||||
| 20 | O'brien, Valorie | D | 1 | 0 | 0 | 0 | 50 | ||||
| 25 | Goodson, Chantelle | MF | 0 | 0 | 0 | 0 | 40 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Pineiro, Noelle | 3 | 1 | 1 | 0 | 25 | |||||
| 12 | Stack, Molly | 0 | 0 | 0 | 0 | 50 | |||||
| 13 | Crowe, Annalea | 0 | 0 | 0 | 0 | 22 | |||||
| 15 | Campbell, Kelly | 0 | 0 | 0 | 0 | 24 | |||||
| 18 | Brown, Taylor | 1 | 0 | 0 | 0 | 22 | |||||
| 19 | Santos, Alejandra | 0 | 0 | 0 | 0 | 28 | |||||
| 24 | Chenault, Kristin | 0 | 0 | 0 | 0 | 22 | |||||
| 27 | Salam, Thara | 1 | 0 | 0 | 0 | 28 | |||||
| 30 | Eagle, Alexandra | 0 | 0 | 0 | 0 | 40 | |||||
| 31 | Colon, Eyllcia | 0 | 0 | 0 | 0 | 25 | |||||
Totals | Â | Â | 21 | 11 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Lofton-malachi, Mallo | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |


















