Florida Atlantic University Athletics
FIU vs Florida Atlantic
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 1 | 5 | 2 | 0 | 8 (5) |
![]() | 9 | 5 | 2 | 3 | 19 (6) |
Saves | |||||
![]() | 3 | 1 | 1 | 1 | 6 |
![]() | 1 | 3 | 1 | 0 | 5 |
Corners Kicks | |||||
![]() | 0 | 2 | 1 | 0 | 3 |
![]() | 0 | 2 | 0 | 2 | 4 |
Offsides | |||||
![]() | 0 | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 |
Fouls | |||||
![]() | 1 | 4 | 0 | 1 | 6 |
![]() | 1 | 1 | 0 | 0 | 2 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|
FIU


Florida Atlantic

RAIMO, Melanie at goalie for FIU.

Badders, Jessica at goalie for Florida Atlantic.

Start of 1st period [00:00].

Shot by FAU Mannarino, Ashley WIDE.

Shot by FIU CARDENAS,Claudia, SAVE Badders, Jessica.

Foul on FIU.

Shot by FAU Tjeder, Jannica BLOCKED.

Shot by FAU Stolt, Danielle, SAVE RAIMO, Melanie.

Shot by FAU D'Oria, Natalie HIGH.

Shot by FAU D'Oria, Natalie, SAVE RAIMO, Melanie.

Shot by FAU Tjeder, Jannica BLOCKED.


Shot by FAU Mannarino, Ashley WIDE.

Shot by FAU D'Oria, Natalie WIDE.

Foul on Florida Atlantic.


Shot by FAU Mannarino, Ashley, SAVE RAIMO, Melanie.




45:00
End of PeriodFIU


Florida Atlantic

Start of 2nd period [45:00].

Shot by FIU GAMBILL, Jessica, SAVE Badders, Jessica.

Corner kick by FIU PERRY, April [51:06].

Corner kick by FIU CARDENAS,Claudia [51:13].

Shot by FIU PAPPAS,Marina, SAVE Badders, Jessica.

Shot by FIU CARDENAS,Claudia, SAVE Badders, Jessica.

Foul on FIU.

Shot by FIU SORZANO,Kassandra WIDE.

Foul on FIU.


Foul on Florida Atlantic.


Shot by FIU PAPPAS,Marina WIDE.





Foul on FIU.

Foul on FIU.



Corner kick by FAU D'Oria, Natalie [82:45].



Shot by FAU Hyvonen, Laura, SAVE RAIMO, Melanie.

Shot by FAU Tjeder, Jannica WIDE.

Shot by FAU D'Oria, Natalie BLOCKED.

Corner kick by FAU DeVries, Gabriela [87:10].

Shot by FAU Mannarino, Ashley BLOCKED.

Shot by FAU Hyvonen, Laura WIDE.
90:00
End of PeriodFIU


Florida Atlantic

Start of OT period [90:00].

Shot by FIU SORZANO,Kassandra BLOCKED.


Shot by FIU PAPPAS,Marina, SAVE Badders, Jessica.

Shot by FAU Tjeder, Jannica, SAVE RAIMO, Melanie.

Corner kick by FIU CARDENAS,Claudia [98:52].

Shot by FAU Mannarino, Ashley WIDE.
100:00
End of PeriodFIU


Florida Atlantic

Start of OT2 period [100:00].

Offside against FIU.

Foul on FIU.

Shot by FAU Mannarino, Ashley WIDE.

Corner kick by FAU DeVries, Gabriela [104:26].

Shot by FAU Tjeder, Jannica HIGH.


Corner kick by FAU DeVries, Gabriela [105:49].

Shot by FAU Tjeder, Jannica, SAVE RAIMO, Melanie.


FIU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Raimo, Melanie | GK | 0 | 0 | 0 | 0 | 110 |
| 2 | Thune, Linn | M | 0 | 0 | 0 | 0 | 110 |
| 3 | Gualdron, Maria | F | 0 | 0 | 0 | 0 | 36 |
| 5 | Rigsby, Kia | D | 0 | 0 | 0 | 0 | 20 |
| 6 | Perry, April | M | 0 | 0 | 0 | 0 | 40 |
| 7 | Cardenas, Claudia | F | 2 | 2 | 0 | 0 | 84 |
| 9 | Bordin, Mayara | M | 0 | 0 | 0 | 0 | 97 |
| 10 | Sorzano, Kassandra | M | 2 | 0 | 0 | 0 | 40 |
| 14 | Rose, Katrina | D | 0 | 0 | 0 | 0 | 110 |
| 15 | Jackson, Amy | M | 0 | 0 | 0 | 0 | 73 |
| 25 | Gambill, Jessica | D | 1 | 1 | 0 | 0 | 110 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Rossi, Deana | 0 | 0 | 0 | 0 | 33 | |
| 13 | Pappas, Marina | 3 | 2 | 0 | 0 | 35 | |
| 16 | Kroleski, Stacey | 0 | 0 | 0 | 0 | 70 | |
| 18 | Miliucci, Victoria | 0 | 0 | 0 | 0 | 44 | |
| 19 | Mercado, Miriam | 0 | 0 | 0 | 0 | 74 | |
| 21 | Girard, Samantha | 0 | 0 | 0 | 0 | 26 | |
| 24 | Bergin, Cortney | 0 | 0 | 0 | 0 | 90 | |
Totals | Â | Â | 8 | 5 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Raimo, Melanie | 110 | 0 | 6 |
Totals | Â | Â | 0 | 6 |

Florida Atlantic

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | ![]() | F | 6 | 1 | 0 | 0 | 36 | ||||
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 110 | ||||
| 7 | ![]() | M | 6 | 2 | 0 | 0 | 110 | ||||
| 9 | ![]() | M | 4 | 1 | 0 | 0 | 54 | ||||
| 10 | ![]() | D | 0 | 0 | 0 | 0 | 110 | ||||
| 11 | ![]() | F | 2 | 1 | 0 | 0 | 110 | ||||
| 14 | ![]() | D | 0 | 0 | 0 | 0 | 110 | ||||
| 16 | ![]() | M | 0 | 0 | 0 | 0 | 110 | ||||
| 17 | ![]() | F | 0 | 0 | 0 | 0 | 105 | ||||
| 21 | ![]() | GK | 0 | 0 | 0 | 0 | 110 | ||||
| 23 | ![]() | M | 0 | 0 | 0 | 0 | 110 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 5 | |||||
| 6 | ![]() | 1 | 1 | 0 | 0 | 74 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 56 | |||||
Totals | Â | Â | 19 | 6 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 21 | ![]() | 110 | 0 | 5 |
Totals | Â | Â | 0 | 5 |















