Florida Atlantic University Athletics
Louisiana Monroe vs FAU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | ULM | FAU |
|---|---|---|---|---|---|---|
| 24:41 | ![]() | Bombard,Tiffany (1) | Assisted by: Hobson,Rachel | header left side from pass in | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 2 | 3 (3) |
![]() | 13 | 5 | 18 (8) |
Saves | |||
![]() | 7 | 1 | 8 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 6 | 2 | 8 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 7 | 11 | 18 |
![]() | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 50:02 | #6 Cabrera, Monique | |
![]() | 62:43 | #TM TEAM | |
![]() | 69:37 | #5 Bombard,Tiffany |
Louisiana Monroe


FAU

George,Mallory at goalie for Louisiana Monroe.

Badders, Jessica at goalie for FAU.

Corner kick by FAU Lehtinen, Susanna.

Corner kick by FAU Lehtinen, Susanna.

Shot by FAU Tirelli, Alicia HIGH.

Corner kick by FAU D'Oria, Natalie.

Foul on Louisiana Monroe.

Corner kick by FAU Lehtinen, Susanna.

Foul on Louisiana Monroe.

Shot by FAU D'Oria, Natalie, SAVE George,Mallory.

Corner kick by FAU Lehtinen, Susanna.

Header Shot by FAU Baggott, Gillian WIDE LEFT.

Foul on Louisiana Monroe.

Foul on FAU.


Foul on Louisiana Monroe.

Shot by FAU Lehtinen, Susanna, SAVE George,Mallory.

Corner kick by ULM Markham,Britnie.


Offside against FAU.

Shot by FAU D'Oria, Natalie BLOCKED.

Shot by FAU Baggott, Gillian HIGH.
1

24:41

0

*header left side from pass in

Shot by FAU Lehtinen, Susanna WIDE LEFT.





Shot by FAU Tirelli, Alicia BLOCKED.


Shot by FAU Tran, Anhnhi, SAVE George,Mallory.

Foul on Louisiana Monroe.

Foul on FAU.

Foul on Louisiana Monroe.

Foul on Louisiana Monroe.

Shot by FAU Lehtinen, Susanna, SAVE George,Mallory.

Offside against FAU.


Shot by FAU Simpkins, Janeke, SAVE George,Mallory.

Shot by FAU Lehtinen, Susanna, SAVE George,Mallory.

Corner kick by FAU Tirelli, Alicia.

Shot by FAU Lehtinen, Susanna, SAVE George,Mallory.
45:00
End of PeriodLouisiana Monroe


FAU

Start of 2nd period [45:00].

Shot by FAU Fazzari, Michele, SAVE George,Mallory.

Shot by FAU Tran, Anhnhi WIDE LEFT.

Yellow card on FAU Cabrera, Monique.

Foul on Louisiana Monroe.

Foul on FAU.

Foul on Louisiana Monroe.

Shot by ULM Matson,Allison, SAVE Badders, Jessica.




Foul on Louisiana Monroe.

Foul on Louisiana Monroe.

Yellow card on FAU TEAM.


Foul on Louisiana Monroe.

Foul on Louisiana Monroe.

Foul on Louisiana Monroe.

Yellow card on ULM Bombard,Tiffany.



Foul on FAU.

Foul on FAU.

Shot by ULM Matson,Allison, SAVE Badders, Jessica.

Corner kick by ULM Markham,Britnie.

Foul on Louisiana Monroe.


Shot by FAU Tjeder, Jannica WIDE LEFT.

Corner kick by FAU Lehtinen, Susanna.




Foul on Louisiana Monroe.

Foul on FAU.


Shot by FAU Tirelli, Alicia BLOCKED.

Corner kick by FAU Lehtinen, Susanna.

Foul on Louisiana Monroe.

Foul on FAU.

Foul on Louisiana Monroe.

Shot by FAU Lehtinen, Susanna HIGH.
90:00
End of Period
Louisiana Monroe

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | George, Mallory | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Hobson, Rachel | 0 | 0 | 0 | 1 | 90 | |
| 5 | Bombard, Tiffany | 1 | 1 | 1 | 0 | 33 | |
| 6 | Islas, Sara | 0 | 0 | 0 | 0 | 19 | |
| 7 | Theriot, Megan | 0 | 0 | 0 | 0 | 21 | |
| 10 | Dawkins, Kendall | 0 | 0 | 0 | 0 | 74 | |
| 11 | Phillips, Raydan | 0 | 0 | 0 | 0 | 90 | |
| 13 | Cashman, Samantha | 0 | 0 | 0 | 0 | 90 | |
| 18 | Porch, Amy | 0 | 0 | 0 | 0 | 31 | |
| 20 | Markham, Britnie | 0 | 0 | 0 | 0 | 35 | |
| 23 | Matson, Allison | 2 | 2 | 0 | 0 | 31 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | Kissler, Molly | 0 | 0 | 0 | 0 | 54 | |
| 9 | Payne, Megan | 0 | 0 | 0 | 0 | 69 | |
| 14 | Phillips-gleason, Sa | 0 | 0 | 0 | 0 | 49 | |
| 15 | Spady, Rachel | 0 | 0 | 0 | 0 | 71 | |
| 17 | Chesnik, Jeana | 0 | 0 | 0 | 0 | 59 | |
| 19 | Vazquez, Elena | 0 | 0 | 0 | 0 | 38 | |
| 22 | Lee, Brittany | 0 | 0 | 0 | 0 | 48 | |
Totals | Â | Â | 3 | 3 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | George, Mallory | 90 | 0 | 8 |
Totals | Â | Â | 0 | 8 |

FAU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 73 | |||||
| 5 | ![]() | 1 | 1 | 0 | 0 | 90 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 7 | ![]() | 1 | 0 | 0 | 0 | 90 | |||||
| 9 | ![]() | 2 | 1 | 0 | 0 | 90 | |||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 12 | ![]() | 1 | 1 | 0 | 0 | 29 | |||||
| 16 | ![]() | 3 | 0 | 0 | 0 | 90 | |||||
| 21 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | 2 | 0 | 0 | 0 | 90 | |||||
| 27 | ![]() | 6 | 4 | 0 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | 2 | 1 | 0 | 0 | 46 | |||||
Totals | Â | Â | 18 | 8 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 21 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |













