Florida Atlantic University Athletics
North Texas vs FAU
Scoring Summary
- | - | - | - | - | NT | FAU |
|---|---|---|---|---|---|---|
| 5:33 | Woods, Janaye (0) | Assisted by: Herron, Danielle | shot redirected off players in front | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| North Texas | 4 | 4 | 8 (4) |
| FAU | 6 | 7 | 13 (7) |
Saves | |||
| North Texas | 4 | 3 | 7 |
| FAU | 1 | 2 | 3 |
Corners Kicks | |||
| North Texas | 1 | 6 | 7 |
| FAU | 2 | 3 | 5 |
Offsides | |||
| North Texas | 1 | 0 | 1 |
| FAU | 1 | 1 | 2 |
Fouls | |||
| North Texas | 4 | 7 | 11 |
| FAU | 4 | 8 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|



