Florida Atlantic University Athletics
South Alabama vs Florida Atlantic
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | USA | FAU |
|---|---|---|---|---|---|---|
| 10:46 | ![]() | D'ORIA, NATALIE (2) | Unassisted | Corner kick, turnover, lose ball in box | 0 | 1 |
| 39:15 | ![]() | CABRERA, MONIQUE (0) | Assisted by: WARE, BECKIE | flicked just outside the box 15 to 6, dr | 0 | 2 |
| 70:38 | ![]() | CHANG, CHRISTINA (1) | Assisted by: LEHTINEN, SUSANNA | cross outside the box, beat the keeper f | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 2 | 3 (1) |
![]() | 6 | 6 | 12 (7) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 8 | 5 | 13 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 2 | 6 | 8 |
![]() | 2 | 3 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
South Alabama


Florida Atlantic

Langford, Kelsie at goalie for South Alabama.

COYNE, MEGAN at goalie for Florida Atlantic.


Corner kick by FAU LEHTINEN, SUSANNA.

Corner kick by FAU LEHTINEN, SUSANNA.

Foul on South Alabama.

Foul on South Alabama.

Corner kick by FAU LEHTINEN, SUSANNA.
0

10:46

1

*Corner kick, turnover, lose ball in box

Corner kick by FAU LEHTINEN, SUSANNA.

Foul on Florida Atlantic.

Corner kick by FAU LEHTINEN, SUSANNA.

Shot by FAU D'ORIA, NATALIE, SAVE Langford, Kelsie.


Shot by FAU CHANG, CHRISTINA WIDE LEFT.

Corner kick by FAU LEHTINEN, SUSANNA.




Offside against Florida Atlantic.

Shot by FAU TIRELLI, ALICIA WIDE LEFT.

Offside against Florida Atlantic.
0

39:15

2

*flicked just outside the box 15 to 6, dribbled in beat keeper r side

Shot by USA Stocker, Samantha, SAVE COYNE, MEGAN.

Shot by FAU LEHTINEN, SUSANNA BLOCKED.

Corner kick by FAU LEHTINEN, SUSANNA.

Corner kick by FAU CABRERA, MONIQUE.

Foul on Florida Atlantic.
45:00
End of PeriodSouth Alabama


Florida Atlantic

Start of 2nd period [45:00].

For USA: #1 Langford, Kelsie, #7 Edgar, Jenn, #8 Leppert, Michelle, #9 Stocker, Samantha, #12 Stewart, Tiffanie, #13 Stewart, Cortney, #14 Slover, Samantha, #16 Smith, Tiara, #15 Francis, Shundel, #5 Williams, Carly, #21 Douglas, Amanda.

Foul on Florida Atlantic.

Shot by FAU TIRELLI, ALICIA, SAVE Langford, Kelsie.

Foul on Florida Atlantic.

Offside against Florida Atlantic.



Offside against South Alabama.

Foul on South Alabama.

Foul on South Alabama.

Shot by FAU COMER, BRITTANY, SAVE Langford, Kelsie.

Shot by FAU TIRELLI, ALICIA HIGH.


Corner kick by FAU LEHTINEN, SUSANNA.

Corner kick by FAU LEHTINEN, SUSANNA.
0

70:38

3

*cross outside the box, beat the keeper far side

Foul on South Alabama.

Foul on Florida Atlantic.




Corner kick by FAU LEHTINEN, SUSANNA.

Corner kick by FAU LEHTINEN, SUSANNA.

BADDERS, JESSICA at goalie for Florida Atlantic.

Shot by FAU MCGARRITY, TESSA, SAVE Langford, Kelsie.


Corner kick by FAU D'ORIA, NATALIE.


Ori, Jessica at goalie for South Alabama.

Foul on South Alabama.

Shot by FAU D'ORIA, NATALIE HIGH.




Foul on South Alabama.


Shot by USA Stewart, Cortney WIDE LEFT.


Corner kick by USA Slover, Samantha.

Shot by USA Olivas, Amanda HIGH.

Foul on South Alabama.
90:00
End of Period
South Alabama

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Langford, Kelsie | GK | 0 | 0 | 0 | 0 | 77 |
| 7 | Edgar, Jenn | 0 | 0 | 0 | 0 | 66 | |
| 8 | Leppert, Michelle | 0 | 0 | 0 | 0 | 74 | |
| 9 | Stocker, Samantha | 1 | 1 | 0 | 0 | 90 | |
| 12 | Stewart, Tiffanie | 0 | 0 | 0 | 0 | 74 | |
| 13 | Stewart, Cortney | 1 | 0 | 0 | 0 | 90 | |
| 14 | Slover, Samantha | 0 | 0 | 0 | 0 | 90 | |
| 15 | Francis, Shundel | 0 | 0 | 0 | 0 | 90 | |
| 16 | Smith, Tiara | 0 | 0 | 0 | 0 | 90 | |
| 17 | Johnson, Karrie | 0 | 0 | 0 | 0 | 1 | |
| 21 | Douglas, Amanda | 0 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Shelton, Whitney | 0 | 0 | 0 | 0 | 24 | |
| 5 | Williams, Carly | 0 | 0 | 0 | 0 | 56 | |
| 11 | Olivas, Amanda | 1 | 0 | 0 | 0 | 16 | |
| 22 | Sevel, Shoshana | 0 | 0 | 0 | 0 | 49 | |
| 32 | Ori, Jessica | 0 | 0 | 0 | 0 | 13 | |
Totals | Â | Â | 3 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Langford, Kelsie | 77 | 3 | 4 |
Totals | Â | Â | 3 | 4 |

Florida Atlantic

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 74 | ||||
| 2 | ![]() | 2 | 1 | 1 | 0 | 90 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 83 | |||||
| 9 | ![]() | 3 | 2 | 1 | 0 | 79 | |||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 11 | ![]() | 1 | 0 | 0 | 1 | 79 | |||||
| 14 | ![]() | 1 | 1 | 0 | 0 | 39 | |||||
| 16 | ![]() | 3 | 1 | 0 | 0 | 75 | |||||
| 17 | ![]() | 1 | 1 | 0 | 0 | 80 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 65 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | 1 | 1 | 1 | 0 | 55 | |||||
| 15 | ![]() | 0 | 0 | 0 | 1 | 36 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 16 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 7 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 15 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
Totals | Â | Â | 12 | 7 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 74 | 0 | 1 |
Totals | Â | Â | 0 | 1 |



















