Florida Atlantic University Athletics
Florida Atlantic vs Gardner-Webb
9/25/2004
Varsity Field
1 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 3 | 3 | |
| 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | FAU | GWU |
|---|---|---|---|---|---|---|
| 1:58 | WOODWORTH, Leeanna (10) | Assisted by: WOODS, Brittany | thru ball in mid, lower left | 0 | 1 | |
| 49:46 | KAISER, Kari (2) | Assisted by: LEHTINEN, Susanna | cross from left side, lower left | 1 | 1 | |
| 50:13 | CHANG, Christina (2) | Unassisted | collected loose ball in box, left | 2 | 1 | |
| 51:14 | BROLLY, Denise (2) | Assisted by: CHANG, Christina | cross from mid, close range | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Florida Atlantic | 12 | 11 | 23 (11) |
| Gardner-Webb | 2 | 2 | 4 (4) |
Saves | |||
| Florida Atlantic | 1 | 2 | 3 |
| Gardner-Webb | 6 | 2 | 8 |
Corners Kicks | |||
| Florida Atlantic | 10 | 2 | 12 |
| Gardner-Webb | 1 | 1 | 2 |
Offsides | |||
| Florida Atlantic | 0 | 1 | 1 |
| Gardner-Webb | 0 | 1 | 1 |
Fouls | |||
| Florida Atlantic | 2 | 2 | 4 |
| Gardner-Webb | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|



