Florida Atlantic University Athletics
Belmont vs Florida Atlantic
Scoring Summary
- | - | - | - | - | BEL | FAU |
|---|---|---|---|---|---|---|
| 0:19 | KAISER, Kari (0) | Assisted by: LEHTINEN, Susanna | Cross from left, far-post finish | 0 | 1 | |
| 2:08 | ASHTON, Christie (0) | Assisted by: AYLWARD, Janine | Aylward free kick dropped by gk, poked i | 0 | 2 | |
| 8:18 | FAZZARI, Michele (0) | Assisted by: KAISER, Kari , ASHTON, Christie | Cross knocked down, finished | 0 | 3 | |
| 17:41 | NOKSO-KOIVISTO,Katri (0) | Assisted by: BROLLY, Denise | GOAL by FAU NOKSO-KOIVISTO,Katri, Assist by BROLLY, Denise. | 0 | 4 | |
| 23:29 | TIRELLI, Alicia (0) | Assisted by: NOKSO-KOIVISTO,Katri | 25 yards out, top corner | 0 | 5 | |
| 65:11 | BROLLY, Denise (0) | Assisted by: FAZZARI, Michele | Cross over top, finish high | 0 | 6 | |
| 69:32 | FAZZARI, Michele (0) | Assisted by: BROLLY, Denise , LEHTINEN, Susanna | Cross, knockdown, goal | 0 | 7 | |
| 72:55 | BROLLY, Denise (0) | Assisted by: TURPEL, Caitlin | Ball back, easy finish from 18 | 0 | 8 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Belmont | 0 | 3 | 3 (3) |
| Florida Atlantic | 16 | 16 | 32 (19) |
Saves | |||
| Belmont | 7 | 4 | 11 |
| Florida Atlantic | 0 | 3 | 3 |
Corners Kicks | |||
| Belmont | 1 | 1 | 2 |
| Florida Atlantic | 4 | 4 | 8 |
Offsides | |||
| Belmont | 0 | 0 | 0 |
| Florida Atlantic | 0 | 1 | 1 |
Fouls | |||
| Belmont | 4 | 0 | 4 |
| Florida Atlantic | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|



