Florida Atlantic University Athletics
Florida Atlantic vs Tennessee-Martin
Scoring Summary
- | - | - | - | - | FAU | UTM |
|---|---|---|---|---|---|---|
| 22:51 | JONES, Rhonda (4) | Unassisted | 1 | 0 | ||
| 29:58 | RIFE, Lisa (1) | Assisted by: PEART, Lisanne | 2 | 0 | ||
| 31:19 | AYLWARD, Janine (5) | Assisted by: KAISER, Kari , RIFE, Lisa | 3 | 0 | ||
| 34:24 | PEART, Lisanne (6) | Unassisted | 4 | 0 | ||
| 36:02 | Sherrie Weeks (0) | Unassisted | 4 | 1 | ||
| 74:40 | JONES, Rhonda (5) | Assisted by: HOFFMANN, Kelly | 5 | 1 | ||
| 80:42 | FINE, Krista (1) | Unassisted | 6 | 1 | ||
| 84:58 | HOFFMANN, Kelly (3) | Assisted by: BUCKHOLT, Stephanie | 7 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Florida Atlantic | 11 | 15 | 26 (0) |
| Tennessee-Martin | 5 | 4 | 9 (0) |
Saves | |||
| Florida Atlantic | 2 | 3 | 5 |
| Tennessee-Martin | 4 | 6 | 10 |
Corners Kicks | |||
| Florida Atlantic | 2 | 3 | 5 |
| Tennessee-Martin | 2 | 3 | 5 |
Offsides | |||
| Florida Atlantic | 1 | 1 | 2 |
| Tennessee-Martin | 1 | 0 | 1 |
Fouls | |||
| Florida Atlantic | 7 | 1 | 8 |
| Tennessee-Martin | 4 | 2 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|



