Florida Atlantic University Athletics
Campbell vs Florida Atlantic
Scoring Summary
- | - | - | - | - | CU | FAU |
|---|---|---|---|---|---|---|
| 21:00 | O'BRIEN, Tara (2) | Assisted by: BOBBY, Melissa , TERNAU, Helena | 0 | 1 | ||
| 24:00 | Bonnie Trader (0) | Unassisted | 1 | 1 | ||
| 27:00 | BOBBY, Melissa (5) | Assisted by: O'BRIEN, Tara , MURPHY, Meredith | 1 | 2 | ||
| 56:00 | BOBBY, Melissa (6) | Assisted by: CHAMBERLAIN, Bryony | 1 | 3 | ||
| 81:00 | BOBBY, Melissa (7) | Assisted by: O'BRIEN, Tara | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Campbell | 3 | 2 | 5 (0) |
| Florida Atlantic | 8 | 5 | 13 (0) |
Saves | |||
| Campbell | 3 | 2 | 5 |
| Florida Atlantic | 2 | 2 | 4 |
Corners Kicks | |||
| Campbell | 0 | 0 | 0 |
| Florida Atlantic | 1 | 3 | 4 |
Offsides | |||
| Campbell | 0 | 3 | 3 |
| Florida Atlantic | 0 | 0 | 0 |
Fouls | |||
| Campbell | 7 | 4 | 11 |
| Florida Atlantic | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 36:00 | #7 Julie Derfel | ||
| 68:00 | #7 O'BRIEN, Tara | ||
| 79:00 | #18 Carrie Stephenson |



