Florida Atlantic University Athletics
Florida Atlantic vs Campbell
Scoring Summary
- | - | - | - | - | FAU | CU |
|---|---|---|---|---|---|---|
| 14:54 | Buffy Taddonia (0) | Assisted by: Fuzzy Robertson | 0 | 1 | ||
| 43:17 | Buffy Taddonia (0) | Assisted by: Lara Anderson | 0 | 2 | ||
| 59:11 | Christy Ramirez (0) | Assisted by: Jenn Stephenson | 0 | 3 | ||
| 63:14 | Jenn Stephenson (0) | Assisted by: Fuzzy Robertson | 0 | 4 | ||
| 64:01 | Jenn Stephenson (0) | Unassisted | 0 | 5 | ||
| 72:08 | Buffy Taddonia (0) | Unassisted | 0 | 6 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Florida Atlantic | 0 | 1 | 1 (0) |
| Campbell | 18 | 18 | 36 (0) |
Saves | |||
| Florida Atlantic | 8 | 8 | 16 |
| Campbell | 0 | 0 | 0 |
Corners Kicks | |||
| Florida Atlantic | 0 | 2 | 2 |
| Campbell | 5 | 4 | 9 |
Offsides | |||
| Florida Atlantic | 0 | 0 | 0 |
| Campbell | 0 | 0 | 0 |
Fouls | |||
| Florida Atlantic | 7 | 10 | 17 |
| Campbell | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 43:17 | #21 RHINE, Kristine | ||
| 64:31 | #TM TEAM | ||
| 65:35 | #7 O'BRIEN, Tara | ||
| 68:40 | #TM TEAM |



