Florida Atlantic University Athletics
NU vs Florida Atlantic
NU - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Sally, Francesca | * | 31 | 8 - 18 | 0 - 0 | 2 - 3 | 8 - 6 | 14 | 3 | 1 | 2 | 0 | 0 | 18 |
| 4 | Mark, A'lece | * | 30 | 5 - 10 | 2 - 4 | 6 - 7 | 2 - 4 | 6 | 0 | 3 | 0 | 0 | 0 | 18 |
| 23 | Defreese, Samantha | * | 28 | 4 - 9 | 0 - 0 | 4 - 4 | 4 - 4 | 8 | 2 | 0 | 1 | 1 | 1 | 12 |
| 13 | Montagne, Tiffany | * | 25 | 3 - 10 | 2 - 5 | 1 - 2 | 1 - 1 | 2 | 4 | 1 | 1 | 0 | 0 | 9 |
| 1 | Mercier, Amencie | * | 33 | 1 - 10 | 0 - 3 | 0 - 2 | 3 - 3 | 6 | 4 | 5 | 3 | 0 | 0 | 2 |
| 10 | Stewart, Kazzidy | 16 | 4 - 9 | 2 - 5 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 0 | 0 | 0 | 10 | |
| 32 | Taggart, Maureen | 12 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 4 | 1 | 0 | 0 | 2 | 3 | |
| 21 | Hopewell, Tanisha | 19 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | |
| 3 | Lassiter, Loren | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Iriah, Sade | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-72 | 7-19 | 13-18 | 23-27 | 50 | 21 | 14 | 10 | 1 | 3 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 13-32 | 4-9 | 3-4 |
| 40.6% | 44.4% | 75.0% | |
| 2nd Quarter | 14-40 | 3-10 | 10-14 |
| 35.0% | 30.0% | 71.4% | |
| Total | 27-72 | 7-19 | 13-18 |
| 37.5% | 36.8% | 72.2% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 6
Bench Points: 15
Florida Atlantic - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Bailey, Shaneese | * | 30 | 8 - 16 | 1 - 1 | 4 - 5 | 1 - 5 | 6 | 2 | 3 | 0 | 0 | 2 | 21 |
| 32 | Kency, Malia | * | 39 | 5 - 13 | 4 - 12 | 4 - 4 | 0 - 4 | 4 | 2 | 3 | 1 | 0 | 0 | 18 |
| 23 | Gorrell, Ali | * | 34 | 1 - 6 | 1 - 2 | 6 - 6 | 3 - 4 | 7 | 1 | 3 | 1 | 0 | 1 | 9 |
| 10 | Robinson, Morgan | * | 22 | 4 - 8 | 0 - 3 | 0 - 0 | 2 - 2 | 4 | 1 | 1 | 1 | 0 | 0 | 8 |
| 1 | Dotson, Aaliyah | * | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| 11 | Williams, Lauren | 30 | 4 - 8 | 2 - 3 | 3 - 4 | 0 - 4 | 4 | 1 | 5 | 0 | 0 | 1 | 13 | |
| 15 | Cedeno, Sasha | 9 | 1 - 6 | 1 - 4 | 2 - 2 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 5 | |
| 50 | Myers, Melinda | 18 | 1 - 2 | 0 - 0 | 2 - 2 | 3 - 4 | 7 | 4 | 1 | 1 | 3 | 1 | 4 | |
| 13 | Wright, Kat | 8 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-63 | 10-29 | 21-23 | 12-25 | 37 | 17 | 16 | 6 | 3 | 5 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 13-33 | 7-16 | 10-10 |
| 39.4% | 43.8% | 100.0% | |
| 2nd Quarter | 12-30 | 3-13 | 11-13 |
| 40.0% | 23.1% | 84.6% | |
| Total | 25-63 | 10-29 | 21-23 |
| 39.7% | 34.5% | 91.3% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 25










