Florida Atlantic University Athletics
Florida Atlantic vs Cleveland State
Florida Atlantic - 81
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 14-33 | 3-8 | 2-6 |
42.4% | 37.5% | 33.3% | |
2nd Quarter | 17-40 | 6-12 | 8-12 |
42.5% | 50.0% | 66.7% | |
Total | 31-73 | 9-20 | 10-18 |
42.5% | 45.0% | 55.6% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 4 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 8 time(s)
Points off Turnovers: 18
Bench Points: 29
Cleveland State - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gordon, Imani | * | 39 | 7 - 12 | 0 - 2 | 4 - 9 | 2 - 11 | 13 | 4 | 0 | 2 | 2 | 0 | 18 |
4 | Aideyman, Adesuwa | * | 36 | 6 - 10 | 3 - 5 | 1 - 2 | 0 - 0 | 0 | 2 | 6 | 2 | 1 | 1 | 16 |
15 | Coleman, Cori | * | 35 | 7 - 17 | 1 - 5 | 0 - 0 | 3 - 4 | 7 | 3 | 1 | 0 | 0 | 2 | 15 |
21 | Green, Kiersten | * | 28 | 6 - 9 | 1 - 1 | 2 - 2 | 0 - 6 | 6 | 5 | 4 | 8 | 0 | 0 | 15 |
40 | Schmitt, Haley | * | 23 | 2 - 3 | 0 - 0 | 2 - 2 | 0 - 4 | 4 | 4 | 1 | 2 | 2 | 0 | 6 |
12 | Smith, Brooke | 23 | 1 - 1 | 0 - 0 | 5 - 9 | 0 - 1 | 1 | 2 | 4 | 2 | 0 | 3 | 7 | |
5 | Mitchell, Allison | 7 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
11 | Livingston, Khayla | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
25 | Voskuhl, Olivia | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-53 | 5-13 | 15-26 | 7-28 | 35 | 22 | 17 | 17 | 5 | 6 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 13-25 | 3-6 | 6-11 |
52.0% | 50.0% | 54.5% | |
2nd Quarter | 16-28 | 2-7 | 9-15 |
57.1% | 28.6% | 60.0% | |
Total | 29-53 | 5-13 | 15-26 |
54.7% | 38.5% | 57.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 7 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 8 time(s)
Points off Turnovers: 14
Bench Points: 8