Florida Atlantic University Athletics
Florida Atlantic vs IUPUI
Florida Atlantic - 64
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 12-33 | 3-9 | 5-9 |
36.4% | 33.3% | 55.6% | |
2nd Quarter | 14-29 | 1-1 | 3-13 |
48.3% | 100.0% | 23.1% | |
Total | 26-62 | 4-10 | 8-22 |
41.9% | 40.0% | 36.4% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 18
IUPUI - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Nelson, Kerah | * | 35 | 5 - 12 | 1 - 2 | 4 - 6 | 0 - 8 | 8 | 5 | 4 | 3 | 1 | 2 | 15 |
22 | Comello, Katie | * | 36 | 4 - 14 | 2 - 8 | 0 - 1 | 2 - 0 | 2 | 3 | 3 | 4 | 0 | 1 | 10 |
2 | Phillips, Emily | * | 35 | 2 - 7 | 1 - 3 | 4 - 4 | 0 - 3 | 3 | 1 | 3 | 6 | 0 | 1 | 9 |
42 | Mitchell, Clara | * | 15 | 2 - 3 | 0 - 0 | 2 - 4 | 2 - 4 | 6 | 4 | 1 | 0 | 1 | 2 | 6 |
10 | Bellamy, Del'niqua | * | 24 | 2 - 4 | 0 - 0 | 0 - 2 | 2 - 0 | 2 | 0 | 1 | 3 | 0 | 3 | 4 |
34 | Markovic, Nevena | 28 | 8 - 10 | 1 - 2 | 3 - 5 | 1 - 9 | 10 | 3 | 1 | 1 | 2 | 1 | 20 | |
32 | Luster, Dawn | 26 | 3 - 5 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 1 | 8 | |
21 | Holba, Claire | 1 | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-56 | 7-18 | 15-24 | 9-29 | 38 | 17 | 14 | 17 | 4 | 11 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 14-26 | 5-10 | 9-14 |
53.8% | 50.0% | 64.3% | |
2nd Quarter | 12-30 | 2-8 | 6-10 |
40.0% | 25.0% | 60.0% | |
Total | 26-56 | 7-18 | 15-24 |
46.4% | 38.9% | 62.5% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 25
Bench Points: 30