Florida Atlantic University Athletics
Florida Atlantic vs Middle Tennessee
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 29 | 35 | 64 | |
| 57 | 33 | 90 |
Florida Atlantic - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Taylor, Andrea | * | 36 | 4 - 9 | 2 - 5 | 0 - 0 | 2 - 3 | 5 | 2 | 0 | 3 | 0 | 1 | 10 |
| 2 | Bowe, Brittany | * | 30 | 2 - 7 | 0 - 0 | 4 - 6 | 0 - 2 | 2 | 1 | 1 | 4 | 0 | 0 | 8 |
| 25 | Stubbs, Carla | * | 34 | 3 - 7 | 1 - 4 | 0 - 0 | 1 - 3 | 4 | 1 | 4 | 3 | 0 | 0 | 7 |
| 42 | Knurick, Jessica | * | 31 | 3 - 8 | 0 - 0 | 1 - 2 | 0 - 6 | 6 | 2 | 3 | 0 | 0 | 0 | 7 |
| 24 | Stamps, Teri | * | 17 | 1 - 5 | 0 - 1 | 2 - 2 | 1 - 1 | 2 | 4 | 1 | 2 | 0 | 1 | 4 |
| 32 | Turner, Breana | 32 | 11 - 18 | 0 - 0 | 4 - 6 | 3 - 1 | 4 | 2 | 1 | 2 | 0 | 0 | 26 | |
| 21 | Givens, Jaimie | 19 | 0 - 2 | 0 - 1 | 2 - 2 | 2 - 1 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | |
| 10 | Beauzil, Susan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-56 | 3-11 | 13-18 | 9-17 | 26 | 14 | 10 | 15 | 0 | 3 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 10-24 | 1-4 | 8-10 |
| 41.7% | 25.0% | 80.0% | |
| 2nd Quarter | 14-32 | 2-7 | 5-8 |
| 43.8% | 28.6% | 62.5% | |
| Total | 24-56 | 3-11 | 13-18 |
| 42.9% | 27.3% | 72.2% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 28
Middle Tennessee - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Clark, Alysha | * | 36 | 11 - 17 | 1 - 1 | 5 - 5 | 6 - 2 | 8 | 2 | 2 | 1 | 1 | 1 | 28 |
| 3 | Queen, Emily | * | 27 | 7 - 12 | 3 - 6 | 3 - 4 | 4 - 6 | 10 | 3 | 3 | 3 | 0 | 1 | 20 |
| 21 | Brown, Brandi | * | 39 | 5 - 13 | 2 - 7 | 1 - 1 | 3 - 7 | 10 | 2 | 5 | 1 | 1 | 1 | 13 |
| 10 | Pickel, Jackie | * | 35 | 4 - 11 | 3 - 9 | 0 - 0 | 1 - 2 | 3 | 2 | 3 | 2 | 0 | 5 | 11 |
| 30 | Lanning, Anne Marie | * | 36 | 3 - 10 | 2 - 8 | 0 - 0 | 1 - 4 | 5 | 3 | 5 | 0 | 0 | 0 | 8 |
| 32 | Garrett, Dana | 17 | 3 - 4 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 1 | 3 | 3 | 0 | 0 | 6 | |
| 20 | Stewart, Tina | 7 | 1 - 2 | 0 - 1 | 2 - 2 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | |
| 40 | Davis, Shytoria | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | McFadden, Molly | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 34-71 | 11-32 | 11-12 | 20-27 | 47 | 14 | 21 | 11 | 2 | 10 | 90 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 23-40 | 9-18 | 2-2 |
| 57.5% | 50.0% | 100.0% | |
| 2nd Quarter | 11-31 | 2-14 | 9-10 |
| 35.5% | 14.3% | 90.0% | |
| Total | 34-71 | 11-32 | 11-12 |
| 47.9% | 34.4% | 91.7% |
Technical Fouls: None
Second Chance Points: 27
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 21
Bench Points: 10









