Florida Atlantic University Athletics
Florida Atlantic vs North Texas
Florida Atlantic - 72
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 25-70 | 4-13 | 18-27 |
35.7% | 30.8% | 66.7% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
North Texas - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jackson, Amber | * | 31 | 7 - 16 | 0 - 0 | 3 - 3 | 2 - 5 | 7 | 0 | 5 | 3 | 1 | 1 | 17 |
4 | Jackson, Sanetra | * | 22 | 5 - 7 | 1 - 2 | 5 - 6 | 1 - 1 | 2 | 3 | 1 | 2 | 0 | 0 | 16 |
2 | Sanders, Talicia | * | 34 | 4 - 7 | 0 - 0 | 2 - 2 | 2 - 6 | 8 | 3 | 3 | 3 | 4 | 2 | 10 |
5 | Quattrocchi, Amanda | * | 32 | 3 - 4 | 2 - 3 | 2 - 2 | 0 - 2 | 2 | 3 | 2 | 4 | 0 | 0 | 10 |
3 | Lee, Tricia | * | 30 | 1 - 7 | 0 - 3 | 3 - 4 | 1 - 3 | 4 | 4 | 2 | 6 | 0 | 2 | 5 |
6 | Howard, Erica | 15 | 3 - 5 | 0 - 0 | 3 - 4 | 1 - 4 | 5 | 2 | 0 | 2 | 1 | 1 | 9 | |
8 | Wali, Didi | 6 | 1 - 1 | 1 - 1 | 3 - 4 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | |
7 | Hall, JO | 12 | 1 - 5 | 0 - 0 | 3 - 4 | 2 - 1 | 3 | 2 | 1 | 1 | 0 | 0 | 5 | |
10 | James, Brittney | 10 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 6 | 1 | 1 | 2 | |
9 | Koubiteb, Lysa | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 6 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-55 | 4-10 | 24-29 | 12-29 | 41 | 22 | 17 | 30 | 7 | 7 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 26-55 | 4-10 | 24-29 |
47.3% | 40.0% | 82.8% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0