Florida Atlantic University Athletics
Gardner-Webb vs Florida Atlantic
Gardner-Webb - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Povilonyte, Laura | * | 23 | 6 - 13 | 1 - 3 | 3 - 3 | 4 - 1 | 5 | 3 | 0 | 4 | 1 | 1 | 16 |
6 | Kelly, Candyse | * | 25 | 3 - 6 | 1 - 2 | 7 - 8 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 2 | 14 |
3 | Harmon, Brittany | * | 39 | 3 - 9 | 0 - 0 | 2 - 5 | 6 - 8 | 14 | 4 | 3 | 1 | 5 | 2 | 8 |
12 | Blackman, Sequenta | * | 29 | 2 - 13 | 0 - 3 | 3 - 3 | 1 - 4 | 5 | 3 | 3 | 4 | 0 | 3 | 7 |
5 | Bryant, Jessica | * | 15 | 2 - 4 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 0 | 6 |
4 | Bennett, Trisha | 20 | 3 - 5 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | |
9 | Wilkinson, Brooke | 27 | 2 - 8 | 0 - 1 | 0 - 1 | 1 - 1 | 2 | 4 | 0 | 1 | 0 | 0 | 4 | |
10 | Johnson, Ebone | 1 | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
11 | Sanderson, Katie | 13 | 0 - 3 | 0 - 2 | 1 - 2 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | |
13 | Anderson, Brooke | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
7 | Garrett, Monet | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | |
8 | Studivant, Novia | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-61 | 2-12 | 20-26 | 16-22 | 38 | 23 | 8 | 20 | 6 | 8 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 21-61 | 2-12 | 20-26 |
34.4% | 16.7% | 76.9% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Florida Atlantic - 70
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 24-58 | 6-17 | 16-21 |
41.4% | 35.3% | 76.2% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0