Florida Atlantic University Athletics
Florida Atlantic vs Lipscomb
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 36 | 31 | 67 | |
| 31 | 25 | 56 |
Florida Atlantic - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Williams, Shontavia | * | 37 | 10 - 17 | 3 - 6 | 2 - 4 | 0 - 4 | 4 | 1 | 2 | 2 | 0 | 2 | 25 |
| 00 | Brown, Mistoria | * | 13 | 2 - 5 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 2 | 1 | 0 | 0 | 1 | 5 |
| 4 | Young, Sharia | * | 17 | 1 - 3 | 0 - 1 | 2 - 2 | 2 - 3 | 5 | 2 | 1 | 3 | 0 | 0 | 4 |
| 32 | N'diaye, Sally | * | 13 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 1 | 0 | 1 | 4 |
| 23 | Glaser, Missy | * | 28 | 1 - 12 | 0 - 7 | 0 - 1 | 3 - 1 | 4 | 0 | 3 | 2 | 1 | 0 | 2 |
| 3 | Brown, Jackie | 25 | 6 - 14 | 2 - 4 | 3 - 5 | 5 - 3 | 8 | 2 | 1 | 2 | 1 | 0 | 17 | |
| 54 | Bailey, Keisha | 17 | 2 - 5 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 3 | 2 | 0 | 1 | 0 | 4 | |
| 24 | Brayboy, Shuteamia | 20 | 1 - 4 | 0 - 0 | 1 - 2 | 1 - 6 | 7 | 2 | 4 | 1 | 2 | 2 | 3 | |
| 15 | Piper, Callie | 18 | 1 - 5 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | |
| 14 | Frazier, Dekesh | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 3 | 0 | 2 | 0 | 1 | 0 | |
| 44 | Bulin, Amanda | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-70 | 6-21 | 9-16 | 17-36 | 53 | 23 | 15 | 13 | 5 | 8 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 16-36 | 3-12 | 1-2 |
| 44.4% | 25.0% | 50.0% | |
| 2nd Quarter | 10-34 | 3-9 | 8-14 |
| 29.4% | 33.3% | 57.1% | |
| Total | 26-70 | 6-21 | 9-16 |
| 37.1% | 28.6% | 56.3% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 27
Lipscomb - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Daly, Lindsey | * | 23 | 4 - 12 | 2 - 3 | 4 - 9 | 7 - 6 | 13 | 4 | 2 | 0 | 1 | 2 | 14 |
| 40 | Pate, Katie Beth | * | 24 | 4 - 13 | 0 - 0 | 2 - 6 | 7 - 6 | 13 | 1 | 0 | 0 | 3 | 0 | 10 |
| 20 | Boynton, Courtney | * | 30 | 3 - 11 | 0 - 3 | 3 - 4 | 1 - 6 | 7 | 2 | 2 | 0 | 0 | 4 | 9 |
| 22 | Roller, Lynn | * | 20 | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
| 24 | Woods, Catie | * | 29 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 7 | 0 | 0 | 2 |
| 44 | Davis, Rachel | 15 | 3 - 5 | 0 - 0 | 1 - 4 | 1 - 6 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 43 | Jones, Penny | 16 | 3 - 9 | 0 - 0 | 0 - 3 | 2 - 1 | 3 | 1 | 1 | 2 | 0 | 0 | 6 | |
| 12 | Martin, Julie | 22 | 1 - 8 | 1 - 5 | 1 - 2 | 2 - 1 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | |
| 10 | Carrigan, Dana | 14 | 0 - 3 | 0 - 3 | 1 - 2 | 0 - 0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | |
| 34 | Osborn, Karli | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Head, Keirstin | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-66 | 3-14 | 13-32 | 20-30 | 50 | 17 | 10 | 13 | 4 | 8 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 11-25 | 2-6 | 7-16 |
| 44.0% | 33.3% | 43.8% | |
| 2nd Quarter | 9-41 | 1-8 | 6-16 |
| 22.0% | 12.5% | 37.5% | |
| Total | 20-66 | 3-14 | 13-32 |
| 30.3% | 21.4% | 40.6% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 18











