Florida Atlantic University Athletics
Florida Atlantic vs Central Florida
Florida Atlantic - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Mccleod, Trineca | * | 26 | 8 - 10 | 0 - 0 | 10 - 10 | 2 - 3 | 5 | 5 | 0 | 2 | 0 | 1 | 26 |
24 | Hanscom, Deeanna | * | 23 | 3 - 8 | 1 - 4 | 3 - 5 | 1 - 4 | 5 | 3 | 2 | 1 | 0 | 0 | 10 |
33 | Williams, Shontavia | * | 30 | 4 - 12 | 0 - 1 | 1 - 3 | 3 - 7 | 10 | 3 | 6 | 6 | 0 | 2 | 9 |
14 | Frazier, Dekesh | * | 19 | 1 - 3 | 0 - 0 | 2 - 4 | 0 - 1 | 1 | 5 | 0 | 3 | 0 | 2 | 4 |
4 | Young, Sharia | * | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
15 | Goad, Julie | 25 | 4 - 6 | 2 - 3 | 2 - 3 | 0 - 1 | 1 | 2 | 4 | 3 | 0 | 3 | 12 | |
3 | Brown, Jackie | 12 | 0 - 2 | 0 - 1 | 3 - 4 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | |
32 | N'diaye, Sally | 12 | 1 - 4 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
5 | Randolph, Cristal | 22 | 0 - 5 | 0 - 3 | 1 - 2 | 1 - 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | |
54 | Bailey, Keisha | 9 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | |
12 | Deckerova, Janka | 7 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
22 | Evans, Corinth | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-54 | 3-15 | 24-35 | 11-22 | 33 | 28 | 17 | 21 | 0 | 9 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 7-23 | 2-5 | 12-16 |
30.4% | 40.0% | 75.0% | |
2nd Quarter | 14-31 | 1-10 | 12-19 |
45.2% | 10.0% | 63.2% | |
Total | 21-54 | 3-15 | 24-35 |
38.9% | 20.0% | 68.6% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 17
Bench Points: 20
Central Florida - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Hudson, Celeste | * | 32 | 4 - 13 | 1 - 4 | 9 - 10 | 4 - 6 | 10 | 4 | 2 | 1 | 0 | 2 | 18 |
24 | Smith, Shayla | * | 31 | 5 - 9 | 2 - 5 | 4 - 7 | 1 - 4 | 5 | 3 | 2 | 3 | 0 | 0 | 16 |
21 | Allen, Takira | * | 28 | 7 - 13 | 0 - 0 | 1 - 3 | 2 - 3 | 5 | 5 | 0 | 5 | 1 | 1 | 15 |
4 | Roberts, Ali | * | 26 | 7 - 11 | 0 - 1 | 1 - 1 | 2 - 5 | 7 | 2 | 1 | 3 | 0 | 0 | 15 |
12 | King, Lashay | * | 36 | 4 - 9 | 0 - 1 | 4 - 6 | 0 - 5 | 5 | 0 | 9 | 3 | 1 | 1 | 12 |
10 | Slade, Lashaunda | 17 | 0 - 5 | 0 - 3 | 3 - 4 | 3 - 1 | 4 | 0 | 1 | 2 | 0 | 0 | 3 | |
22 | Weber, Shelby | 23 | 1 - 3 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 3 | 2 | 1 | 2 | 3 | 2 | |
33 | Billings, Adrienne | 7 | 0 - 0 | 0 - 0 | 2 - 4 | 1 - 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-63 | 3-14 | 24-35 | 18-28 | 46 | 22 | 17 | 19 | 4 | 7 | 83 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 11-33 | 1-9 | 6-10 |
33.3% | 11.1% | 60.0% | |
2nd Quarter | 17-30 | 2-5 | 18-25 |
56.7% | 40.0% | 72.0% | |
Total | 28-63 | 3-14 | 24-35 |
44.4% | 21.4% | 68.6% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 18
Bench Points: 7