Florida Atlantic University Athletics
Georgia Tech vs Florida Atlantic
Georgia Tech - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Stokes, Fallon | * | 33 | 9 - 14 | 0 - 1 | 7 - 9 | 3 - 11 | 14 | 3 | 4 | 4 | 0 | 1 | 25 |
4 | Stewart, Alex | * | 39 | 4 - 5 | 1 - 2 | 5 - 6 | 2 - 3 | 5 | 1 | 4 | 1 | 0 | 2 | 14 |
22 | Isom, Megan | * | 23 | 4 - 8 | 3 - 6 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 2 | 0 | 1 | 11 |
15 | Harpring, Megan | * | 27 | 1 - 8 | 1 - 3 | 2 - 2 | 0 - 2 | 2 | 3 | 4 | 1 | 0 | 2 | 5 |
32 | Williams, Jessica | * | 19 | 2 - 3 | 0 - 0 | 1 - 2 | 1 - 5 | 6 | 4 | 1 | 3 | 0 | 0 | 5 |
00 | Winn, Mallorie | 14 | 3 - 5 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 5 | 0 | 3 | 0 | 1 | 8 | |
30 | Johnson, April | 25 | 2 - 8 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 5 | 1 | 1 | 2 | 0 | 4 | |
44 | Phillips, Cheytoria | 6 | 0 - 0 | 0 - 0 | 1 - 4 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
25 | Wilson, Kentrina | 11 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |
3 | Higgs, Stephanie | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Pacariz, Jasmina | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Monroe, Maya | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-55 | 5-14 | 18-25 | 8-31 | 39 | 27 | 16 | 19 | 2 | 8 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 15-29 | 3-9 | 9-14 |
51.7% | 33.3% | 64.3% | |
2nd Quarter | 10-26 | 2-5 | 9-11 |
38.5% | 40.0% | 81.8% | |
Total | 25-55 | 5-14 | 18-25 |
45.5% | 35.7% | 72.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 13
Florida Atlantic - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Mccleod, Trineca | * | 21 | 4 - 9 | 0 - 0 | 8 - 8 | 5 - 4 | 9 | 4 | 1 | 2 | 0 | 0 | 16 |
24 | Hanscom, Deeanna | * | 25 | 6 - 10 | 1 - 4 | 0 - 1 | 5 - 4 | 9 | 3 | 0 | 2 | 2 | 0 | 13 |
33 | Williams, Shontavia | * | 22 | 2 - 9 | 0 - 0 | 0 - 3 | 2 - 3 | 5 | 3 | 2 | 4 | 0 | 2 | 4 |
15 | Goad, Julie | * | 19 | 2 - 7 | 0 - 3 | 0 - 0 | 2 - 0 | 2 | 2 | 2 | 0 | 0 | 0 | 4 |
12 | Deckerova, Janka | * | 16 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
23 | Glaser, Missy | 21 | 2 - 5 | 0 - 1 | 2 - 2 | 1 - 2 | 3 | 0 | 1 | 1 | 0 | 1 | 6 | |
3 | Brown, Jackie | 19 | 2 - 6 | 0 - 1 | 2 - 4 | 2 - 2 | 4 | 3 | 0 | 1 | 1 | 1 | 6 | |
4 | Young, Sharia | 14 | 2 - 8 | 1 - 3 | 1 - 3 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 1 | 6 | |
5 | Randolph, Cristal | 17 | 1 - 3 | 1 - 3 | 1 - 2 | 0 - 1 | 1 | 0 | 2 | 3 | 0 | 0 | 4 | |
32 | N'diaye, Sally | 5 | 1 - 4 | 0 - 0 | 0 - 2 | 2 - 1 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | |
14 | Frazier, Dekesh | 18 | 0 - 4 | 0 - 0 | 1 - 3 | 4 - 2 | 6 | 2 | 0 | 2 | 0 | 2 | 1 | |
54 | Bailey, Keisha | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-70 | 3-17 | 15-28 | 25-24 | 49 | 23 | 11 | 19 | 3 | 7 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 9-32 | 0-6 | 3-12 |
28.1% | 0.0% | 25.0% | |
2nd Quarter | 13-38 | 3-11 | 12-16 |
34.2% | 27.3% | 75.0% | |
Total | 22-70 | 3-17 | 15-28 |
31.4% | 17.6% | 53.6% |
Technical Fouls: N'diaye, Sally (1)
Second Chance Points: 24
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 25