Florida Atlantic University Athletics
2002-03 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Dearsman, Joeyn | 1 | 1 | 26 | 26.0 | 4 | 7 | .571 | 0 | 1 | .000 | 9 | 11 | .818 | 17 | 17.0 | 1 | 6 | 7 | 7.0 | 4 | 2 | 3 | 4 | 2 |
| 22 | Pierce, Tamica | 26 | 25 | 702 | 27.0 | 114 | 247 | .462 | 15 | 46 | .326 | 98 | 125 | .784 | 341 | 13.1 | 45 | 124 | 169 | 6.5 | 79 | 34 | 85 | 53 | 20 |
| 51 | Boyland, Crystal | 24 | 19 | 562 | 23.4 | 88 | 203 | .433 | 21 | 67 | .313 | 56 | 88 | .636 | 253 | 10.5 | 57 | 68 | 125 | 5.2 | 56 | 40 | 29 | 41 | 5 |
| 24 | Hanscom, Deeanna | 1 | 0 | 16 | 16.0 | 4 | 6 | .667 | 1 | 2 | .500 | 1 | 2 | .500 | 10 | 10.0 | 2 | 2 | 4 | 4.0 | 2 | 1 | 3 | 0 | 0 |
| 40 | McCleod, Trineca | 23 | 9 | 488 | 21.2 | 79 | 166 | .476 | 0 | 2 | .000 | 52 | 88 | .591 | 210 | 9.1 | 58 | 81 | 139 | 6.0 | 78 | 29 | 61 | 23 | 7 |
| 13 | Carlisle, Cobie | 1 | 1 | 32 | 32.0 | 4 | 10 | .400 | 0 | 3 | .000 | 1 | 2 | .500 | 9 | 9.0 | 2 | 3 | 5 | 5.0 | 3 | 2 | 1 | 2 | 0 |
| 20 | Rodgers, Angie | 26 | 15 | 662 | 25.5 | 61 | 185 | .330 | 34 | 110 | .309 | 67 | 83 | .807 | 223 | 8.6 | 17 | 31 | 48 | 1.8 | 49 | 43 | 66 | 37 | 2 |
| 15 | Goad, Julie | 1 | 1 | 36 | 36.0 | 3 | 7 | .429 | 0 | 0 | .000 | 2 | 3 | .667 | 8 | 8.0 | 1 | 3 | 4 | 4.0 | 3 | 2 | 6 | 1 | 1 |
| 03 | Williams, Shontavia | 26 | 15 | 548 | 21.1 | 63 | 191 | .330 | 8 | 24 | .333 | 57 | 79 | .722 | 191 | 7.3 | 31 | 61 | 92 | 3.5 | 40 | 34 | 88 | 42 | 0 |
| 15 | Goad, Julie | 26 | 19 | 633 | 24.3 | 48 | 136 | .353 | 22 | 55 | .400 | 45 | 57 | .789 | 163 | 6.3 | 16 | 51 | 67 | 2.6 | 26 | 99 | 88 | 42 | 1 |
| 45 | Olson, Jennifer | 25 | 12 | 482 | 19.3 | 60 | 150 | .400 | 0 | 0 | .000 | 32 | 37 | .865 | 152 | 6.1 | 36 | 76 | 112 | 4.5 | 83 | 23 | 52 | 23 | 17 |
| 22 | Pierce, Tamica | 1 | 1 | 35 | 35.0 | 1 | 3 | .333 | 0 | 0 | .000 | 4 | 6 | .667 | 6 | 6.0 | 0 | 4 | 4 | 4.0 | 2 | 2 | 4 | 0 | 0 |
| 00 | Eady, Tiara | 1 | 0 | 18 | 18.0 | 3 | 8 | .375 | 0 | 0 | .000 | 0 | 0 | .000 | 6 | 6.0 | 5 | 3 | 8 | 8.0 | 1 | 0 | 2 | 2 | 0 |
| 12 | Deckerova, Janka | 25 | 6 | 355 | 14.2 | 33 | 107 | .308 | 27 | 76 | .355 | 34 | 41 | .829 | 127 | 5.1 | 8 | 24 | 32 | 1.3 | 35 | 14 | 34 | 14 | 1 |
| 44 | Mathis, Latasha | 1 | 1 | 22 | 22.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 3 | 4 | .750 | 5 | 5.0 | 0 | 4 | 4 | 4.0 | 2 | 0 | 2 | 1 | 0 |
| 24 | Hanscom, Deeanna | 26 | 8 | 304 | 11.7 | 47 | 108 | .435 | 4 | 10 | .400 | 25 | 32 | .781 | 123 | 4.7 | 25 | 60 | 85 | 3.3 | 77 | 18 | 45 | 13 | 44 |
| 34 | Nye, Kelly | 1 | 0 | 5 | 5.0 | 1 | 2 | .500 | 1 | 2 | .500 | 1 | 2 | .500 | 4 | 4.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 |
| 33 | Alexander, Sumika | 18 | 2 | 210 | 11.7 | 19 | 58 | .328 | 4 | 15 | .267 | 17 | 27 | .630 | 59 | 3.3 | 13 | 24 | 37 | 2.1 | 22 | 20 | 42 | 12 | 3 |
| 04 | Young, Sharia | 11 | 0 | 121 | 11.0 | 12 | 25 | .480 | 4 | 11 | .364 | 4 | 6 | .667 | 32 | 2.9 | 1 | 11 | 12 | 1.1 | 24 | 12 | 20 | 9 | 0 |
| 21 | Dearsman, Joeyn | 9 | 0 | 56 | 6.2 | 5 | 18 | .278 | 3 | 15 | .200 | 0 | 2 | .000 | 13 | 1.4 | 3 | 1 | 4 | 0.4 | 2 | 7 | 4 | 1 | 0 |
| 32 | Manning, Astrid | 15 | 0 | 77 | 5.1 | 5 | 15 | .333 | 0 | 0 | .000 | 5 | 8 | .625 | 15 | 1.0 | 4 | 9 | 13 | 0.9 | 5 | 1 | 5 | 0 | 0 |
| 05 | Shepard, Heathar | 1 | 0 | 10 | 10.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 0 |
| Total | Â | 27 | 5400 | 200.0 | 655 | 1654 | .396 | 144 | 440 | .327 | 513 | 703 | .730 | 1967 | 72.85 | 398 | 723 | 1121 | 41.5 | 594 | 384 | 646 | 323 | 103 | |
| Opponents | Â | 27 | 5400 | 200.0 | 717 | 1721 | .417 | 138 | 417 | .331 | 454 | 657 | .691 | 2026 | 75.04 | 394 | 694 | 1088 | 40.3 | 584 | 466 | 613 | 343 | 112 | |















