Florida Atlantic University Athletics
Florida Atlantic vs Penn State
Florida Atlantic - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Pierce, Tamica | * | 30 | 5 - 13 | 1 - 3 | 9 - 11 | 1 - 6 | 7 | 4 | 1 | 6 | 0 | 3 | 20 |
| 11 | Jones, Chantale | * | 32 | 3 - 16 | 1 - 4 | 4 - 8 | 1 - 2 | 3 | 4 | 2 | 2 | 0 | 2 | 11 |
| 34 | Halvorsen, Kristy | * | 26 | 4 - 8 | 0 - 1 | 3 - 5 | 3 - 0 | 3 | 3 | 0 | 1 | 0 | 0 | 11 |
| 51 | Boyland, Crystal | * | 24 | 2 - 10 | 1 - 4 | 1 - 2 | 3 - 7 | 10 | 0 | 2 | 1 | 0 | 0 | 6 |
| 15 | Goad, Julie | * | 23 | 1 - 8 | 0 - 4 | 0 - 1 | 0 - 1 | 1 | 3 | 1 | 3 | 0 | 1 | 2 |
| 23 | Lee, Lakeita | 21 | 1 - 5 | 0 - 0 | 4 - 5 | 3 - 2 | 5 | 4 | 0 | 3 | 0 | 2 | 6 | |
| 20 | Rodgers, Angie | 20 | 1 - 5 | 1 - 2 | 3 - 4 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | |
| 12 | Deckerova, Janka | 18 | 1 - 7 | 0 - 4 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 5 | Bixler, Melissa | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-73 | 4-22 | 26-38 | 15-21 | 36 | 20 | 6 | 17 | 0 | 8 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 7-36 | 2-14 | 9-14 |
| 19.4% | 14.3% | 64.3% | |
| 2nd Quarter | 11-37 | 2-8 | 17-24 |
| 29.7% | 25.0% | 70.8% | |
| Total | 18-73 | 4-22 | 26-38 |
| 24.7% | 18.2% | 68.4% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 16
Penn State - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Mazzante, Kelly | * | 26 | 8 - 24 | 0 - 6 | 5 - 5 | 1 - 6 | 7 | 2 | 3 | 1 | 3 | 2 | 21 |
| 35 | Upshaw, Courtney | * | 23 | 6 - 10 | 0 - 0 | 2 - 2 | 5 - 7 | 12 | 2 | 2 | 3 | 0 | 0 | 14 |
| 22 | Brungo, Jessica | * | 21 | 5 - 10 | 1 - 1 | 1 - 2 | 3 - 4 | 7 | 4 | 2 | 0 | 1 | 1 | 12 |
| 23 | Strom, Jess | * | 28 | 3 - 4 | 2 - 3 | 2 - 3 | 0 - 7 | 7 | 4 | 8 | 4 | 0 | 1 | 10 |
| 31 | Barnes, Rashana | * | 13 | 0 - 5 | 0 - 0 | 1 - 2 | 4 - 4 | 8 | 2 | 3 | 3 | 1 | 0 | 1 |
| 33 | Wright, Tanisha | 22 | 5 - 10 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 4 | 0 | 5 | 1 | 1 | 10 | |
| 51 | Schwab, Ashli | 16 | 4 - 8 | 0 - 0 | 2 - 4 | 3 - 5 | 8 | 1 | 0 | 0 | 2 | 0 | 10 | |
| 5 | Brenden, Jennifer | 26 | 1 - 4 | 0 - 1 | 4 - 4 | 1 - 5 | 6 | 2 | 4 | 4 | 0 | 0 | 6 | |
| 11 | Shook, Jacquelynn | 11 | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 3 | 0 | 2 | 1 | 0 | 4 | |
| 20 | Joseph, Hazel | 14 | 0 - 0 | 0 - 0 | 1 - 3 | 1 - 3 | 4 | 5 | 0 | 2 | 1 | 0 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 34-79 | 3-12 | 18-25 | 22-46 | 68 | 29 | 22 | 24 | 10 | 5 | 89 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 17-42 | 1-7 | 7-11 |
| 40.5% | 14.3% | 63.6% | |
| 2nd Quarter | 17-37 | 2-5 | 11-14 |
| 45.9% | 40.0% | 78.6% | |
| Total | 34-79 | 3-12 | 18-25 |
| 43.0% | 25.0% | 72.0% |
Technical Fouls: None
Second Chance Points: 24
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 31








