Florida Atlantic University Athletics
Florida Atlantic University vs South Carolina
Florida Atlantic University - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Mosley, Rita | * | 36 | 5 - 14 | 0 - 2 | 4 - 8 | 2 - 3 | 5 | 3 | 3 | 4 | 0 | 1 | 14 |
| 11 | Jones, Chantale | * | 21 | 1 - 6 | 0 - 0 | 4 - 4 | 1 - 2 | 3 | 2 | 0 | 2 | 0 | 0 | 6 |
| 34 | Halvorsen, Kristy | * | 18 | 1 - 3 | 0 - 0 | 4 - 4 | 1 - 4 | 5 | 1 | 0 | 0 | 1 | 0 | 6 |
| 31 | Andrews, Sheridan | * | 17 | 2 - 4 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 5 | 0 | 2 | 0 | 0 | 6 |
| 14 | Deckerova, Barbora | * | 24 | 2 - 9 | 0 - 1 | 0 - 1 | 0 - 3 | 3 | 2 | 1 | 3 | 0 | 0 | 4 |
| 42 | Culina, Sanja | 23 | 5 - 11 | 0 - 2 | 1 - 2 | 2 - 3 | 5 | 2 | 1 | 2 | 1 | 0 | 11 | |
| 3 | Matthews, Latorria | 36 | 4 - 11 | 0 - 4 | 0 - 0 | 3 - 1 | 4 | 0 | 1 | 2 | 0 | 3 | 8 | |
| 33 | Lombard, Jeannine | 13 | 1 - 2 | 0 - 0 | 3 - 4 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 2 | 5 | |
| 44 | Roberts, Tiffani | 12 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-62 | 0-9 | 18-25 | 14-23 | 37 | 17 | 6 | 17 | 2 | 6 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 21-62 | 0-9 | 18-25 |
| 33.9% | 0.0% | 72.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
South Carolina - 98
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Ujhelyi, Petra | * | 27 | 8 - 14 | 0 - 0 | 4 - 4 | 5 - 4 | 9 | 1 | 6 | 3 | 2 | 4 | 20 |
| 32 | Gortman, Shaunzinski | * | 32 | 8 - 12 | 0 - 0 | 2 - 5 | 3 - 5 | 8 | 2 | 9 | 3 | 2 | 2 | 18 |
| 44 | Lester, Annie | * | 16 | 3 - 5 | 0 - 0 | 3 - 4 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 1 | 9 |
| 34 | Segres, Shannon | * | 16 | 2 - 3 | 0 - 0 | 2 - 3 | 1 - 3 | 4 | 2 | 1 | 4 | 0 | 0 | 6 |
| 51 | Jeffcoat, Shanta | * | 22 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 4 | 0 | 0 | 0 | 3 |
| 45 | Penn, Jocelyn | 22 | 10 - 12 | 0 - 0 | 3 - 4 | 1 - 5 | 6 | 2 | 0 | 0 | 0 | 1 | 23 | |
| 55 | Hoglund, Linda | 11 | 3 - 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 1 | 0 | 7 | |
| 10 | Morrone, Kelly | 11 | 2 - 7 | 2 - 6 | 0 - 0 | 0 - 1 | 1 | 2 | 5 | 0 | 0 | 0 | 6 | |
| 11 | Hill, Chrishna | 23 | 2 - 8 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 3 | 2 | 0 | 0 | 1 | 4 | |
| 1 | Plemons, Andrea | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | |
| 33 | Key, Casie | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 5 | Ajanovic, Ines | 6 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 40-72 | 4-10 | 14-20 | 14-29 | 43 | 21 | 34 | 13 | 5 | 10 | 98 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 40-72 | 4-10 | 14-20 |
| 55.6% | 40.0% | 70.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0

