Florida Atlantic University Athletics
Florida Atlantic University vs Jacksonville University
Team | 1 | 2 | Total |
---|---|---|---|
41 | 35 | 76 | |
47 | 21 | 68 |
Florida Atlantic University - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Andrews, Sheridan | * | 26 | 12 - 20 | 0 - 0 | 3 - 5 | 2 - 5 | 7 | 2 | 0 | 2 | 0 | 1 | 27 |
11 | Jones, Chantale | * | 30 | 4 - 9 | 3 - 4 | 3 - 5 | 1 - 3 | 4 | 3 | 3 | 3 | 0 | 5 | 14 |
3 | Matthews, Latorria | * | 35 | 3 - 13 | 2 - 6 | 4 - 6 | 2 - 3 | 5 | 3 | 3 | 1 | 0 | 6 | 12 |
42 | Culina, Sanja | * | 28 | 1 - 8 | 1 - 4 | 1 - 2 | 2 - 3 | 5 | 2 | 2 | 4 | 0 | 1 | 4 |
23 | Marshall, Brandie | * | 18 | 0 - 1 | 0 - 1 | 0 - 0 | 3 - 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
34 | Halvorsen, Kristy | 23 | 1 - 3 | 0 - 0 | 12 - 13 | 5 - 3 | 8 | 2 | 1 | 4 | 0 | 0 | 14 | |
24 | Mosley, Rita | 31 | 2 - 7 | 1 - 4 | 0 - 0 | 0 - 5 | 5 | 3 | 5 | 1 | 0 | 2 | 5 | |
32 | Vaughn, Tammy | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
33 | Lombard, Jeannine | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
44 | Roberts, Tiffani | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-63 | 7-19 | 23-31 | 15-27 | 42 | 20 | 15 | 18 | 0 | 15 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 23-63 | 7-19 | 23-31 |
36.5% | 36.8% | 74.2% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Jacksonville University - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Walker, Angela | * | 30 | 4 - 11 | 0 - 2 | 3 - 3 | 2 - 8 | 10 | 2 | 4 | 6 | 0 | 2 | 11 |
22 | Richards, Lexie | * | 26 | 4 - 9 | 3 - 6 | 0 - 0 | 1 - 2 | 3 | 1 | 4 | 2 | 0 | 2 | 11 |
45 | Sungy, Kat | * | 33 | 3 - 9 | 0 - 0 | 3 - 3 | 1 - 3 | 4 | 3 | 1 | 3 | 1 | 0 | 9 |
10 | Miljkovic, Milica | * | 15 | 4 - 7 | 1 - 1 | 0 - 0 | 2 - 2 | 4 | 5 | 0 | 2 | 1 | 0 | 9 |
32 | Wynn, Shannon | * | 23 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 3 | 6 | 1 | 0 | 0 |
24 | Evans, P. | 21 | 3 - 5 | 0 - 0 | 2 - 3 | 2 - 3 | 5 | 3 | 1 | 3 | 2 | 0 | 8 | |
30 | Labura, Lana | 19 | 4 - 9 | 0 - 0 | 0 - 3 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 1 | 8 | |
5 | Stevenson, Kelly | 17 | 1 - 1 | 1 - 1 | 4 - 5 | 0 - 0 | 0 | 1 | 2 | 2 | 0 | 0 | 7 | |
23 | Hatcher, Kami | 11 | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | |
33 | Bergfield, Jennifer | 5 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-57 | 5-13 | 13-19 | 10-29 | 39 | 21 | 17 | 25 | 5 | 5 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 25-57 | 5-13 | 13-19 |
43.9% | 38.5% | 68.4% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0