Florida Atlantic University Athletics
Florida Atlantic University vs Jacksonville State
Team | 1 | 2 | Total |
---|---|---|---|
42 | 44 | 86 | |
40 | 32 | 72 |
Florida Atlantic University - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Andrews, Sheridan | * | 25 | 8 - 15 | 0 - 0 | 3 - 4 | 1 - 6 | 7 | 4 | 0 | 3 | 0 | 1 | 19 |
34 | Halvorsen, Kristy | * | 30 | 6 - 10 | 0 - 0 | 3 - 4 | 2 - 3 | 5 | 2 | 0 | 2 | 2 | 1 | 15 |
11 | Jones, Chantale | * | 40 | 2 - 5 | 0 - 4 | 7 - 9 | 0 - 5 | 5 | 2 | 11 | 6 | 0 | 3 | 11 |
24 | Mosley, Rita | * | 30 | 3 - 6 | 0 - 0 | 2 - 5 | 0 - 5 | 5 | 4 | 4 | 3 | 0 | 1 | 8 |
42 | Culina, Sanja | * | 15 | 2 - 3 | 2 - 3 | 1 - 2 | 0 - 2 | 2 | 4 | 1 | 1 | 0 | 0 | 7 |
3 | Matthews, Latorria | 32 | 5 - 6 | 4 - 5 | 2 - 2 | 1 - 3 | 4 | 2 | 2 | 2 | 0 | 0 | 16 | |
32 | Vaughn, Tammy | 19 | 5 - 6 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 4 | 0 | 0 | 10 | |
33 | Lombard, Jeannine | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
20 | Wilson, Alicia | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
44 | Roberts, Tiffani | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-51 | 6-12 | 18-26 | 5-32 | 37 | 21 | 18 | 22 | 2 | 7 | 86 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 31-51 | 6-12 | 18-26 |
60.8% | 50.0% | 69.2% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Jacksonville State - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Baswell, Lisa | * | 35 | 12 - 29 | 2 - 4 | 6 - 6 | 3 - 6 | 9 | 1 | 2 | 6 | 1 | 0 | 32 |
11 | Whaley, Shneka | * | 35 | 2 - 9 | 2 - 6 | 0 - 0 | 0 - 2 | 2 | 4 | 4 | 2 | 0 | 3 | 6 |
30 | Calhoun, Donyale | * | 14 | 0 - 1 | 0 - 0 | 4 - 6 | 2 - 3 | 5 | 2 | 0 | 1 | 0 | 0 | 4 |
24 | Cowser, Latoya | * | 30 | 1 - 2 | 0 - 0 | 0 - 4 | 2 - 0 | 2 | 2 | 2 | 2 | 0 | 3 | 2 |
22 | Baswell, Laura | * | 24 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 2 | 0 | 0 | 2 |
33 | Simmons, Tanya | 16 | 5 - 7 | 1 - 2 | 0 - 1 | 2 - 4 | 6 | 2 | 2 | 3 | 0 | 1 | 11 | |
42 | Eady, Tiara | 21 | 4 - 11 | 0 - 0 | 2 - 5 | 1 - 1 | 2 | 4 | 0 | 0 | 0 | 0 | 10 | |
5 | Copeland, Nckell | 7 | 1 - 2 | 0 - 0 | 3 - 3 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | |
32 | Mcelrath, Millie | 10 | 0 - 0 | 0 - 0 | 0 - 1 | 4 - 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
34 | Tyus, Amanda | 8 | 0 - 5 | 0 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-69 | 5-17 | 15-26 | 15-22 | 37 | 19 | 13 | 17 | 1 | 11 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 26-69 | 5-17 | 15-26 |
37.7% | 29.4% | 57.7% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0