Florida Atlantic University Athletics
University at Buffalo vs Florida Atlantic University
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 49 | 32 | 81 | |
| 25 | 28 | 53 |
University at Buffalo - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Ortega, Sonia | * | 33 | 8 - 14 | 0 - 0 | 2 - 2 | 5 - 7 | 12 | 2 | 2 | 1 | 1 | 1 | 18 |
| 32 | Bell, Tiffany | * | 25 | 3 - 10 | 0 - 0 | 8 - 9 | 0 - 4 | 4 | 2 | 1 | 1 | 0 | 0 | 14 |
| 15 | Wilson, Nisha | * | 17 | 4 - 8 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 3 | 0 | 1 | 1 | 1 | 10 |
| 4 | Blazewski, Katie | * | 20 | 3 - 10 | 0 - 0 | 1 - 2 | 3 - 1 | 4 | 2 | 0 | 0 | 0 | 0 | 7 |
| 10 | McClure, Mari | * | 19 | 0 - 7 | 0 - 5 | 3 - 4 | 1 - 3 | 4 | 2 | 2 | 1 | 0 | 2 | 3 |
| 5 | Perrier, Tara | 18 | 3 - 8 | 2 - 3 | 2 - 2 | 2 - 2 | 4 | 0 | 2 | 2 | 2 | 1 | 10 | |
| 52 | Martin, Rachel | 9 | 3 - 5 | 0 - 0 | 2 - 3 | 3 - 5 | 8 | 3 | 0 | 2 | 1 | 0 | 8 | |
| 12 | Kilpela, Kim | 26 | 3 - 9 | 0 - 0 | 1 - 2 | 7 - 8 | 15 | 1 | 3 | 1 | 1 | 1 | 7 | |
| 25 | Tabor, Colleen | 19 | 1 - 6 | 0 - 4 | 0 - 0 | 2 - 3 | 5 | 2 | 5 | 0 | 0 | 1 | 2 | |
| 22 | Sellan, Debbie | 8 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 14 | Dominico, Rosyln | 6 | 0 - 4 | 0 - 2 | 1 - 2 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-81 | 2-14 | 23-30 | 26-38 | 64 | 19 | 15 | 10 | 6 | 7 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 17-41 | 1-7 | 14-15 |
| 41.5% | 14.3% | 93.3% | |
| 2nd Quarter | 11-40 | 1-7 | 9-15 |
| 27.5% | 14.3% | 60.0% | |
| Total | 28-81 | 2-14 | 23-30 |
| 34.6% | 14.3% | 76.7% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 22
Bench Points: 29
Florida Atlantic University - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Andrews, Sheridan | * | 23 | 9 - 17 | 0 - 0 | 1 - 3 | 4 - 8 | 12 | 4 | 0 | 1 | 0 | 0 | 19 |
| 11 | Jones, Chantale | * | 34 | 3 - 9 | 0 - 1 | 4 - 7 | 2 - 1 | 3 | 4 | 4 | 3 | 0 | 2 | 10 |
| 3 | Matthews, Latorria | * | 33 | 3 - 10 | 0 - 3 | 3 - 5 | 0 - 1 | 1 | 1 | 3 | 2 | 1 | 1 | 9 |
| 42 | Culina, Sanja | * | 17 | 1 - 5 | 0 - 1 | 2 - 2 | 1 - 1 | 2 | 3 | 0 | 1 | 1 | 0 | 4 |
| 23 | Marshall, Brandie | * | 29 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 |
| 32 | Vaughn, Tammy | 18 | 2 - 9 | 0 - 0 | 3 - 4 | 1 - 3 | 4 | 1 | 0 | 0 | 0 | 2 | 7 | |
| 24 | Mosley, Rita | 14 | 2 - 6 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 1 | 2 | 1 | 0 | 0 | 4 | |
| 44 | Roberts, Tiffani | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | |
| 34 | Halvorsen, Kristy | 11 | 0 - 4 | 0 - 0 | 0 - 2 | 0 - 3 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | |
| 33 | Lombard, Jeannine | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-63 | 0-6 | 13-23 | 12-29 | 41 | 22 | 10 | 18 | 3 | 7 | 53 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 11-29 | 0-2 | 3-7 |
| 37.9% | 0.0% | 42.9% | |
| 2nd Quarter | 9-34 | 0-4 | 10-16 |
| 26.5% | 0.0% | 62.5% | |
| Total | 20-63 | 0-6 | 13-23 |
| 31.7% | 0.0% | 56.5% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 15
Bench Points: 11

