Florida Atlantic University Athletics
Florida Atlantic Uni vs Samford University
Florida Atlantic Uni - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Culina, Sanja | * | 24 | 8 - 13 | 5 - 7 | 1 - 1 | 0 - 3 | 3 | 4 | 0 | 1 | 0 | 0 | 22 |
31 | Andrews, Sheridan | * | 19 | 10 - 17 | 0 - 0 | 2 - 4 | 1 - 2 | 3 | 5 | 0 | 2 | 0 | 1 | 22 |
24 | Mosley, Rita | * | 33 | 5 - 15 | 1 - 1 | 0 - 0 | 7 - 4 | 11 | 2 | 5 | 3 | 1 | 3 | 11 |
5 | Moses, Yonka | * | 26 | 0 - 4 | 0 - 2 | 2 - 2 | 2 - 3 | 5 | 2 | 4 | 2 | 0 | 0 | 2 |
33 | Cody, Tyonte | * | 5 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
12 | Gibson, April | 19 | 3 - 6 | 0 - 1 | 1 - 2 | 1 - 1 | 2 | 3 | 0 | 3 | 1 | 1 | 7 | |
20 | Madson, Jill | 20 | 2 - 6 | 0 - 0 | 2 - 6 | 3 - 2 | 5 | 0 | 2 | 0 | 0 | 0 | 6 | |
3 | Matthews, Latorria | 19 | 1 - 6 | 1 - 5 | 2 - 3 | 2 - 2 | 4 | 1 | 0 | 1 | 0 | 0 | 5 | |
11 | Jones, Chantale | 13 | 1 - 6 | 0 - 4 | 2 - 2 | 2 - 1 | 3 | 3 | 2 | 0 | 0 | 0 | 4 | |
23 | Decker, Barbie | 13 | 1 - 5 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | |
34 | Halvorsen, Kristy | 5 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
14 | Bodily, Ashley | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 32-80 | 7-20 | 12-22 | 21-24 | 45 | 22 | 13 | 16 | 2 | 5 | 83 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 32-80 | 7-20 | 12-22 |
40.0% | 35.0% | 54.5% |
Technical Fouls: Culina, Sanja (1)
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Samford University - 101
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Lutrell, Jennifer | * | 37 | 11 - 17 | 3 - 6 | 4 - 4 | 0 - 3 | 3 | 2 | 2 | 2 | 0 | 1 | 29 |
15 | Morris, Jodi | * | 32 | 9 - 15 | 1 - 3 | 4 - 4 | 4 - 10 | 14 | 4 | 1 | 1 | 0 | 0 | 23 |
30 | Tomlinson, Clarissa | * | 38 | 6 - 14 | 0 - 0 | 7 - 9 | 1 - 8 | 9 | 4 | 7 | 3 | 4 | 0 | 19 |
21 | Cochran, Aimee | * | 38 | 3 - 8 | 2 - 4 | 7 - 9 | 2 - 1 | 3 | 3 | 8 | 3 | 0 | 2 | 15 |
31 | Moore, Cortney | * | 23 | 3 - 4 | 0 - 0 | 1 - 2 | 1 - 5 | 6 | 3 | 1 | 1 | 2 | 1 | 7 |
52 | Vettenburg, Vicki | 21 | 2 - 5 | 0 - 0 | 2 - 3 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | |
12 | Tisdel, Mesha | 5 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | |
34 | Pinkston, Danielle | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Wilcox, Wendi | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Moore, Kelli | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Clark, Clarissa | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | Stallings, Danna | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 35-66 | 6-14 | 25-31 | 10-33 | 43 | 19 | 21 | 13 | 6 | 4 | 101 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 35-66 | 6-14 | 25-31 |
53.0% | 42.9% | 80.6% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0