Florida Atlantic University Athletics
Central Florida vs Florida Atlantic Uni
Central Florida - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Davis, Chariya | * | 35 | 7 - 12 | 0 - 0 | 4 - 4 | 1 - 1 | 2 | 0 | 4 | 5 | 0 | 4 | 18 |
10 | Mcclendon, Chasity | * | 23 | 5 - 13 | 0 - 0 | 3 - 4 | 4 - 4 | 8 | 2 | 1 | 2 | 0 | 0 | 13 |
12 | Henderson, Gylaunda | * | 33 | 4 - 16 | 0 - 5 | 2 - 5 | 1 - 1 | 2 | 2 | 1 | 2 | 0 | 1 | 10 |
32 | Deveaux, Stacey | * | 20 | 4 - 6 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 4 | 1 | 2 | 0 | 1 | 9 |
11 | Murray, Kelli | * | 23 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
24 | Anderson, Lakesha | 24 | 4 - 6 | 1 - 1 | 2 - 2 | 0 - 4 | 4 | 1 | 0 | 2 | 0 | 1 | 11 | |
25 | Larry, Ladonna | 21 | 3 - 5 | 0 - 0 | 0 - 2 | 4 - 2 | 6 | 1 | 1 | 4 | 0 | 0 | 6 | |
22 | Saxon, Shantrice | 15 | 1 - 4 | 0 - 0 | 3 - 3 | 3 - 1 | 4 | 1 | 0 | 1 | 0 | 0 | 5 | |
42 | Hill, Jennifer | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-65 | 1-8 | 15-22 | 19-18 | 37 | 11 | 9 | 20 | 0 | 7 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 28-65 | 1-8 | 15-22 |
43.1% | 12.5% | 68.2% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Florida Atlantic Uni - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Bias, Tee | * | 30 | 7 - 12 | 0 - 0 | 2 - 5 | 0 - 7 | 7 | 2 | 1 | 2 | 1 | 0 | 16 |
13 | Pla, Sherri | * | 36 | 5 - 9 | 3 - 3 | 1 - 3 | 2 - 2 | 4 | 4 | 6 | 8 | 0 | 1 | 14 |
10 | Castaneda, Jessie | * | 38 | 5 - 8 | 3 - 6 | 0 - 0 | 1 - 1 | 2 | 3 | 4 | 3 | 0 | 2 | 13 |
42 | Culina, Sanja | * | 31 | 5 - 12 | 1 - 5 | 0 - 0 | 2 - 2 | 4 | 2 | 0 | 3 | 0 | 4 | 11 |
21 | Quant, Roberta | * | 31 | 4 - 7 | 0 - 0 | 1 - 1 | 3 - 6 | 9 | 4 | 0 | 3 | 0 | 3 | 9 |
32 | Vaughn, Tammy | 19 | 3 - 6 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 2 | 2 | 0 | 0 | 6 | |
24 | Mosley, Rita | 16 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 1 | 0 | 2 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 201 | 29-56 | 7-14 | 4-9 | 10-22 | 32 | 18 | 15 | 22 | 1 | 12 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 29-56 | 7-14 | 4-9 |
51.8% | 50.0% | 44.4% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0