Florida Atlantic University Athletics
College of Charlesto vs Florida Atlantic Uni
College of Charlesto - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Veney, Waynetta | * | 38 | 7 - 16 | 4 - 6 | 4 - 4 | 1 - 2 | 3 | 1 | 6 | 4 | 0 | 1 | 22 |
| 23 | Olofson, Jodie | * | 30 | 6 - 11 | 0 - 2 | 3 - 5 | 3 - 4 | 7 | 4 | 4 | 5 | 0 | 0 | 15 |
| 00 | Fulk, April | * | 33 | 3 - 6 | 0 - 0 | 7 - 7 | 3 - 2 | 5 | 4 | 0 | 0 | 1 | 0 | 13 |
| 20 | Peterson, Missy | * | 40 | 4 - 10 | 1 - 3 | 3 - 4 | 0 - 3 | 3 | 0 | 2 | 4 | 0 | 1 | 12 |
| 10 | Trowbridge, Debbie | * | 40 | 3 - 10 | 2 - 4 | 0 - 0 | 3 - 2 | 5 | 2 | 2 | 2 | 0 | 1 | 8 |
| 25 | Schwarz, Patricia | 15 | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | |
| 33 | Miller, Amanda | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Tremblay, Kelly | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-55 | 7-15 | 18-22 | 13-19 | 32 | 16 | 14 | 17 | 1 | 3 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 12-26 | 4-7 | 9-11 |
| 46.2% | 57.1% | 81.8% | |
| 2nd Quarter | 12-29 | 3-8 | 9-11 |
| 41.4% | 37.5% | 81.8% | |
| Total | 24-55 | 7-15 | 18-22 |
| 43.6% | 46.7% | 81.8% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 15
Bench Points: 3
Florida Atlantic Uni - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Pla, Sherri | * | 38 | 6 - 12 | 0 - 3 | 4 - 4 | 2 - 1 | 3 | 3 | 6 | 3 | 2 | 2 | 16 |
| 21 | Quant, Roberta | * | 25 | 7 - 9 | 0 - 0 | 2 - 3 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 3 | 16 |
| 11 | Bias, Tee | * | 18 | 3 - 7 | 0 - 0 | 0 - 2 | 1 - 2 | 3 | 2 | 1 | 2 | 0 | 2 | 6 |
| 20 | Madson, Jill | * | 18 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 2 | 1 | 1 | 2 |
| 24 | Mosley, Rita | * | 14 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| 42 | Culina, Sanja | 23 | 5 - 6 | 3 - 4 | 2 - 2 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 0 | 15 | |
| 32 | Vaughn, Tammy | 28 | 4 - 9 | 0 - 0 | 0 - 0 | 2 - 8 | 10 | 2 | 1 | 2 | 1 | 1 | 8 | |
| 10 | Castaneda, Jessie | 27 | 3 - 7 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 4 | 7 | 1 | 0 | 3 | 7 | |
| 50 | Turner, Katrina | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Beasley, Ayesha | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-55 | 4-10 | 8-11 | 8-19 | 27 | 18 | 19 | 16 | 4 | 12 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 13-30 | 2-7 | 4-4 |
| 43.3% | 28.6% | 100.0% | |
| 2nd Quarter | 17-25 | 2-3 | 4-7 |
| 68.0% | 66.7% | 57.1% | |
| Total | 30-55 | 4-10 | 8-11 |
| 54.5% | 40.0% | 72.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 20
Bench Points: 32

