Florida Atlantic University Athletics
Florida Atlantic Uni vs College of Charlesto
Florida Atlantic Uni - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Quant, Roberta | * | 24 | 9 - 12 | 0 - 0 | 3 - 4 | 2 - 4 | 6 | 4 | 0 | 2 | 1 | 1 | 21 |
| 11 | Bias, Tee | * | 30 | 7 - 11 | 0 - 0 | 0 - 0 | 2 - 8 | 10 | 4 | 1 | 4 | 3 | 0 | 14 |
| 10 | Castaneda, Jessie | * | 33 | 2 - 4 | 2 - 4 | 3 - 5 | 0 - 3 | 3 | 0 | 1 | 1 | 0 | 1 | 9 |
| 24 | Mosley, Rita | * | 31 | 3 - 6 | 0 - 0 | 0 - 1 | 3 - 1 | 4 | 4 | 9 | 3 | 0 | 1 | 6 |
| 42 | Culina, Sanja | * | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| 13 | Pla, Sherri | 17 | 4 - 6 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 3 | 4 | 1 | 2 | 9 | |
| 32 | Vaughn, Tammy | 23 | 3 - 5 | 0 - 0 | 1 - 2 | 0 - 7 | 7 | 1 | 2 | 0 | 1 | 1 | 7 | |
| 50 | Turner, Katrina | 8 | 2 - 5 | 0 - 1 | 0 - 2 | 1 - 1 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | |
| 12 | Gibson, April | 1 | 0 - 2 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 20 | Madson, Jill | 24 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 4 | Beasley, Ayesha | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Edwards, Tishanna | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-55 | 3-7 | 8-16 | 11-33 | 44 | 18 | 21 | 16 | 7 | 6 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 30-55 | 3-7 | 8-16 |
| 54.5% | 42.9% | 50.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
College of Charlesto - 45
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Olofson, Jodie | * | 33 | 8 - 18 | 0 - 3 | 3 - 4 | 3 - 8 | 11 | 4 | 0 | 3 | 0 | 0 | 19 |
| 32 | Veney, Waynetta | * | 33 | 3 - 16 | 1 - 3 | 4 - 6 | 2 - 2 | 4 | 3 | 3 | 5 | 0 | 1 | 11 |
| 20 | Peterson, Missy | * | 36 | 3 - 11 | 0 - 4 | 1 - 3 | 1 - 2 | 3 | 0 | 3 | 4 | 0 | 2 | 7 |
| 10 | Trowbridge, Debbie | * | 36 | 1 - 6 | 1 - 5 | 0 - 0 | 2 - 4 | 6 | 4 | 2 | 0 | 0 | 3 | 3 |
| 00 | Fulk, April | * | 32 | 1 - 6 | 0 - 0 | 1 - 4 | 2 - 3 | 5 | 1 | 1 | 1 | 0 | 2 | 3 |
| 25 | Schwarz, Patricia | 14 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 4 | 0 | 1 | 1 | 0 | 2 | |
| 24 | Young, Jessica | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 12 | Tremblay, Kelly | 5 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 31 | Hollis, Amy | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-59 | 2-15 | 9-18 | 16-20 | 36 | 17 | 10 | 16 | 1 | 8 | 45 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 17-59 | 2-15 | 9-18 |
| 28.8% | 13.3% | 50.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0

