Florida Atlantic University Athletics
Florida Atlantic vs Western Kentucky
Scoring Summary
Team | FAU | WKU |
|---|---|---|
1st Lochten, E. flied out to cf, SAC, RBI; Martinez, C advanced to third; Shell, L scored. | 1 | 0 |
4th Sadler homered, RBI. | 1 | 1 |
6th Chaumont doubled to left center, 2 RBI; Cruce scored; Hanson scored. | 1 | 3 |
Florida Atlantic
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Shell, L | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Martinez, C | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Thompson, C | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Lochten, E. | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Martinez, M | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Mann, L | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Howell, S | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buckley, T. | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Miller, A. | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bell, M. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rickey, D. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Hanson, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 3 | 1 | 3 | 0 | 13 | 8 |
Batting
Baserunning
Western Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Franklin | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Hanson | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Sadler | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Cruce | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Chaumont | LF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Pugh | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Holloway | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Downing | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kramer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 6 | 3 | 3 | 0 | 7 | 3 |
Batting
2B: Chaumont (1)
HR: Sadler (1)
SH: Downing (1)
Baserunning
SB: Hanson (1)
CS: Chaumont (1)
PO: Holloway (1)
Florida Atlantic
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hanson, K | 6.0 | 6 | 3 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 21 | 25 | 6 | 3 | 0 |
| Totals | 6 | 3 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 21 | 25 | 6 | 3 | 0 |
Western Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kramer | 7.0 | 3 | 1 | 1 | 3 | 13 | 0 | 0 | 3 | 0 | 21 | 30 | 4 | 3 | 0 |
| Totals | 3 | 1 | 1 | 3 | 13 | 0 | 0 | 3 | 0 | 21 | 30 | 4 | 3 | 0 |













