Florida Atlantic University Athletics
Fla. Atlantic vs Jacksonville
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 6 | 12 (3) |
![]() | 1 | 6 | 7 (3) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 4 | 4 | 8 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 3 | 13 | 16 |
![]() | 6 | 7 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 27:31 | #18 Aboubacar Traore | |
![]() | 32:37 | #23 Pierce Amalberti | |
![]() | 54:06 | #6 Paul Danner | |
![]() | 60:36 | #0 0 | |
![]() | 67:44 | #10 Olivier Correa | |
![]() | 69:06 | #4 Callum Frogson | |
![]() | 70:01 | #8 Evan Schweickert | |
![]() | 74:27 | #11 Noah Kvifte | |
![]() | 82:11 | #14 Arthur Widiez | |
![]() | 89:50 | #0 0 |
Fla. Atlantic


Jacksonville

Sekanina, Christian at goalie for Jacksonville

Alfaro, Nacho at goalie for Fla. Atlantic

Foul on Traore, Aboubacar.

Foul on Montero, Jeremy.

Shot by FAU Zettl, Sebastian.

Corner kick [05:19].

Foul on Guske, Owen.

Foul on Schweickert, Evan.

Foul on Raghoebar, Ken.

Shot by FAU Widiez, Arthur, bottom right, saved by Sekanina, Christian.

Shot by FAU Rabot, Enzo, out top left.

Foul on Danner, Paul.

Foul on Demps, Trey.




Shot by JAX Fernandez, Julian, out top left.

Yellow card on FAU Traore, Aboubacar.

Offside against Jacksonville.

Corner kick [29:30].






Yellow card on JAX Amalberti, Pierce.

Foul on Stewart, Ajay.

Shot by FAU Widiez, Arthur.

Corner kick [34:54].

Corner kick [36:29].

Shot by FAU Zettl, Sebastian, out right.

Foul on Clancy, Shane.

Shot by FAU Heerfordt, Kasper.
45:00
End of PeriodFla. Atlantic


Jacksonville

Start of 2nd period [45:00].

FOR FAU: , #13 Alfaro, Nacho, #4 Frogson, Callum, #16 Stewart, Ajay, #12 Montero, Jeremy, #14 Widiez, Arthur, #17 Alfred, Matthew, #19 Heerfordt, Kasper, #20 Rabot, Enzo, #23 Zettl, Sebastian, #30 Cancar, Jozo, #11 Kvifte, Noah.

FOR JAX: , #1 Sekanina, Christian, #4 Davidsson, Kasper, #6 Danner, Paul, #31 Outerbridge, Hunter, #5 Guske, Owen, #21 Skorve, Iver, #25 Dinnal, Noah, #26 Gonzalez, Juan Pablo, #18 Clancy, Shane, #13 Wilkins, Daniel, #27 Aanensen Karlson, Nicolas.







Offside against Jacksonville.

Foul on Outerbridge, Hunter.

Shot by FAU Widiez, Arthur, out top.

Foul on Widiez, Arthur.

Shot by FAU Zettl, Sebastian, out top left.

Foul on Widiez, Arthur.

Yellow card on JAX Danner, Paul.

Corner kick [55:11].

Corner kick [55:45].

Foul on Outerbridge, Hunter.

Foul on Frogson, Callum.

Foul on Frogson, Callum.

Yellow card on JAX TEAM.

Shot by JAX Aanensen Karlson, Nicolas, out left.





Foul on Frogson, Callum.

Foul on Pires, Thiago.

Foul on Zettl, Sebastian.

Foul on Outerbridge, Hunter.

Yellow card on JAX Correa, Olivier.




Shot by FAU Cancar, Jozo.

Foul on Alfred, Matthew.

Yellow card on FAU Frogson, Callum.

Yellow card on JAX Schweickert, Evan.

Foul on Frogson, Callum.

Foul on Wood, Carson.



Yellow card on FAU Kvifte, Noah.

Foul on Zettl, Sebastian.

Foul on Widiez, Arthur.

Shot by JAX Correa, Olivier, bottom right, saved by Alfaro, Nacho.

Shot by JAX Mancuso, Michael, out top.

Shot by JAX Correa, Olivier, bottom right, saved by Alfaro, Nacho.

Corner kick [78:05].

Shot by FAU Frogson, Callum, out top.

Foul on Schweickert, Evan.

Shot by FAU Zettl, Sebastian, bottom right, saved by Sekanina, Christian.


Yellow card on FAU Widiez, Arthur.




Foul on Traore, Aboubacar.

Foul on Widiez, Arthur.

Shot by JAX Danner, Paul.

Foul on Raghoebar, Ken.

Foul on Guske, Owen.

Corner kick [89:18].

Shot by FAU Widiez, Arthur, bottom right, Team save.

Yellow card on FAU TEAM.

Shot by JAX Wood, Carson, bottom left, saved by Alfaro, Nacho.
90:00
End of Period
Fla. Atlantic

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 13 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 75 |
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 63 |
| 14 | ![]() | MID | 4 | 2 | 0 | 0 | 90 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 57 |
| 19 | ![]() | 1 | 0 | 0 | 0 | 90 | |
| 20 | ![]() | 1 | 0 | 0 | 0 | 82 | |
| 23 | ![]() | MID | 4 | 1 | 0 | 0 | 90 |
| 30 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 35 | ![]() | 0 | 0 | 0 | 0 | 72 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 16 | ![]() | 0 | 0 | 0 | 0 | 33 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 44 | |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 16 |
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 |
Totals | Â | Â | 12 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 13 | ![]() | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

Jacksonville

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Sekanina, Christian | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Guske, Owen | 0 | 0 | 0 | 0 | 78 | |||||
| 6 | Danner, Paul | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 7 | Raghoebar, Ken | 0 | 0 | 0 | 0 | 43 | |||||
| 8 | Schweickert, Evan | MID | 0 | 0 | 0 | 0 | 53 | ||||
| 11 | Wood, Carson | FWD | 1 | 1 | 0 | 0 | 48 | ||||
| 12 | Demps, Trey | MID | 0 | 0 | 0 | 0 | 48 | ||||
| 16 | McHugh, Orion | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 18 | Clancy, Shane | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | Gonzalez, Juan Pablo | DEF | 0 | 0 | 0 | 0 | 49 | ||||
| 27 | Aanensen Karlson, Nicolas | 1 | 0 | 0 | 0 | 63 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Amalberti, Pierce | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 4 | Davidsson, Kasper | MID | 0 | 0 | 0 | 0 | 30 | ||||
| 10 | Correa, Olivier | MID | 2 | 2 | 0 | 0 | 46 | ||||
| 13 | Wilkins, Daniel | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 17 | Fernandez, Julian | DEF | 1 | 0 | 0 | 0 | 26 | ||||
| 19 | Izu, Joshua | DEF | 0 | 0 | 0 | 0 | 19 | ||||
| 21 | Skorve, Iver | MID | 0 | 0 | 0 | 0 | 42 | ||||
| 22 | Mancuso, Michael | MID | 1 | 0 | 0 | 0 | 15 | ||||
| 25 | Dinnal, Noah | DEF | 0 | 0 | 0 | 0 | 28 | ||||
| 31 | Outerbridge, Hunter | FWD | 0 | 0 | 0 | 0 | 23 | ||||
Totals | Â | Â | 7 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Sekanina, Christian | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |
















