Florida Atlantic University Athletics
FIU vs Fla. Atlantic
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | FIU | FAU |
|---|---|---|---|---|---|---|
| 11:08 | ![]() | Victor Claudel (5) | Assisted by: Leon Reilhac | GOAL by FAU Claudel, Victor Assist by Reilhac, Leon. | 0 | 1 |
| 47:56 | ![]() | Noah Kvifte (6) | Assisted by: Leo Keller , Victor Claudel | GOAL by FAU Kvifte, Noah Assist by Keller, Leo and Claudel, Victor. | 0 | 2 |
| 62:48 | ![]() | Eduardo Mustre (9) | Assisted by: Diego Castillo , Andrew Bennett | GOAL by FIU Mustre, Eduardo Assist by Castillo, Diego and Bennett, Andrew. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 7 | 12 (5) |
![]() | 4 | 10 | 14 (4) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 1 | 6 | 7 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 6 | 5 | 11 |
![]() | 6 | 7 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 48:53 | #6 Chadi Mayati | |
![]() | 49:33 | #24 Joackim Betina | |
![]() | 64:04 | #5 Leo Keller | |
![]() | 87:57 | #4 Graeme Pratt | |
![]() | 88:07 | #5 Edgar Aguilar |
FIU


Fla. Atlantic

Fadida, Rotem at goalie for Fla. Atlantic

Hogan, Tyler at goalie for FIU

Foul on Mustre, Eduardo.

Foul on Zettl, Sebastian.

Shot by FIU Bennett, Andrew.

Corner kick [07:23].

Shot by FIU Mustre, Eduardo, bottom center, saved by Fadida, Rotem.
0

11:08

1

Shot by FAU Moller-Jensen, Oliver, out top right.

Foul on Reilhac, Leon.

Foul on Abrahamsson, Tom.

Foul on Lavenant, Matthias.


Foul on Bennett, Andrew.

Shot by FAU Kvifte, Noah.

Corner kick [24:35].






Corner kick [27:09].

Foul on Mayati, Chadi.

Foul on Shiraishi, Fumiya.

Foul on Zettl, Sebastian.




Foul on Renzi, Francesco.

Shot by FIU Gastaldy, Julien.

Shot by FIU Gastaldy, Julien.

Foul on Keller, Leo.

Shot by FIU Travis, Owen, out top left.


Foul on Gastaldy, Julien.

Shot by FAU Hassell, Zach.
45:00
End of PeriodFIU


Fla. Atlantic

Start of 2nd period [45:00].

FOR FIU: , #30 Hogan, Tyler, #3 Travis, Owen, #4 Skraep, Kasper, #8 Schels, Tim, #16 Bennett, Andrew, #24 Betina, Joackim, #18 Domingues, Joao, #12 Afrifa, Simon, #14 Castillo, Diego, #7 Dos Santos Monteiro, Bernardo, #9 Mustre, Eduardo.

FOR FAU: , #27 Fadida, Rotem, #5 Keller, Leo, #6 Mayati, Chadi, #18 Moller-Jensen, Oliver, #33 Kvifte, Noah, #16 Zech, Eric, #11 Claudel, Victor, #20 Abrahamsson, Tom, #23 Zettl, Sebastian, #25 Widiez, Arthur, #35 Mallion, Spencer.








0

47:56

2

Foul on Abrahamsson, Tom.

Yellow card on FAU Mayati, Chadi.

Corner kick [48:53].

Yellow card on FIU Betina, Joackim.

Shot by FAU Abrahamsson, Tom, out right.

Foul on Domingues, Joao.

Corner kick [53:14].

Shot by FIU Afrifa, Simon, out right.

Shot by FIU Afrifa, Simon, bottom right, saved by Fadida, Rotem.

Corner kick [54:58].

Foul on Castillo, Diego.

Shot by FIU Dos Santos Monteiro, Bernardo, out right.


Shot by FAU Widiez, Arthur, top woodwork.




Corner kick [60:02].

Shot by FAU Hassell, Zach, out top left.


1

62:48

2

Shot by FAU Claudel, Victor.

Yellow card on FAU Keller, Leo.


Shot by FAU Raisanen, Andreas, out right.


Shot by FAU Moller-Jensen, Oliver, bottom center, saved by Hogan, Tyler.

Foul on Mayati, Chadi.




Foul on Kvifte, Noah.

Corner kick [72:58].

Shot by FIU Renzi, Francesco, bottom right, saved by Fadida, Rotem.

Corner kick [73:37].



Shot by FAU Moller-Jensen, Oliver, bottom right, saved by Hogan, Tyler.

Corner kick [75:37].


Shot by FIU Castillo, Diego, bottom center, saved by Fadida, Rotem.

Shot by FAU Reilhac, Leon, out top left.

Foul on Lavenant, Matthias.





Foul on Claudel, Victor.

Shot by FAU Reilhac, Leon.

Foul on Reilhac, Leon.

Foul on Lavenant, Matthias.

Offside against Fla. Atlantic.

Corner kick [85:21].



Foul on Kvifte, Noah.

Shot by FIU Dos Santos Monteiro, Bernardo, out top right.

Foul on Betina, Joackim.

Foul on Zettl, Sebastian.

Yellow card on FAU Pratt, Graeme.

Yellow card on FIU Aguilar, Edgar.
90:00
End of Period
FIU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 30 | Hogan, Tyler | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Travis, Owen | DEF | 1 | 0 | 0 | 0 | 90 |
| 4 | Skraep, Kasper | DEF | 0 | 0 | 0 | 0 | 62 |
| 6 | Lavenant, Matthias | MID | 0 | 0 | 0 | 0 | 62 |
| 7 | Dos Santos Monteiro, Bernardo | FWD | 2 | 0 | 0 | 0 | 64 |
| 9 | Mustre, Eduardo | FWD | 2 | 2 | 1 | 0 | 82 |
| 12 | Afrifa, Simon | FWD | 2 | 1 | 0 | 0 | 60 |
| 13 | Hildebrandt, Philip | DEF | 0 | 0 | 0 | 0 | 66 |
| 14 | Castillo, Diego | MID | 1 | 1 | 0 | 1 | 87 |
| 16 | Bennett, Andrew | MID | 1 | 0 | 0 | 1 | 60 |
| 24 | Betina, Joackim | DEF | 0 | 0 | 0 | 0 | 50 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Aguilar, Edgar | DEF | 0 | 0 | 0 | 0 | 28 |
| 8 | Schels, Tim | MID | 0 | 0 | 0 | 0 | 24 |
| 15 | Renzi, Francesco | MID | 1 | 1 | 0 | 0 | 26 |
| 17 | Shiraishi, Fumiya | FWD | 0 | 0 | 0 | 0 | 37 |
| 18 | Domingues, Joao | MID | 0 | 0 | 0 | 0 | 64 |
| 20 | Alves, Paulo | FWD | 0 | 0 | 0 | 0 | 19 |
| 22 | Gastaldy, Julien | MID | 2 | 0 | 0 | 0 | 19 |
Totals | Â | Â | 12 | 5 | 1 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Hogan, Tyler | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

Fla. Atlantic

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 27 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 1 | 81 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | MID | 2 | 0 | 0 | 1 | 51 | ||||
| 11 | ![]() | FWD | 2 | 1 | 1 | 1 | 77 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 83 | ||||
| 18 | ![]() | FWD | 3 | 2 | 0 | 0 | 76 | ||||
| 20 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 84 | ||||
| 33 | ![]() | FWD | 2 | 1 | 1 | 0 | 59 | ||||
| 35 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 4 | ||||
| 17 | ![]() | FWD | 1 | 0 | 0 | 0 | 31 | ||||
| 21 | ![]() | MID | 2 | 0 | 0 | 0 | 23 | ||||
| 25 | ![]() | MID | 1 | 0 | 0 | 0 | 61 | ||||
Totals | Â | Â | 14 | 4 | 2 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 27 | ![]() | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |
















