Florida Atlantic University Athletics
SMU vs Fla. Atlantic
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | SMU | FAU |
|---|---|---|---|---|---|---|
| 14:43 | ![]() | Sebastian Zettl (1) | Assisted by: Tom Abrahamsson , Blake Dean | GOAL by FAU Zettl, Sebastian Assist by Abrahamsson, Tom and Dean, Blake. | 0 | 1 |
| 39:53 | ![]() | Kyran Chambron Pinho (2) | Unassisted | GOAL by SMU Chambron Pinho, Kyran. | 1 | 1 |
| 80:52 | ![]() | Andreas Raisanen (3) | Assisted by: Victor Claudel , Chadi Mayati | GOAL by FAU Raisanen, Andreas Assist by Claudel, Victor and Mayati, Chadi. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 14 | 23 (7) |
![]() | 2 | 7 | 9 (4) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 4 | 6 |
Corners Kicks | |||
![]() | 8 | 7 | 15 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 7 | 4 | 11 |
![]() | 8 | 5 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 17:29 | #22 Blake Dean | |
![]() | 53:37 | #13 JP Jordan | |
![]() | 56:21 | #25 Owen Zarnick | |
![]() | 88:02 | #0 Neil Strauber |
SMU


Fla. Atlantic

Strauber, Neil at goalie for Fla. Atlantic

Kaarsgaren, Bram at goalie for SMU

Foul on Alastuey, Jose.

Foul on Keller, Leo.

Corner kick [03:55].

Shot by SMU Knox, Roman, out right.

Foul on Skilberg, Fredrik.

Shot by FAU Abrahamsson, Tom, out top left.

Corner kick [08:31].


Foul on Jordan, JP.

Foul on Viola, Davide.

Shot by SMU Petraeus, Alexander, top right, saved by Strauber, Neil.

Foul on Alastuey, Jose.

Shot by SMU Petraeus, Alexander.

Corner kick [13:16].
0

14:43

1

Foul on Zarnick, Owen.

Yellow card on FAU Dean, Blake.

Foul on Pratt, Graeme.

Shot by SMU Ahlander, Knut.

Corner kick [20:35].

Shot by SMU Ahlander, Knut, bottom center, saved by Strauber, Neil.

Corner kick [23:05].

Corner kick [24:21].

Corner kick [25:01].

Foul on Zettl, Sebastian.

Foul on Abrahamsson, Tom.

Foul on Petraeus, Alexander.

Foul on Mayati, Chadi.

Shot by SMU Ahlander, Knut.

Corner kick [33:50].



Shot by SMU Petraeus, Alexander, right woodwork.

Shot by SMU Knox, Roman, out top right.



Corner kick [39:16].
1

39:53

1

Foul on Chambron Pinho, Kyran.

Foul on Chambron Pinho, Kyran.
45:00
End of PeriodSMU


Fla. Atlantic

Start of 2nd period [45:00].

FOR SMU: , #18 Kaarsgaren, Bram, #4 Westergren, Mads, #7 Chambron Pinho, Kyran, #8 Knox, Roman, #10 Ahlander, Knut, #19 Hedstroem, Elton, #13 Jordan, JP, #16 Petraeus, Alexander, #20 Djordjevic, Nikola, #21 Skilberg, Fredrik, #25 Zarnick, Owen.

FOR FAU: , #0 Strauber, Neil, #4 Pratt, Graeme, #5 Keller, Leo, #11 Claudel, Victor, #10 Alastuey, Jose, #12 Zettl, Sebastian, #16 Zech, Eric, #19 Viola, Davide, #20 Abrahamsson, Tom, #22 Dean, Blake, #25 Widiez, Arthur.






Shot by FAU Zettl, Sebastian, out top left.

Shot by SMU Ahlander, Knut.

Corner kick [50:52].

Shot by SMU Petraeus, Alexander.

Yellow card on SMU Jordan, JP.

Corner kick [53:37].

Shot by SMU Chambron Pinho, Kyran, out top.

Foul on Pratt, Graeme.

Yellow card on SMU Zarnick, Owen.


Foul on Dean, Blake.


Foul on Djordjevic, Nikola.

Shot by FAU Claudel, Victor, out top.


Shot by SMU Petraeus, Alexander.

Corner kick [63:15].

Shot by SMU Zarnick, Owen, out right.

Foul on Zettl, Sebastian.

Shot by SMU Chambron Pinho, Kyran, bottom left, saved by Strauber, Neil.

Corner kick [65:52].

Shot by SMU Westergren, Mads, bottom left, saved by Strauber, Neil.


Corner kick [70:22].

Shot by SMU Westergren, Mads, top, saved by Strauber, Neil.

Shot by FAU Abrahamsson, Tom.

Shot by FAU Raisanen, Andreas, out right.

Offside against SMU.

Foul on Kariv, Yochai.

Shot by SMU Westergren, Mads, top woodwork.

Foul on Skilberg, Fredrik.




Shot by FAU Raisanen, Andreas, bottom left, saved by Kaarsgaren, Bram.

Shot by SMU Petraeus, Alexander, top, saved by Strauber, Neil.
1

80:52

2


Corner kick [81:15].

Shot by SMU Westergren, Mads, out left.

Foul on Hedstroem, Elton.

Foul on Abrahamsson, Tom.

Shot by SMU Skilberg, Fredrik, out right.



Shot by FAU Keller, Leo, bottom center, saved by Kaarsgaren, Bram.

Corner kick [87:19].

Shot by SMU Ahlander, Knut, right woodwork.

Shot by SMU Westergren, Mads, out top.

Yellow card on FAU Strauber, Neil.
90:00
End of Period
SMU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 18 | Kaarsgaren, Bram | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Westergren, Mads | DEF | 5 | 2 | 0 | 0 | 90 |
| 7 | Chambron Pinho, Kyran | DEF | 3 | 2 | 1 | 0 | 90 |
| 8 | Knox, Roman | MID | 2 | 0 | 0 | 0 | 85 |
| 10 | Ahlander, Knut | MID | 5 | 1 | 0 | 0 | 90 |
| 12 | Sparks, Bailey | FWD | 0 | 0 | 0 | 0 | 10 |
| 13 | Jordan, Jp | MID | 0 | 0 | 0 | 0 | 90 |
| 16 | Petraeus, Alexander | FWD | 6 | 2 | 0 | 0 | 84 |
| 20 | Djordjevic, Nikola | MID | 0 | 0 | 0 | 0 | 90 |
| 21 | Skilberg, Fredrik | FWD | 1 | 0 | 0 | 0 | 77 |
| 25 | Zarnick, Owen | DEF | 1 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Charalambous, Andreas | DEF | 0 | 0 | 0 | 0 | 6 |
| 6 | Fernandez, Jon Paul | MID | 0 | 0 | 0 | 0 | 5 |
| 11 | Castro, Harvey | MID | 0 | 0 | 0 | 0 | 28 |
| 19 | Hedstroem, Elton | FWD | 0 | 0 | 0 | 0 | 59 |
| 23 | Ashley, Nathan | MID | 0 | 0 | 0 | 0 | 6 |
Totals | Â | Â | 23 | 7 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 18 | Kaarsgaren, Bram | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

Fla. Atlantic

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 1 | 57 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 57 | ||||
| 11 | ![]() | FWD | 1 | 0 | 0 | 1 | 76 | ||||
| 12 | ![]() | MID | 2 | 1 | 1 | 0 | 68 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | DEF | 2 | 0 | 0 | 1 | 90 | ||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 1 | 80 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 33 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 33 | ||||
| 17 | ![]() | FWD | 3 | 2 | 1 | 0 | 30 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 33 | ![]() | FWD | 0 | 0 | 0 | 0 | 6 | ||||
Totals | Â | Â | 9 | 4 | 2 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 6 |
Totals | Â | Â | 1 | 6 |

















