Florida Atlantic University Athletics
Charlotte vs Fla. Atlantic
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | CLT | FAU |
|---|---|---|---|---|---|---|
| 25:54 | ![]() | Filip Jauk (4) | Assisted by: Callum Watts | GOAL by CLT Jauk, Filip Assist by Watts, Callum. | 1 | 0 |
| 28:41 | ![]() | Kameron Lacey (7) | Assisted by: Samy Kolby | GOAL by CLT Lacey, Kameron Assist by Kolby, Samy. | 2 | 0 |
| 80:23 | ![]() | Blake Dean (2) | Assisted by: Fritz Kleiner , Jose Alastuey | GOAL by FAU Dean, Blake Assist by Kleiner, Fritz and Alastuey, Jose. | 2 | 1 |
| 84:04 | ![]() | Andreas Raisanen (2) | Assisted by: Blake Dean | GOAL by FAU Raisanen, Andreas Assist by Dean, Blake. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 6 | 11 (6) |
![]() | 3 | 9 | 12 (5) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 3 | 3 | 6 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 4 | 10 | 14 |
![]() | 2 | 7 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 16:17 | #25 Arthur Widiez | |
![]() | 19:09 | #15 Filip Jauk | |
![]() | 66:14 | #21 Zach Hassell | |
![]() | 66:14 | #0 0 | |
![]() | 82:17 | #6 Matthew Kirk |
Charlotte


Fla. Atlantic

Strauber, Neil at goalie for Fla. Atlantic

Wallis, Thomas at goalie for Charlotte

Shot by CLT Lacey, Kameron, bottom center, saved by Strauber, Neil.

Shot by CLT Carr, Koby, out top right.

Shot by CLT Jauk, Filip, bottom right, saved by Strauber, Neil.

Corner kick [08:54].

Foul on Jauk, Filip.

Offside against Charlotte.

Foul on Dean, Blake.

Foul on Watts, Callum.

Yellow card on FAU Widiez, Arthur.

Offside against Charlotte.

Yellow card on CLT Jauk, Filip.

Corner kick [20:00].

Foul on Johnson, Luke.
1

25:54

0

2

28:41

0

Foul on Kolby, Samy.

Shot by FAU Claudel, Victor, top right, saved by Wallis, Thomas.

Offside against Fla. Atlantic.





Corner kick [36:04].

Foul on Kariv, Yochai.




Shot by FAU Hassell, Zach.

Corner kick [40:53].

Shot by FAU Hassell, Zach, bottom center, saved by Wallis, Thomas.

Offside against Charlotte.
45:00
End of PeriodCharlotte


Fla. Atlantic

Start of 2nd period [45:00].

FOR CLT: , #31 Wallis, Thomas, #3 Johnson, Luke, #4 Suber, Sean, #8 Watts, Callum, #10 Lacey, Kameron, #12 Kolby, Samy, #15 Jauk, Filip, #16 Nyandjo, Jonathan, #22 Pilcher, Ian, #23 Carr, Koby, #27 Wood, Zamar.

FOR FAU: , #0 Strauber, Neil, #4 Pratt, Graeme, #5 Keller, Leo, #11 Claudel, Victor, #16 Zech, Eric, #8 Kariv, Yochai, #25 Widiez, Arthur, #20 Abrahamsson, Tom, #22 Dean, Blake, #10 Alastuey, Jose, #21 Hassell, Zach.







Corner kick [45:38].

Foul on Wood, Zamar.


Shot by FAU Alastuey, Jose, out top right.

Foul on Zech, Eric.


Shot by CLT Nyandjo, Jonathan, out left.

Foul on Nyandjo, Jonathan.

Shot by CLT Nyandjo, Jonathan, bottom center, saved by Strauber, Neil.

Shot by CLT Jauk, Filip.

Shot by CLT Lacey, Kameron.

Shot by FAU Alastuey, Jose.

Corner kick [55:04].

Offside against Fla. Atlantic.

Shot by FAU Claudel, Victor, bottom center, saved by Wallis, Thomas.

Shot by FAU Hassell, Zach, out left.




Foul on Kolby, Samy.

Shot by FAU Raisanen, Andreas.

Corner kick [60:02].


Foul on Kariv, Yochai.

Corner kick [61:20].

Foul on Kariv, Yochai.

Offside against Charlotte.



Foul on Hassell, Zach.

Yellow card on FAU Hassell, Zach.

Yellow card on FAU TEAM.

Foul on Husakiwsky, Luke.

Offside against Charlotte.


Offside against Charlotte.

Foul on Alastuey, Jose.


Foul on Mallion, Spencer.

Shot by CLT Jauk, Filip, bottom center, saved by Strauber, Neil.

Foul on Wood, Zamar.

Shot by FAU Dean, Blake, out left.


Foul on Jauk, Filip.

Foul on Kirk, Matthew.

Shot by FAU Mallion, Spencer, out top.


Corner kick [78:28].


Shot by CLT Husakiwsky, Luke, out right.

2

80:23

1


Yellow card on CLT Kirk, Matthew.
2

84:04

2




Foul on Kirk, Matthew.

Foul on Kirk, Matthew.

Foul on Kleiner, Fritz.



Foul on Larsen, Brigham.
90:00
End of Period
Charlotte

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 31 | Wallis, Thomas | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Johnson, Luke | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Suber, Sean | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | Watts, Callum | MID | 0 | 0 | 0 | 1 | 67 |
| 10 | Lacey, Kameron | FWD | 3 | 2 | 1 | 0 | 61 |
| 12 | Kolby, Samy | MID | 0 | 0 | 0 | 1 | 76 |
| 15 | Jauk, Filip | FWD | 4 | 3 | 1 | 0 | 59 |
| 16 | Nyandjo, Jonathan | FWD | 2 | 1 | 0 | 0 | 84 |
| 22 | Pilcher, Ian | DEF | 0 | 0 | 0 | 0 | 86 |
| 23 | Carr, Koby | MID | 1 | 0 | 0 | 0 | 82 |
| 27 | Wood, Zamar | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Kirk, Matthew | MID | 0 | 0 | 0 | 0 | 31 |
| 9 | Willis, Alex | FWD | 0 | 0 | 0 | 0 | 25 |
| 14 | Larsen, Brigham | FWD | 0 | 0 | 0 | 0 | 10 |
| 17 | Dildy, Brad | MID | 0 | 0 | 0 | 0 | 12 |
| 30 | Husakiwsky, Luke | MID | 1 | 0 | 0 | 0 | 37 |
Totals | Â | Â | 11 | 6 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | Wallis, Thomas | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

Fla. Atlantic

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 70 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 80 | ||||
| 11 | ![]() | FWD | 2 | 2 | 0 | 0 | 54 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 61 | ||||
| 17 | ![]() | FWD | 2 | 1 | 1 | 0 | 68 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 69 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | FWD | 2 | 1 | 1 | 1 | 82 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 77 | ||||
| 33 | ![]() | FWD | 0 | 0 | 0 | 1 | 59 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 30 | ||||
| 10 | ![]() | MID | 2 | 0 | 0 | 1 | 53 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 20 | ||||
| 21 | ![]() | MID | 3 | 1 | 0 | 0 | 44 | ||||
| 35 | ![]() | DEF | 1 | 0 | 0 | 0 | 29 | ||||
Totals | Â | Â | 12 | 5 | 2 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |


















