Florida Atlantic University Athletics
Fla. Atlantic vs South Carolina
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 0 | 2 |
![]() | 1 | 1 | 0 | 0 | 2 |
Scoring Summary
- | - | - | - | - | FAU | USC |
|---|---|---|---|---|---|---|
| 17:33 | ![]() | Jauk, Filip (6) | Assisted by: Romeo, Davide | GOAL by FAU Jauk, Filip (FIRST GOAL), Assist by Romeo, Davide, goal number 6 for season. | 1 | 0 |
| 23:48 | ![]() | Clement, Peter (2) | Unassisted | GOAL by USC Clement, Peter, goal number 2 for season. | 1 | 1 |
| 66:24 | ![]() | Mykhailenko, Ivan (5) | Assisted by: Sailer Fidalgo, Luis | GOAL by FAU Mykhailenko, Ivan, Assist by Sailer Fidalgo, Luis, goal number 5 for season. | 2 | 1 |
| 73:11 | ![]() | TEAM (0) | Unassisted | GOAL by USC OWN GOAL. | 2 | 2 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 4 | 6 | 0 | 0 | 10 (3) |
![]() | 4 | 7 | 1 | 0 | 12 (4) |
Saves | |||||
![]() | 1 | 1 | 0 | 0 | 2 |
![]() | 0 | 1 | 0 | 0 | 1 |
Corners Kicks | |||||
![]() | 4 | 2 | 0 | 1 | 7 |
![]() | 3 | 4 | 1 | 1 | 9 |
Offsides | |||||
![]() | 0 | 1 | 0 | 1 | 2 |
![]() | 1 | 0 | 1 | 0 | 2 |
Fouls | |||||
![]() | 6 | 4 | 1 | 2 | 13 |
![]() | 3 | 5 | 4 | 2 | 14 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 23:45 | #16 Romeo, Davide | |
![]() | 35:26 | #20 Abrahamsson, Tom | |
![]() | 42:28 | #6 Gurrieri, Kyle | |
![]() | 93:21 | #10 Clement, Peter | |
![]() | 96:00 | #4 Pratt, Graeme | |
![]() | 102:35 | #14 Coello Camarero, Alo |
Fla. Atlantic


South Carolina

Start of 1st period [00:00].

Strauber, Neil at goalie for Fla. Atlantic.

Bilichuk, Ryan at goalie for South Carolina.

Foul on South Carolina Kraus, Christian [00:30].

Foul on South Carolina Hitzeman, Logan [03:29].

Foul on Fla. Atlantic Sailer Fidalgo, Luis [09:23].

Shot by USC Kraus, Christian, SAVE Strauber, Neil.

Corner kick by USC [12:33].

Shot by USC Hitzeman, Logan WIDE.

Foul on Fla. Atlantic Sailer Fidalgo, Luis [14:33].

Foul on Fla. Atlantic Spinos, Vasilis [16:00].

Shot by USC Clement, Peter WIDE.
1

17:33

0

Corner kick by FAU [21:34].

Yellow card on FAU Romeo, Davide.
1

23:48

1




Foul on Fla. Atlantic Lervik, Micael [29:02].

Offside against South Carolina.




Corner kick by FAU [31:42].

Corner kick by USC [33:05].

Yellow card on FAU Abrahamsson, Tom.

Corner kick by USC [36:15].

Foul on South Carolina League, Parker [39:00].

Shot by FAU Abrahamsson, Tom WIDE.

Corner kick by FAU [39:58].

Corner kick by FAU [40:09].

Shot by FAU Lervik, Micael BLOCKED.

Shot by FAU Keller, Leo WIDE.

Yellow card on USC Gurrieri, Kyle.

Foul on Fla. Atlantic Theodore, Jr., C?les [42:33].

Foul on Fla. Atlantic Coello Camarero, Alo [44:17].
45:00
End of Period





Fla. Atlantic


South Carolina

Start of 2nd period [45:00].

Offside against Fla. Atlantic.

Foul on South Carolina Roby, Mark [50:06].

Foul on Fla. Atlantic Spinos, Vasilis [50:58].

Shot by FAU Dean, Blake BLOCKED.

Shot by USC Frost, Logan WIDE.

Corner kick by USC [55:38].

Shot by USC Clement, Peter BLOCKED.

Corner kick by USC [56:29].

Corner kick by FAU [57:40].

Corner kick by FAU [58:42].


Corner kick by USC [60:21].

Foul on Fla. Atlantic Romeo, Davide [61:22].

Shot by USC Gurrieri, Kyle, SAVE Strauber, Neil.

Foul on South Carolina Matthews, Jordan [62:41].



Foul on South Carolina Clement, Peter [65:44].
2

66:24

1



Shot by FAU Jauk, Filip BLOCKED.

Shot by FAU Romeo, Davide WIDE.

Shot by FAU Jauk, Filip, SAVE Bilichuk, Ryan.

Foul on Fla. Atlantic Abrahamsson, Tom [70:38].

Shot by USC Myring, Harrison WIDE.
2

73:11

2



Foul on South Carolina Clement, Peter [76:08].


Foul on South Carolina League, Parker [78:37].

Shot by FAU Jauk, Filip WIDE.


Shot by USC Corning, Josh BLOCKED.

Shot by USC Gurrieri, Kyle WIDE.

Corner kick by USC [84:36].

Shot by USC Mallion, Spencer WIDE.

Foul on Fla. Atlantic Lervik, Micael [85:52].
90:00
End of Period

Fla. Atlantic


South Carolina

Start of OT period [90:00].

Foul on South Carolina Myring, Harrison [90:44].

Foul on South Carolina Gulden, Jared [91:16].

Foul on Fla. Atlantic Coello Camarero, Alo [92:47].

Yellow card on USC Clement, Peter.

Foul on South Carolina Halloran, Andrew [94:05].




Yellow card on FAU Pratt, Graeme.

Foul on South Carolina Myring, Harrison [96:24].


Offside against South Carolina.

Corner kick by USC [99:31].

Shot by USC Matthews, Jordan WIDE.
100:00
End of Period
Fla. Atlantic


South Carolina

Start of OT2 period [100:00].

Foul on South Carolina Roby, Mark [101:24].

Yellow card on FAU Coello Camarero, Alo.

Corner kick by USC [103:28].

Offside against Fla. Atlantic.

Corner kick by FAU [105:38].


Foul on Fla. Atlantic Hassell, Zach [106:55].

Foul on South Carolina Halloran, Andrew [108:49].

Foul on Fla. Atlantic Hassell, Zach [109:49].
110:00
End of Period
Fla. Atlantic

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 110 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 98 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 39 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 110 |
| 16 | ![]() | MID | 1 | 0 | 0 | 1 | 60 |
| 17 | ![]() | FWD | 4 | 2 | 1 | 0 | 67 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 110 |
| 20 | ![]() | DEF | 1 | 0 | 0 | 0 | 110 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 59 |
| 22 | ![]() | FWD | 1 | 0 | 0 | 0 | 75 |
| 28 | ![]() | DEF | 0 | 0 | 0 | 1 | 110 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | 1 | 0 | 0 | 0 | 51 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 36 | |
| 11 | ![]() | 1 | 0 | 0 | 0 | 56 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 35 | |
| 19 | ![]() | 1 | 1 | 1 | 0 | 71 | |
| 30 | ![]() | 0 | 0 | 0 | 0 | 12 | |
Totals | 10 | 3 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 110 | 2 | 2 |
Totals | 2 | 2 |

South Carolina

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Bilichuk, Ryan | GK | 0 | 0 | 0 | 0 | 110 | ||||
| 2 | Kopay, Justin | MID | 0 | 0 | 0 | 0 | 110 | ||||
| 4 | Roby, Mark | DEF | 0 | 0 | 0 | 0 | 110 | ||||
| 6 | Gurrieri, Kyle | MID | 2 | 1 | 0 | 0 | 95 | ||||
| 9 | Kraus, Christian | DEF | 1 | 1 | 0 | 0 | 32 | ||||
| 10 | Clement, Peter | FWD | 3 | 1 | 1 | 0 | 97 | ||||
| 11 | Matthews, Jordan | MID | 1 | 0 | 0 | 0 | 88 | ||||
| 13 | Hitzeman, Logan | MID | 1 | 0 | 0 | 0 | 45 | ||||
| 21 | Corning, Josh | DEF | 1 | 0 | 0 | 0 | 110 | ||||
| 22 | League, Parker | MID | 0 | 0 | 0 | 0 | 110 | ||||
| 23 | Myring, Harrison | FWD | 1 | 0 | 0 | 0 | 92 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Gulden, Jared | 0 | 0 | 0 | 0 | 65 | |||||
| 16 | Mallion, Spencer | 1 | 0 | 0 | 0 | 28 | |||||
| 17 | Frost, Logan | 1 | 0 | 0 | 0 | 65 | |||||
| 18 | Halloran, Andrew | 0 | 0 | 0 | 0 | 40 | |||||
| 26 | Luckhurst, Adam | 0 | 0 | 0 | 0 | 13 | |||||
Totals | 12 | 4 | 2 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Bilichuk, Ryan | 110 | 2 | 1 |
Totals | 2 | 1 |


















