Florida Atlantic University Athletics
Old Dominion vs Fla. Atlantic
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | ODU | FAU |
|---|---|---|---|---|---|---|
| 4:30 | ![]() | Alastuey, Jose (3) | Assisted by: Dean, Blake , Sailer Fidalgo, Luis | Goal is in after deflection | 0 | 1 |
| 61:14 | ![]() | Jauk, Filip (4) | Assisted by: Sailer Fidalgo, Luis , Alastuey, Jose | Delivers one touch off cross for fourth | 0 | 2 |
| 71:36 | ![]() | Romeo, Davide (2) | Assisted by: Skistad, Daniel , Hassell, Zach | Skistad crosses to Romeo to hit back of | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 2 | 4 (2) |
![]() | 5 | 8 | 13 (9) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 9 | 4 | 13 |
![]() | 6 | 3 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Old Dominion


Fla. Atlantic

Doumbia, Djibril at goalie for Old Dominion.

Strauber, Neil at goalie for Fla. Atlantic.

Foul on Fla. Atlantic.

Foul on Old Dominion.

Foul on Fla. Atlantic.
0

04:30

0

*Goal is in after deflection

Foul on Fla. Atlantic.

Corner kick by FAU Abrahamsson, Tom [07:15].

Foul on Old Dominion.

Foul on Old Dominion.

Foul on Fla. Atlantic.

Foul on Fla. Atlantic.

Offside against Fla. Atlantic.

Foul on Old Dominion.

Header Shot by FAU Spinos, Vasilis, SAVE Doumbia, Djibril.

Foul on Old Dominion.

Foul on Fla. Atlantic.

Shot by ODU Thacker, Josh, SAVE Strauber, Neil.




Foul on Old Dominion.



Foul on Old Dominion.



Foul on Old Dominion.

Shot by ODU Olmos, Jose WIDE.



Foul on Old Dominion.

Shot by FAU Hassell, Zach, SAVE Doumbia, Djibril.

Corner kick by FAU Abrahamsson, Tom [44:36].

Shot by FAU Keller, Leo, SAVE Doumbia, Djibril.

Header Shot by FAU Keller, Leo, SAVE Doumbia, Djibril.
45:00
End of PeriodOld Dominion


Fla. Atlantic

Start of 2nd period [45:00].

For FAU: #0 Strauber, Neil, #4 Pratt, Graeme, #14 Coello Camarero, Alo, #17 Jauk, Filip, #18 Spinos, Vasilis, #20 Abrahamsson, Tom, #22 Dean, Blake, #28 Sailer Fidalgo, Luis, #5 Keller, Leo, #2 Skistad, Daniel, #10 Alastuey, Jose.

For ODU: #1 Doumbia, Djibril, #4 Olmos, Jose, #5 Thacker, Josh, #6 Osygus, Nick, #10 McLaughlin, Eamon, #9 Casadei, Ettore, #11 Fisch, Liam, #12 Skoczylas, Paul, #18 Perry, Philip, #19 Ruddy, Owen, #37 Goldthorp, Eliot.

Shot by FAU Abrahamsson, Tom, SAVE Doumbia, Djibril.

Offside against Old Dominion.

Foul on Fla. Atlantic.

Offside against Fla. Atlantic.

Shot by FAU Jauk, Filip WIDE LEFT.

Corner kick by FAU Abrahamsson, Tom [54:38].

Foul on Old Dominion.


Shot by FAU Jauk, Filip HIGH.

Foul on Old Dominion.

Foul on Old Dominion.
0

61:14

2

*Delivers one touch off cross for fourth goal of season



Corner kick by ODU Goldthorp, Eliot [61:55].



Shot by FAU Cubeddu, Fabrizio HIGH.



Foul on Old Dominion.

Header Shot by FAU Mykhailenko, Ivan WIDE LEFT.

Corner kick by FAU Alastuey, Jose [69:16].



Foul on Fla. Atlantic.
0

71:36

3

*Skistad crosses to Romeo to hit back of left net

Offside against Fla. Atlantic.

Offside against Old Dominion.

Foul on Fla. Atlantic.



Corner kick by ODU Goldthorp, Eliot [78:31].

Shot by ODU Thacker, Josh, SAVE Strauber, Neil.

Corner kick by ODU Goldthorp, Eliot [81:46].




Shot by FAU Alastuey, Jose, SAVE Doumbia, Djibril.

Shot by ODU Thacker, Josh WIDE LEFT.


Corner kick by FAU Alastuey, Jose [88:14].
90:00
End of Period
Old Dominion

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Doumbia, Djibril | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Olmos, Jose | D | 1 | 0 | 0 | 0 | 90 |
| 5 | Thacker, Josh | D | 3 | 2 | 0 | 0 | 90 |
| 6 | Osygus, Nick | D | 0 | 0 | 0 | 0 | 90 |
| 10 | McLaughlin, Eamon | MF | 0 | 0 | 0 | 0 | 90 |
| 11 | Fisch, Liam | MF | 0 | 0 | 0 | 0 | 51 |
| 12 | Skoczylas, Paul | D | 0 | 0 | 0 | 0 | 83 |
| 14 | Carr, Eli | MF | 0 | 0 | 0 | 0 | 49 |
| 18 | Perry, Philip | D | 0 | 0 | 0 | 0 | 70 |
| 19 | Ruddy, Owen | D | 0 | 0 | 0 | 0 | 44 |
| 37 | Goldthorp, Eliot | MF | 0 | 0 | 0 | 0 | 87 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Neidlinger, Derek | 0 | 0 | 0 | 0 | 39 | |
| 3 | Gonzalez, Diego | 0 | 0 | 0 | 0 | 29 | |
| 9 | Casadei, Ettore | 0 | 0 | 0 | 0 | 62 | |
| 20 | Ferguson, Trevor | 0 | 0 | 0 | 0 | 3 | |
| 22 | Schaefer, Michael | 0 | 0 | 0 | 0 | 23 | |
Totals | 4 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Doumbia, Djibril | 90 | 3 | 6 |
Totals | 3 | 6 |

Fla. Atlantic

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 67 | ||||
| 10 | ![]() | MF | 2 | 2 | 1 | 1 | 67 | ||||
| 14 | ![]() | MF | 0 | 0 | 0 | 0 | 75 | ||||
| 16 | ![]() | MF | 1 | 1 | 1 | 0 | 58 | ||||
| 17 | ![]() | F | 3 | 1 | 1 | 0 | 53 | ||||
| 18 | ![]() | D | 1 | 1 | 0 | 0 | 75 | ||||
| 20 | ![]() | D | 1 | 1 | 0 | 0 | 58 | ||||
| 22 | ![]() | MF | 0 | 0 | 0 | 1 | 63 | ||||
| 26 | ![]() | D | 1 | 0 | 0 | 0 | 64 | ||||
| 28 | ![]() | D | 0 | 0 | 0 | 2 | 46 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 1 | 58 | |||||
| 5 | ![]() | 2 | 2 | 0 | 0 | 48 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 15 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 22 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 35 | |||||
| 19 | ![]() | 1 | 0 | 0 | 0 | 37 | |||||
| 21 | ![]() | 1 | 1 | 0 | 1 | 37 | |||||
| 30 | ![]() | 0 | 0 | 0 | 0 | 23 | |||||
Totals | 13 | 9 | 3 | 6 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 2 |
Totals | 0 | 2 |




















