Florida Atlantic University Athletics
Incarnate Word vs Fla. Atlantic
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UIW | FAU |
|---|---|---|---|---|---|---|
| 42:31 | ![]() | Jauk, Filip (0) | Unassisted | FAU Jauk, Filip PENALTY KICK GOAL. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 1 | 3 (1) |
![]() | 5 | 9 | 14 (5) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 5 | 6 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 8 | 6 | 14 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 37:17 | #4 Vargas, Anthony | |
![]() | 67:24 | #18 Spinos, Vasilis | |
![]() | 77:34 | #19 Mykhailenko, Ivan | |
![]() | 83:15 | #17 Diaz, Johnathon | |
![]() | 84:01 | #10 Perez, Eduardo |
Incarnate Word


Fla. Atlantic

Start of 1st period [00:00].

Roth, Nils at goalie for Incarnate Word.

Strauber, Neil at goalie for Fla. Atlantic.

Foul on Incarnate Word Schwartzman, David [00:35].

Shot by UIW Perez, Eduardo BLOCKED.

Corner kick by UIW [01:23].

Shot by UIW Toribio, Diego, SAVE Strauber, Neil.

Foul on Incarnate Word Lopez, Bernabe [03:04].

Foul on Incarnate Word Perez, Eduardo [04:14].

Shot by FAU Alastuey, Jose, SAVE Roth, Nils.

Foul on Fla. Atlantic Dean, Blake [08:22].

Shot by FAU Romeo, Davide, SAVE Roth, Nils.

Foul on Incarnate Word Emena, Best [13:19].

Foul on Incarnate Word Perez, Eduardo [14:34].

Shot by FAU Spinos, Vasilis, SAVE Roth, Nils.

Foul on Fla. Atlantic Coello Camarero, Alo [16:04].

Foul on Fla. Atlantic Dean, Blake [18:56].

Shot by FAU Spinos, Vasilis BLOCKED.

Corner kick by UIW [20:42].

Foul on Incarnate Word Schwartzman, David [21:49].

Offside against Fla. Atlantic.






Offside against Fla. Atlantic.



Foul on Incarnate Word Lopez, Bernabe [35:57].

Yellow card on UIW Vargas, Anthony.



Foul on Fla. Atlantic Jauk, Filip [40:05].

Corner kick by UIW [41:11].

Foul on Incarnate Word Roth, Nils [42:31].
0

42:31

1

Corner kick by FAU [42:58].
45:00
End of Period

Incarnate Word


Fla. Atlantic

Start of 2nd period [45:00].

Offside against Incarnate Word.

Shot by FAU Hassell, Zach, SAVE Roth, Nils.

Corner kick by FAU [50:19].

Foul on Fla. Atlantic Ferraz, Kevin [52:09].




Shot by FAU Alastuey, Jose WIDE.

Foul on Incarnate Word Diaz, Johnathon [57:27].

Foul on Incarnate Word Perez, Eduardo [58:49].

Corner kick by FAU [60:56].

Shot by FAU Bernhardsson, Tim WIDE.




Corner kick by UIW [64:30].

Shot by FAU Jauk, Filip WIDE.



Yellow card on FAU Spinos, Vasilis.

Shot by UIW Toribio, Diego WIDE.

Offside against Incarnate Word.

Shot by FAU Levy, Adrian WIDE.




Corner kick by FAU [72:10].

Shot by FAU Steffensen, Pontus BLOCKED.

Offside against Fla. Atlantic.

Yellow card on FAU Mykhailenko, Ivan.

Corner kick by FAU [77:52].

Corner kick by FAU [78:31].

Foul on Fla. Atlantic Alastuey, Jose [79:53].




Foul on Incarnate Word Toribio, Diego [81:54].

Yellow card on UIW Diaz, Johnathon.

Shot by FAU Coello Camarero, Alo BLOCKED.

Foul on Fla. Atlantic Rafols, Jean Paul [83:58].

Yellow card on UIW Perez, Eduardo.

Foul on Incarnate Word Vos, Koen [85:56].

Foul on Incarnate Word Emena, Best [86:39].

Shot by FAU Coello Camarero, Alo WIDE.


Shot by FAU Steffensen, Pontus WIDE.

Foul on Incarnate Word Diaz, Johnathon [89:49].
90:00
End of Period
Incarnate Word

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Roth, Nils | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Willems, Lars | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Vargas, Anthony | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Schwartzman, David | DEF | 0 | 0 | 0 | 0 | 27 |
| 8 | Toribio, Diego | 2 | 1 | 0 | 0 | 68 | |
| 10 | Perez, Eduardo | MID | 1 | 0 | 0 | 0 | 74 |
| 11 | Velasco, Victor | MID | 0 | 0 | 0 | 0 | 90 |
| 16 | Vos, Koen | MID | 0 | 0 | 0 | 0 | 72 |
| 17 | Diaz, Johnathon | MID | 0 | 0 | 0 | 0 | 90 |
| 21 | Lopez, Bernabe | MID | 0 | 0 | 0 | 0 | 72 |
| 22 | Emena, Best | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 19 | Aguilar, Wilmar | 0 | 0 | 0 | 0 | 27 | |
| 24 | Ojebode, Yusuff | 0 | 0 | 0 | 0 | 47 | |
| 30 | Navarijo, Dylan | 0 | 0 | 0 | 0 | 63 | |
Totals | 3 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Roth, Nils | 90 | 1 | 4 |
Totals | 1 | 4 |

Fla. Atlantic

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 36 | ||||
| 10 | ![]() | MID | 2 | 1 | 0 | 0 | 57 | ||||
| 14 | ![]() | MID | 2 | 0 | 0 | 0 | 74 | ||||
| 16 | ![]() | MID | 1 | 1 | 0 | 0 | 51 | ||||
| 18 | ![]() | DEF | 2 | 1 | 0 | 0 | 90 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 44 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 74 | ||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 40 | ||||
| 23 | ![]() | FWD | 2 | 0 | 0 | 0 | 58 | ||||
| 30 | ![]() | DEF | 1 | 0 | 0 | 0 | 62 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 28 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
| 12 | ![]() | 1 | 0 | 0 | 0 | 28 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 32 | |||||
| 17 | ![]() | 2 | 1 | 1 | 0 | 37 | |||||
| 21 | ![]() | 1 | 1 | 0 | 0 | 22 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 44 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 54 | |||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 60 | |||||
Totals | 14 | 5 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 1 |
Totals | 0 | 1 |





















