Upcoming Event: No. 22 Men's Soccer at Charlotte on October 17, 2025 at 6 p.m.
6 p.m.

No. 22 Men's Soccer
at Charlotte
Team | 1 | 2 | OT | OT2 | OT3 | Total |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 |
- | 1 | 2 | OT | OT2 | OT3 | T |
---|---|---|---|---|---|---|
Shots | ||||||
Fla. Atlantic | 2 | 2 | 0 | 0 | 0 | 4 (2) |
Charlotte | 4 | 6 | 1 | 1 | 0 | 12 (3) |
Saves | ||||||
Fla. Atlantic | 1 | 1 | 0 | 1 | 0 | 3 |
Charlotte | 1 | 1 | 0 | 0 | 0 | 2 |
Corners Kicks | ||||||
Fla. Atlantic | 0 | 4 | 0 | 0 | 0 | 4 |
Charlotte | 2 | 5 | 1 | 0 | 0 | 8 |
Offsides | ||||||
Fla. Atlantic | 2 | 1 | 0 | 0 | 0 | 3 |
Charlotte | 1 | 3 | 0 | 0 | 0 | 4 |
Fouls | ||||||
Fla. Atlantic | 7 | 7 | 1 | 1 | 0 | 16 |
Charlotte | 5 | 6 | 0 | 2 | 0 | 13 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
13:00 | #23 Steffensen, Pontus | ||
34:17 | #22 Dean, Blake | ||
36:58 | #14 Watts, Callum | ||
41:14 | #TM TEAM | ||
88:53 | #TM TEAM | ||
91:36 | #7 Brito, Joe | ||
98:07 | #4 Pratt, Graeme |