Upcoming Event: Men's Soccer at Missouri State on October 3, 2025 at 8 p.m.
8 p.m.

Men's Soccer
at Missouri State
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
1 | 2 | 3 |
- | - | - | - | - | FAU | KY |
---|---|---|---|---|---|---|
16:24 | Holstad, Clay (1) | Assisted by: Bandy, John Michael | GOAL by KY Holstad, Clay (FIRST GOAL), Assist by Bandy, John Michael, goal number 1 for season. | 0 | 1 | |
72:16 | ElMedkhar, Kalil (2) | Assisted by: Meinzer, Marcel | GOAL by KY ElMedkhar, Kalil, Assist by Meinzer, Marcel, goal number 2 for season. | 0 | 2 | |
86:53 | Blassou, Nicolas (1) | Assisted by: Screen, Robert , Bjorgolfsson, Eythor | GOAL by KY Blassou, Nicolas, Assist by Screen, Robert and Bjorgolfsson, Eythor, goal number 1 for season. | 0 | 3 |
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Florida Atlantic | 3 | 8 | 11 (4) |
Kentucky | 2 | 9 | 11 (7) |
Saves | |||
Florida Atlantic | 0 | 4 | 4 |
Kentucky | 3 | 1 | 4 |
Corners Kicks | |||
Florida Atlantic | 0 | 1 | 1 |
Kentucky | 0 | 2 | 2 |
Offsides | |||
Florida Atlantic | 0 | 0 | 0 |
Kentucky | 2 | 2 | 4 |
Fouls | |||
Florida Atlantic | 7 | 8 | 15 |
Kentucky | 6 | 6 | 12 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
19:00 | #10 ALASTUEY, Jose | ||
64:56 | #5 SCHWARTZMAN, David |