Upcoming Event: Men's Soccer at Missouri State on October 3, 2025 at 8 p.m.
8 p.m.

Men's Soccer
at Missouri State
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
0 | 1 | 1 |
- | - | - | - | - | 117308-3 | FAU |
---|---|---|---|---|---|---|
80:19 | MYKHAILENKO, Ivan (1) | Assisted by: MACIAS, Andres | Header into the goal following a corner | 0 | 1 |
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
James Madison | 3 | 3 | 6 (5) |
Florida Atlantic | 7 | 5 | 12 (8) |
Saves | |||
James Madison | 5 | 2 | 7 |
Florida Atlantic | 2 | 3 | 5 |
Corners Kicks | |||
James Madison | 0 | 5 | 5 |
Florida Atlantic | 1 | 3 | 4 |
Offsides | |||
James Madison | 0 | 0 | 0 |
Florida Atlantic | 1 | 1 | 2 |
Fouls | |||
James Madison | 8 | 3 | 11 |
Florida Atlantic | 3 | 6 | 9 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
11:34 | #5 Mohr,Niclas | ||
54:06 | #19 Judge,Thomas | ||
86:16 | #5 SCHWARTZMAN, David |