Florida Atlantic University Athletics
Florida Atlantic vs Utah Valley
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 4 | 0 | 4 |
Scoring Summary
- | - | - | - | - | FAU | UVU |
|---|---|---|---|---|---|---|
| 5:14 | ![]() | Maas, Zach (2) | Unassisted | rebound off own shot | 0 | 1 |
| 21:55 | ![]() | Frischknecht, Blake (2) | Assisted by: Buxton, Austin | 23 stole ball from defender, cross in fr | 0 | 2 |
| 26:45 | ![]() | Vargas, Luis (1) | Assisted by: Buxton, Austin , Vazquez, Zahir | 23 down left side to 11 to 13 shot from | 0 | 3 |
| 36:14 | ![]() | Felix, Alec (1) | Unassisted | UVU Felix, Alec PENALTY KICK GOAL, goal number 1 for season. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 5 | 10 (0) |
![]() | 8 | 3 | 11 (10) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 7 | 13 | 20 |
![]() | 7 | 6 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 39:12 | #20 Brown, Mark | |
![]() | 56:06 | #2 SKISTAD, Daniel | |
![]() | 64:48 | #7 Maas, Zach |
Florida Atlantic


Utah Valley

JALON, Hagay at goalie for Florida Atlantic.

Wheelwright, Joseph at goalie for Utah Valley.

Shot by UVU Garza, Luis, SAVE JALON, Hagay.

Corner kick by UVU Maas, Zach [01:47].

Shot by UVU Krommenhoek, Samuel, SAVE JALON, Hagay.

Foul on Utah Valley.

Foul on Florida Atlantic.

Shot by UVU Maas, Zach, SAVE JALON, Hagay.
0

05:14

0

*rebound off own shot

Shot by FAU ALEXIS, Alex WIDE.

Foul on Florida Atlantic.

Header Shot by UVU Felix, Alec, SAVE JALON, Hagay.

Shot by FAU RODRIGUEZ, Alvaro BLOCKED.

Foul on Utah Valley.

Foul on Florida Atlantic.
0

21:55

2

*23 stole ball from defender, cross in front of box to 16 for goal

Shot by FAU ALEXIS, Alex HIGH.


Foul on Utah Valley.

Foul on Utah Valley.

Foul on Florida Atlantic.



0

26:45

3

*23 down left side to 11 to 13 shot from left foot into right side

Shot by FAU PENA, Gonzalo BLOCKED.

Shot by FAU ERNAND, Arturo WIDE.







Corner kick by FAU CARDONA, Felipe [34:50].

Foul on Florida Atlantic.
0

36:14

4


Foul on Florida Atlantic.

Foul on Utah Valley.

Yellow card on UVU Brown, Mark.


Foul on Utah Valley.

Foul on Florida Atlantic.

Corner kick by UVU Vargas, Luis [42:51].

Foul on Utah Valley.

Corner kick by FAU CARDONA, Felipe [44:50].
45:00
End of PeriodFlorida Atlantic


Utah Valley

Start of 2nd period [45:00].

Rubio, Elliott at goalie for Utah Valley.

For UVU: #33 Rubio, Elliott, #20 Brown, Mark, #27 Serna, Diego, #16 Frischknecht, Blake, #13 Vargas, Luis, #7 Maas, Zach, #35 Johnson, Carter, #25 Krommenhoek, Samuel, #2 Longmire, Ahmed, #19 Perkins, Ben, #5 Felix, Alec.

For FAU: #1 JALON, Hagay, #2 SKISTAD, Daniel, #4 MOLITOR, Victor, #7 SOLBERG, Ferdinand, #8 RODRIGUEZ, Alvaro, #10 ESCOBEDO, Alberto, #11 ALEXIS, Alex, #14 COELLO, Alonso, #15 BYRNE, Trevor, #16 ERNAND, Arturo, #17 PENA, Gonzalo.

Foul on Florida Atlantic.

Shot by FAU RODRIGUEZ, Alvaro BLOCKED.

Shot by FAU ALEXIS, Alex WIDE.

Corner kick by UVU Maas, Zach [51:15].

Shot by FAU PENA, Gonzalo BLOCKED.

Foul on Utah Valley.

Header Shot by FAU ESCOBEDO, Alberto WIDE.

Corner kick by FAU RODRIGUEZ, Alvaro [54:20].

Shot by FAU PENA, Gonzalo BLOCKED.

Foul on Utah Valley.

Foul on Florida Atlantic.

Yellow card on FAU SKISTAD, Daniel.

Corner kick by UVU Maas, Zach [57:22].

Header Shot by UVU Serna, Diego WIDE.

Foul on Florida Atlantic.

Foul on Florida Atlantic.

Offside against Utah Valley.

Foul on Utah Valley.

Foul on Florida Atlantic.



Foul on Utah Valley.

Yellow card on UVU Maas, Zach.






Foul on Florida Atlantic.

Foul on Florida Atlantic.

Shot by UVU Buxton, Austin, SAVE JALON, Hagay.

Foul on Florida Atlantic.



Foul on Florida Atlantic.


Foul on Florida Atlantic.

Foul on Florida Atlantic.



Foul on Utah Valley.



Foul on Florida Atlantic.




Corner kick by UVU Vazquez, Zahir [85:31].

Shot by UVU Felix, Alec, SAVE JALON, Hagay.

Foul on Florida Atlantic.

Foul on Utah Valley.
90:00
End of Period
Florida Atlantic

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 77 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 26 |
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | M | 2 | 0 | 0 | 0 | 71 |
| 10 | ![]() | F | 1 | 0 | 0 | 0 | 56 |
| 11 | ![]() | F | 3 | 0 | 0 | 0 | 66 |
| 13 | Arntsen, Elias | M | 0 | 0 | 0 | 0 | 53 |
| 16 | ![]() | M | 1 | 0 | 0 | 0 | 74 |
| 17 | ![]() | F | 3 | 0 | 0 | 0 | 63 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | ![]() | 0 | 0 | 0 | 0 | 34 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 31 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 39 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 38 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 17 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 34 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 17 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 25 | |
Totals | Â | Â | 10 | 0 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 4 | 6 |
Totals | Â | Â | 4 | 6 |

Utah Valley

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Wheelwright, Joseph | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 2 | Longmire, Ahmed | D | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Felix, Alec | M | 3 | 3 | 1 | 0 | 90 | ||||
| 7 | Maas, Zach | F | 2 | 2 | 1 | 0 | 46 | ||||
| 9 | Garza, Luis | M | 1 | 1 | 0 | 0 | 40 | ||||
| 16 | Frischknecht, Blake | F | 1 | 1 | 1 | 0 | 44 | ||||
| 17 | Waggoner, Jaiden | D | 0 | 0 | 0 | 0 | 33 | ||||
| 19 | Perkins, Ben | D | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Leonetti, Blake | D | 0 | 0 | 0 | 0 | 55 | ||||
| 23 | Buxton, Austin | F | 1 | 1 | 0 | 2 | 48 | ||||
| 25 | Krommenhoek, Samuel | D | 1 | 1 | 0 | 0 | 77 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Bencomo, Jose | 0 | 0 | 0 | 0 | 13 | |||||
| 11 | Vazquez, Zahir | 0 | 0 | 0 | 1 | 44 | |||||
| 13 | Vargas, Luis | 1 | 1 | 1 | 0 | 41 | |||||
| 20 | Brown, Mark | 0 | 0 | 0 | 0 | 57 | |||||
| 27 | Serna, Diego | 1 | 0 | 0 | 0 | 35 | |||||
| 30 | Fuchs, Leo | 0 | 0 | 0 | 0 | 23 | |||||
| 31 | Adams, David | 0 | 0 | 0 | 0 | 11 | |||||
| 33 | Rubio, Elliott | 0 | 0 | 0 | 0 | 45 | |||||
| 35 | Johnson, Carter | 0 | 0 | 0 | 0 | 64 | |||||
Totals | Â | Â | 11 | 10 | 4 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Wheelwright, Joseph | 45 | 0 | 0 |
Totals | Â | Â | 0 | 0 |



















