Florida Atlantic University Athletics
Florida Atlantic vs Jacksonvillle
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | FAU | JU |
|---|---|---|---|---|---|---|
| 22:23 | ![]() | Selemani Baruani (2) | Unassisted | GOAL by JU Selemani Baruani (FIRST GOAL), goal number 2 for season. | 0 | 1 |
| 45:50 | ![]() | PENA, Gonzalo (3) | Assisted by: RODRIGUEZ, Alvaro | GOAL by FAU PENA, Gonzalo, Assist by RODRIGUEZ, Alvaro, goal number 3 for season. | 1 | 1 |
| 51:57 | ![]() | Connar Lufkin (1) | Unassisted | GOAL by JU Connar Lufkin, goal number 1 for season. | 1 | 2 |
| 74:43 | ![]() | Igor Ferreira (2) | Assisted by: Selemani Baruani | Header GOAL by JU Igor Ferreira, Assist by Selemani Baruani, goal number 2 for season. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 11 | 9 | 20 (10) |
![]() | 10 | 9 | 19 (7) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 7 | 2 | 9 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 4 | 2 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 1 | 8 | 9 |
![]() | 4 | 0 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 46:00 | #17 PENA, Gonzalo | |
![]() | 62:49 | #TM TEAM | |
![]() | 64:35 | #24 Reed Davis |
Florida Atlantic


Jacksonvillle

ARANZAZU, Luis at goalie for Florida Atlantic.

Patrick Harding at goalie for Jacksonvillle.

Corner kick by JU Ignazio Muccilli [01:28].

Shot by JU Ignazio Muccilli, SAVE ARANZAZU, Luis.

Foul on Jacksonvillle.

PENALTY KICK by FAU ESCOBEDO, Alberto MISSED, save Patrick Harding.

Shot by FAU SIERCK, Immanuel, SAVE Patrick Harding.

Shot by FAU PENA, Gonzalo, SAVE Patrick Harding.
0

22:23

1

*

Foul on Jacksonvillle.

Shot by FAU PENA, Gonzalo BLOCKED.

Shot by JU Ignazio Muccilli WIDE.

Header Shot by FAU PENA, Gonzalo WIDE.

Shot by FAU RODRIGUEZ, Alvaro WIDE.

Shot by FAU ALEXIS, Alex, SAVE Patrick Harding.

Shot by JU Igor Ferreira HIGH.


Shot by JU Igor Ferreira WIDE.

Shot by FAU ALEXIS, Alex, SAVE Patrick Harding.


Foul on Jacksonvillle.

Header Shot by FAU DA SILVA, Marcelo HIT POST.

Corner kick by FAU COELLO, Alonso [30:55].


Corner kick by JU Jose Manzo [32:20].

Shot by JU Reed Davis BLOCKED.

Shot by FAU COELLO, Alonso, SAVE Patrick Harding.


Shot by JU Nazar Deputat WIDE.

Shot by FAU RODRIGUEZ, Alvaro, SAVE Patrick Harding.

Corner kick by JU Jose Manzo [40:28].

Shot by JU Alex Dixon BLOCKED.

Corner kick by JU Jose Manzo [40:58].

Header Shot by JU Selemani Baruani WIDE.


Foul on Jacksonvillle.

Foul on Florida Atlantic.

Header Shot by JU Connar Lufkin, SAVE ARANZAZU, Luis.
45:00
End of PeriodFlorida Atlantic


Jacksonvillle

Start of 2nd period [45:00].

For FAU: #10 ESCOBEDO, Alberto, #8 RODRIGUEZ, Alvaro, #17 PENA, Gonzalo, #16 ERNAND, Arturo, #13 ARNTSEN, Elias, #2 SKISTAD, Daniel, #7 SOLBERG, Ferdinand, #4 MOLITOR, Victor, #3 DA SILVA, Marcelo, #14 COELLO, Alonso, #32 ARANZAZU, Luis.

1

45:50

1

*

Yellow card on FAU PENA, Gonzalo.

For JU: #21 Bryson Pink, #13 Selemani Baruani, #24 Reed Davis, #10 Ignazio Muccilli, #4 Connar Lufkin, #11 Igor Ferreira, #1 Patrick Harding, #6 Alex Salvador, #3 Alex Dixon, #25 Carson Sapp, #8 Redondo Beauplan.

JALON, Hagay at goalie for Florida Atlantic.

Foul on Florida Atlantic.

Corner kick by FAU COELLO, Alonso [47:01].

Header Shot by FAU SOLBERG, Ferdinand HIGH.

Shot by FAU RODRIGUEZ, Alvaro HIGH.

Foul on Florida Atlantic.

Shot by JU Igor Ferreira BLOCKED.

Shot by JU Reed Davis, SAVE JALON, Hagay.
1

51:57

2

*


Shot by JU Selemani Baruani WIDE.


Corner kick by JU Jose Manzo [57:01].

Header Shot by JU Connar Lufkin HIGH.

Foul on Florida Atlantic.


Foul on Florida Atlantic.

Header Shot by JU Igor Ferreira HIGH.

Foul on Florida Atlantic.

Yellow card on FAU TEAM.

Yellow card on JU Reed Davis.

Shot by FAU COELLO, Alonso, SAVE Patrick Harding.



Corner kick by FAU COELLO, Alonso [66:10].

Header Shot by FAU SOLBERG, Ferdinand HIGH.

Foul on Florida Atlantic.

Shot by JU Jose Manzo BLOCKED.

Corner kick by JU Jose Manzo [67:59].




Foul on Florida Atlantic.


Corner kick by FAU PENA, Gonzalo [73:38].
1

74:43

3

*



Shot by JU Redondo Beauplan, SAVE JALON, Hagay.

Foul on Florida Atlantic.



Shot by FAU PENA, Gonzalo WIDE.

Corner kick by FAU COELLO, Alonso [84:49].

Shot by FAU PENA, Gonzalo HIGH.


Shot by FAU ESCOBEDO, Alberto BLOCKED.

Header Shot by FAU PENA, Gonzalo, SAVE Patrick Harding.
90:00
End of Period
Florida Atlantic

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 3 | ![]() | D | 1 | 0 | 0 | 0 | 72 |
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 81 |
| 6 | ![]() | MF | 1 | 1 | 0 | 0 | 65 |
| 7 | ![]() | D | 2 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MF | 3 | 1 | 0 | 1 | 62 |
| 10 | ![]() | F | 2 | 1 | 0 | 0 | 69 |
| 12 | ![]() | MF | 0 | 0 | 0 | 0 | 69 |
| 14 | ![]() | MF | 2 | 2 | 0 | 0 | 83 |
| 16 | ![]() | MF | 0 | 0 | 0 | 0 | 59 |
| 17 | ![]() | F | 7 | 3 | 1 | 0 | 82 |
| 32 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 2 | ![]() | 0 | 0 | 0 | 0 | 21 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 33 | |
| 11 | ![]() | 2 | 2 | 0 | 0 | 31 | |
| 13 | Arntsen, Elias | 0 | 0 | 0 | 0 | 32 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 18 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 9 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 15 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 8 | |
Totals | Â | Â | 20 | 10 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | ![]() | 45 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

Jacksonvillle

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Harding, Patrick | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Dixon, Alex | D | 1 | 0 | 0 | 0 | 90 | ||||
| 4 | Lufkin, Connar | MF | 3 | 2 | 1 | 0 | 86 | ||||
| 6 | Salvador, Alex | D | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Beauplan, Redondo | MF | 1 | 1 | 0 | 0 | 90 | ||||
| 10 | Muccilli, Ignazio | MF | 2 | 1 | 0 | 0 | 57 | ||||
| 11 | Ferreira, Igor | MF | 5 | 1 | 1 | 0 | 73 | ||||
| 13 | Baruani, Selemani | F | 3 | 1 | 1 | 1 | 84 | ||||
| 21 | Pink, Bryson | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | Davis, Reed | F | 2 | 1 | 0 | 0 | 90 | ||||
| 25 | Sapp, Carson | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Deputat, Nazar | 1 | 0 | 0 | 0 | 17 | |||||
| 19 | Manzo, Jose | 1 | 0 | 0 | 0 | 44 | |||||
Totals | Â | Â | 19 | 7 | 3 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Harding, Patrick | 90 | 1 | 9 |
Totals | Â | Â | 1 | 9 |




















