Florida Atlantic University Athletics
ODU vs FAU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | ODU | FAU |
|---|---|---|---|---|---|---|
| 38:51 | ![]() | EDWARDS, Tyler (2) | Assisted by: WILSCHREY, Max | 15 yards out to bottom right | 1 | 0 |
| 56:56 | ![]() | EDWARDS, Tyler (3) | Unassisted | Split two defenders, beat keeper to left | 2 | 0 |
| 64:42 | ![]() | PERDUE, Brandon (4) | Assisted by: KLOSTERHALFEN, Niko | Cross from 7 left side, shot on ground | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 8 | 14 (5) |
![]() | 3 | 3 | 6 (2) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 3 | 7 | 10 |
![]() | 8 | 7 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 28:54 | #20 VAICIUNAS, Lukas | |
![]() | 33:42 | #5 WILLIAMS, Christian | |
![]() | 60:31 | #23 DEL RIO, Danny | |
![]() | 77:42 | #21 RODRIGUEZ, Alvaro |
ODU


FAU

AKAR, Mertcan at goalie for ODU.

ARANZAZU, Luis at goalie for FAU.

Foul on FAU.

Offside against ODU.

Foul on FAU.

Shot by ODU KLOSTERHALFEN, Niko HIGH.

Foul on FAU.

Foul on FAU.

Foul on ODU.

Shot by ODU KLOSTERHALFEN, Niko HIGH.

Foul on FAU.

Shot by ODU PERDUE, Brandon HIGH.

Shot by ODU VAICIUNAS, Lukas, SAVE ARANZAZU, Luis.

Corner kick by ODU HAURET, Sebastien [25:52].


Corner kick by FAU LARANNETO, Aaron [27:59].

Header Shot by FAU NEZIRI, Albion HIGH.

Yellow card on ODU VAICIUNAS, Lukas.

Shot by ODU HAURET, Sebastien HIGH.


Foul on ODU.



Shot by FAU SOLBERG, Ferdinand BLOCKED.

Offside against FAU.

Foul on FAU.

Yellow card on FAU WILLIAMS, Christian.

Foul on ODU.

Foul on FAU.
1

38:51

0

*15 yards out to bottom right


Shot by FAU RODRIGUEZ, Alvaro HIGH.

Foul on FAU.
45:00
End of PeriodODU


FAU

Start of 2nd period [45:00].

For FAU: #01 ARANZAZU, Luis, #14 SANCHIS, Carlos, #23 DEL RIO, Danny, #10 LARANNETO, Aaron, #9 HUBER, Dylan, #12 HALLE SMITH, Felix, #19 NEZIRI, Albion, #6 SIERCK, Immanuel, #7 SOLBERG, Ferdinand, #5 WILLIAMS, Christian, #4 ARCILA, Rafael.

For ODU: #7 KLOSTERHALFEN, Niko, #23 AKAR, Mertcan, #12 PERDUE, Brandon, #2 FILERMAN, Jimmy, #4 MCLAUGHLIN, Ryan, #6 SLOTEMAKER, Fox, #5 WALKE, Garrett, #20 VAICIUNAS, Lukas, #9 EDWARDS, Tyler, #25 TAYLOR, CJ, #10 HAURET, Sebastien.

Foul on ODU.

Shot by FAU HUBER, Dylan, SAVE AKAR, Mertcan.

Corner kick by FAU LARANNETO, Aaron [46:47].

Shot by FAU SIERCK, Immanuel WIDE.

Foul on FAU.

Foul on FAU.

Foul on FAU.

Corner kick by ODU HAURET, Sebastien [55:13].

Corner kick by ODU HAURET, Sebastien [55:52].
2

56:56

0

*Split two defenders, beat keeper to left side

Corner kick by FAU LARANNETO, Aaron [58:17].

Foul on ODU.

Red card on FAU DEL RIO, Danny.


Shot by ODU PERDUE, Brandon, SAVE ARANZAZU, Luis.

Foul on ODU.
3

64:42

0

*Cross from 7 left side, shot on ground




Offside against FAU.

Offside against ODU.

Header Shot by ODU WILSCHREY, Max HIGH.

Shot by FAU SANCHIS, Carlos, SAVE AKAR, Mertcan.

Foul on ODU.






Foul on ODU.

Offside against ODU.


Yellow card on FAU RODRIGUEZ, Alvaro.

Foul on FAU.

Foul on ODU.

Foul on FAU.

Foul on FAU.



Shot by ODU FILERMAN, Jimmy WIDE.

Offside against ODU.

Header Shot by ODU NAJIB, Amir HIGH.

Shot by ODU FILERMAN, Jimmy WIDE.

Foul on FAU.

Shot by ODU GIRON, Edison BLOCKED.

Foul on ODU.
90:00
End of Period
ODU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | Filerman, Jimmy | 2 | 0 | 0 | 0 | 90 | |
| 4 | McLaughlin, Ryan | 0 | 0 | 0 | 0 | 90 | |
| 5 | Walke, Garrett | 0 | 0 | 0 | 0 | 90 | |
| 6 | Slotemaker, Fox | 0 | 0 | 0 | 0 | 90 | |
| 7 | Klosterhalfen, Niko | 2 | 0 | 0 | 1 | 75 | |
| 8 | Kroschwitz, Hans | 0 | 0 | 0 | 0 | 45 | |
| 10 | Hauret, Sebastien | 1 | 0 | 0 | 0 | 80 | |
| 11 | Wilschrey, Max | 1 | 0 | 0 | 1 | 70 | |
| 12 | Perdue, Brandon | 3 | 2 | 1 | 0 | 65 | |
| 20 | Vaiciunas, Lukas | 1 | 1 | 0 | 0 | 55 | |
| 23 | Akar, Mertcan | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | Edwards, Tyler | 2 | 2 | 2 | 0 | 36 | |
| 15 | Najib, Amir | 1 | 0 | 0 | 0 | 9 | |
| 16 | Rojas-goodbold, R | 0 | 0 | 0 | 0 | 20 | |
| 17 | Giron, Edison | 1 | 0 | 0 | 0 | 15 | |
| 18 | Campbell, Luke | 0 | 0 | 0 | 0 | 10 | |
| 25 | Taylor, Cj | 0 | 0 | 0 | 0 | 60 | |
Totals | Â | Â | 14 | 5 | 3 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 23 | Akar, Mertcan | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

FAU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 6 | ![]() | 1 | 0 | 0 | 0 | 70 | |||||
| 7 | ![]() | 1 | 0 | 0 | 0 | 61 | |||||
| 9 | ![]() | 1 | 1 | 0 | 0 | 50 | |||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 71 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 46 | |||||
| 14 | ![]() | 1 | 1 | 0 | 0 | 64 | |||||
| 19 | ![]() | 1 | 0 | 0 | 0 | 90 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 19 | |||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 26 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 19 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 25 | |||||
| 21 | ![]() | 1 | 0 | 0 | 0 | 26 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 48 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 35 | |||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 25 | |||||
Totals | Â | Â | 6 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 2 |
Totals | Â | Â | 3 | 2 |




















