Florida Atlantic University Athletics
FAU vs Kentucky
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | FAU | UK |
|---|---|---|---|---|---|---|
| 31:50 | ![]() | Williams,Jj (2) | Assisted by: Hummel,Tanner , Stockton,Sam | whipped ball into the box by 22, goal by | 0 | 1 |
| 64:47 | ![]() | Souder,Landon (1) | Assisted by: Pedersen, Mikkel | Header in box off a corner | 0 | 2 |
| 74:20 | ![]() | Hutchins,Noah (1) | Assisted by: Williams,Jj | Crossed in by Williams falls to Hutchins | 0 | 3 |
| 89:59 | ![]() | Stojkovic,Stefan (3) | Assisted by: Williams,Jj | Throw in springs Stojkovic, First shot s | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 2 | 4 (1) |
![]() | 8 | 8 | 16 (7) |
Saves | |||
![]() | 3 | 0 | 3 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 8 | 1 | 9 |
![]() | 7 | 3 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 0:21 | #4 ARCILA, Rafael | |
![]() | 56:17 | #9 HUBER, Dylan | |
![]() | 75:04 | #7 Williams,Jj |
FAU


Kentucky

Facusse, Enrique at goalie for Kentucky.

ARANZAZU, Luis at goalie for FAU.

Foul on FAU.

Yellow card on FAU ARCILA, Rafael.

Shot by UK Hutchins,Noah, SAVE ARANZAZU, Luis.

Foul on FAU.

Foul on FAU.

Foul on FAU.

Shot by FAU MCLENNON, Matthew, SAVE Facusse, Enrique.

Shot by UK Stockton,Sam HIGH.


Corner kick by UK Pedersen, Mikkel [18:09].

Foul on Kentucky.

Foul on Kentucky.


Foul on FAU.

Foul on FAU.




Offside against Kentucky.



Shot by UK Williams,Jj WIDE LEFT.

Foul on FAU.

Foul on FAU.
0

31:50

1

*whipped ball into the box by 22, goal by 7

Foul on Kentucky.

Corner kick by UK Probert,Connor [34:46].

Foul on Kentucky.

Foul on Kentucky.

Shot by UK Williams,Jj, SAVE ARANZAZU, Luis.

Shot by UK Stojkovic,Stefan, SAVE ARANZAZU, Luis.

Foul on Kentucky.



Shot by FAU SANCHIS, Carlos HIGH.


Foul on Kentucky.

Shot by UK Mabika,Aime HIGH.

Shot by UK Stockton,Sam HIGH.
45:00
End of PeriodFAU


Kentucky

Start of 2nd period [45:00].

Facusse, Enrique at goalie for Kentucky.

Foul on FAU.

For FAU: #01 ARANZAZU, Luis, #5 WILLIAMS, Christian, #7 SOLBERG, Ferdinand, #6 SIERCK, Immanuel, #15 MCLENNON, Matthew, #4 ARCILA, Rafael, #9 HUBER, Dylan, #26 RACHIDI, Mahdi, #10 LARANNETO, Aaron, #14 SANCHIS, Carlos, #19 NEZIRI, Albion.

For UK: #24 Facusse, Enrique, #2 Bumpus,Alex, #5 Jones, Leon, #6 Mabika,Aime, #9 Mckelvey,Andrew, #10 Pedersen, Mikkel, #15 Barajas,Kevin, #16 Hutchins,Noah, #20 Souder,Landon, #22 Hummel,Tanner, #17 Probert,Connor.

Offside against Kentucky.

Shot by UK Hutchins,Noah HIT POST.


Shot by UK Mckelvey,Andrew WIDE.

Yellow card on FAU HUBER, Dylan.

Offside against Kentucky.

Shot by UK Mckelvey,Andrew WIDE.

Corner kick by UK Pedersen, Mikkel [64:15].
0

64:47

2

*Header in box off a corner






Shot by UK Mckelvey,Andrew WIDE LEFT.
0

74:20

3

Yellow card on UK Williams,Jj.

*Crossed in by Williams falls to Hutchins in at left





Shot by FAU SANCHIS, Carlos HIT POST.

Shot by FAU SANCHIS, Carlos BLOCKED.

Foul on Kentucky.


Foul on Kentucky.

Corner kick by UK Elmedkhar, Kalil [84:31].

Shot by UK Williams,Jj WIDE LEFT.

Foul on Kentucky.

0

89:59

4

*Throw in springs Stojkovic, First shot saved scores on rebound
90:00
End of Period
FAU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | G | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 21 |
| 6 | ![]() | M | 0 | 0 | 0 | 0 | 76 |
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | M | 0 | 0 | 0 | 0 | 52 |
| 9 | ![]() | F | 0 | 0 | 0 | 0 | 73 |
| 12 | ![]() | M | 0 | 0 | 0 | 0 | 60 |
| 14 | ![]() | F | 3 | 0 | 0 | 0 | 83 |
| 15 | ![]() | D | 1 | 1 | 0 | 0 | 90 |
| 19 | ![]() | D | 0 | 0 | 0 | 0 | 88 |
| 26 | ![]() | M | 0 | 0 | 0 | 0 | 48 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 76 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 42 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 14 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 32 | |
Totals | Â | Â | 4 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Kentucky

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | Bumpus, Alex | D | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Stockton, Sam | M | 2 | 0 | 0 | 1 | 59 | ||||
| 5 | Jones, Leon | D | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | McKelvey, Andrew | F | 3 | 0 | 0 | 0 | 52 | ||||
| 10 | Pedersen, Mikkel | F | 0 | 0 | 0 | 1 | 52 | ||||
| 15 | Barajas, Kevin | M | 0 | 0 | 0 | 0 | 54 | ||||
| 16 | Hutchins, Noah | M | 3 | 2 | 1 | 0 | 58 | ||||
| 17 | Probert, Connor | F | 0 | 0 | 0 | 0 | 58 | ||||
| 20 | Souder, Landon | M | 1 | 1 | 1 | 0 | 90 | ||||
| 22 | Hummel, Tanner | D | 0 | 0 | 0 | 1 | 71 | ||||
| 24 | Facusse, Enrique | G | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Namjoupanah, Keyarash | 0 | 0 | 0 | 0 | 20 | |||||
| 6 | Mabika, Aime | 1 | 0 | 0 | 0 | 67 | |||||
| 7 | Williams, Jj | 4 | 2 | 1 | 2 | 38 | |||||
| 21 | Elmedkhar, Kalil | 0 | 0 | 0 | 0 | 44 | |||||
| 25 | Mook, Grant | 0 | 0 | 0 | 0 | 19 | |||||
| 28 | Stojkovic, Stefan | 2 | 2 | 1 | 0 | 38 | |||||
Totals | Â | Â | 16 | 7 | 4 | 5 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|


















